DTC-Radials_AZP
| MAC Address | 8A:15:54:AA:04:4E |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 108 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.7697 |
| Longitude | -11157.1399 |
| First Active | 2018-07-23 19:29:52.105 |
| Last Active | 2019-10-25 23:19:56.683 |
| High RSSI | -69 |
| High RSSI w/GPS | -69 |
| Points | 31 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16564 |
|
ArizonaJon | 2019-10-25 17-02-53_AutoSave.VS1 | turkish | No Notes | 2019-10-26 23:59:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3337.8774 | -11154.5963 | 1477.69 | 10 | 2019-10-25 23:19:56.683 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14682 |
|
ArizonaJon | 2019-06-10 14-28-00_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 3334.9595 | -11157.9251 | 1348.75 | 10 | 2019-06-10 21:16:24.395 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13019 |
|
ArizonaJon | APIupload_47350719_2019-04-19_18-58-52_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:27:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3334.9637 | -11158.1175 | 1363.52 | 9 | 2019-04-20 01:58:31.203 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13017 |
|
ArizonaJon | APIupload_47188907_2019-04-19_18-26-38_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:27:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3334.9596 | -11158.1580 | 1350.07 | 9 | 2019-04-20 01:23:59.263 | |||||
| 22 | -84 | 3334.9595 | -11158.0203 | 1348.10 | 9 | 2019-04-20 01:24:06.100 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12979 |
|
ArizonaJon | APIupload_88481753_2019-04-11_12-37-07_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:19:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3334.9600 | -11158.1643 | 1343.18 | 10 | 2019-04-11 19:17:57.148 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12817 |
|
ArizonaJon | APIupload_13038881_2019-03-21_10-40-47_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:08:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9655 | -11158.0474 | 1340.55 | 11 | 2019-03-21 17:39:08.483 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12816 |
|
ArizonaJon | APIupload_84070783_2019-03-21_08-10-50_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:07:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9613 | -11158.1302 | 1346.13 | 11 | 2019-03-21 15:07:02.129 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12195 |
|
ArizonaJon | APIupload_44436318_2019-03-06_08-49-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.9597 | -11158.1754 | 1371.39 | 11 | 2019-03-06 14:51:00.560 | |||||
| 34 | -83 | 3334.9595 | -11158.0386 | 1369.42 | 11 | 2019-03-06 14:51:07.675 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12080 |
|
ArizonaJon | APIupload_25196913_2019-02-26_18-32-34_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3334.9656 | -11158.0219 | 1345.14 | 11 | 2019-02-27 01:31:00.774 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11992 |
|
ArizonaJon | APIupload_91809731_2019-02-20_08-00-53_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:40:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.9595 | -11158.1684 | 1347.44 | 11 | 2019-02-20 14:59:37.936 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11952 |
|
ArizonaJon | APIupload_98542372_2019-02-18_09-33-31_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:33:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9629 | -11158.0864 | 1362.86 | 10 | 2019-02-18 16:30:44.114 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11914 |
|
ArizonaJon | APIupload_4707755_2019-02-15_16-09-19_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3334.9643 | -11158.0740 | 1332.35 | 9 | 2019-02-15 23:07:47.484 | |||||
| 30 | -85 | 3334.9643 | -11158.1273 | 1333.33 | 9 | 2019-02-15 23:07:54.446 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11367 |
|
ArizonaJon | APIupload_38333417_2018-12-25_12-10-37.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3334.9590 | -11158.0730 | 1343.50 | 11 | 2018-12-25 19:09:47.626 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11291 |
|
arizonajon | APIupload_28277172_2018-12-19_12-37-04_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:00:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.9639 | -11158.0831 | 1352.03 | 11 | 2018-12-19 19:25:47.442 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11195 |
|
ArizonaJon | APIupload_10585713_2018-12-13_17-53-20.VS1 | roadtrip | No Notes | 2019-01-17 23:46:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9596 | -11158.0240 | 1350.72 | 10 | 2018-12-14 00:52:49.045 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11074 |
|
ArizonaJon | APIupload_99796724_2018-12-04_06-29-10_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:54:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.9640 | -11158.0877 | 1353.67 | 11 | 2018-12-04 13:24:27.888 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11022 |
|
ArizonaJon | APIupload_11565312_2018-11-28_17-54-57.VS1 | JanDump3 | No Notes | 2019-01-13 22:33:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9598 | -11158.1189 | 1339.57 | 10 | 2018-11-29 00:52:17.364 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10738 |
|
ArizonaJon | APIupload_75211085_2018-11-16_18-37-01_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:32:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.9599 | -11158.0608 | 1346.13 | 9 | 2018-11-17 01:36:32.209 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10706 |
|
ArizonaJon | APIupload_24537074_2018-11-12_10-58-38_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:28:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9611 | -11158.1074 | 1349.74 | 10 | 2018-11-12 17:57:04.120 | |||||
| 14 | -93 | 3334.9609 | -11157.9841 | 1344.82 | 10 | 2018-11-12 17:57:17.813 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10580 |
|
ArizonaJon | APIupload_14348741_2018-11-02_17-17-04_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:42:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9604 | -11158.1500 | 1338.91 | 11 | 2018-11-03 00:13:13.698 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10292 |
|
ArizonaJon | APIupload_84644374_2018-10-03_16-28-28_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:20:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -95 | 3334.9635 | -11157.9824 | 1339.24 | 10 | 2018-10-03 23:22:13.751 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10288 |
|
ArizonaJon | APIupload_21013759_2018-10-03_09-04-34_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:20:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -95 | 3334.9564 | -11158.1182 | 1370.08 | 8 | 2018-10-03 15:59:57.917 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10242 |
|
ArizonaJon | APIupload_92332818_2018-09-28_16-24-57_AutoSave.VS1 | basswtt | No Notes | 2018-11-05 01:13:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3334.9650 | -11158.1032 | 1346.46 | 11 | 2018-09-28 23:24:19.878 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9885 |
|
ArizonaJon | APIupload_67980427_2018-08-03_16-02-16_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:09:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9596 | -11158.1246 | 1340.55 | 10 | 2018-08-03 23:00:14.970 | |||||
| 12 | -94 | 3334.9593 | -11157.9812 | 1334.97 | 10 | 2018-08-03 23:00:23.866 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9857 |
|
ArizonaJon | APIupload_64676992_2018-07-30_18-10-31_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9613 | -11158.1899 | 1339.24 | 10 | 2018-07-31 01:05:58.931 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9771 |
|
ArizonaJon | APIupload_4575960_2018-07-23_12-30-26_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:33:14 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3334.9606 | -11158.1441 | 1340.55 | 10 | 2018-07-23 19:29:52.105 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
