SakeH0use
| MAC Address | 58:EF:68:5F:D1:B9 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.7994 |
| Longitude | -11154.8666 |
| First Active | 2018-07-23 20:32:17.503 |
| Last Active | 2018-12-26 16:08:49.495 |
| High RSSI | -76 |
| High RSSI w/GPS | -76 |
| Points | 12 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11368 |
|
ArizonaJon | APIupload_51539571_2018-12-26_09-15-09_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.7958 | -11154.9168 | 1370.73 | 9 | 2018-12-26 16:08:49.495 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11353 |
|
ArizonaJon | APIupload_41644715_2018-12-21_18-39-56_AutoSave.VS1 | 2019-01-21 07:31:49 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-21 14:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8014 | -11154.7177 | 1391.08 | 10 | 2018-12-22 01:38:32.641 | |||||
| 34 | -83 | 3335.8025 | -11154.8328 | 1387.14 | 10 | 2018-12-22 01:38:35.476 | |||||
| 34 | -83 | 3335.8025 | -11154.8448 | 1386.48 | 10 | 2018-12-22 01:38:40.196 | |||||
| 34 | -83 | 3335.8026 | -11154.8695 | 1385.17 | 10 | 2018-12-22 01:38:44.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11134 |
|
ArizonaJon | APIupload_35440845_2018-12-08_17-52-56_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3335.7963 | -11154.8995 | 1368.77 | 11 | 2018-12-09 00:48:47.288 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10714 |
|
ArizonaJon | APIupload_8831548_2018-11-13_09-13-44_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:29:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.7953 | -11154.9622 | 1374.67 | 10 | 2018-11-13 16:08:36.975 | |||||
| 16 | -92 | 3335.7950 | -11154.9380 | 1374.34 | 10 | 2018-11-13 16:08:39.404 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10438 |
|
ArizonaJon | APIupload_3050772_2018-10-20_13-39-32.VS1 | dentist | No Notes | 2018-11-05 22:31:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8031 | -11154.8037 | 1385.50 | 10 | 2018-10-20 20:35:21.817 | |||||
| 34 | -83 | 3335.8032 | -11154.8166 | 1385.17 | 10 | 2018-10-20 20:35:23.202 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10187 |
|
ArizonaJon | APIupload_49371419_2018-09-17_13-37-22_AutoSave.VS1 | endofSep | No Notes | 2018-09-28 13:55:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.7957 | -11154.9149 | 1369.09 | 10 | 2018-09-17 20:32:21.022 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9773 |
|
ArizonaJon | APIupload_1629085_2018-07-23_13-37-38_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:33:20 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.7957 | -11154.9250 | 1380.58 | 10 | 2018-07-23 20:32:17.503 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
