508DEA
| MAC Address | FC:51:A4:50:8D:EA |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3334.9591 |
| Longitude | -11157.3852 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 118 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28788 |
|
ArizonaJon | 2020-02-27 18-13-08_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:25:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.0507 | -11155.5027 | 1354.99 | 12 | 2020-02-28 01:10:02.215 | |||||
| 38 | -81 | 3335.0505 | -11155.5028 | 1357.28 | 12 | 2020-02-28 01:10:07.657 | |||||
| 32 | -84 | 3335.0504 | -11155.5028 | 1357.61 | 12 | 2020-02-28 01:10:12.927 | |||||
| 32 | -84 | 3335.0503 | -11155.5029 | 1358.27 | 12 | 2020-02-28 01:10:17.952 | |||||
| 42 | -79 | 3335.0502 | -11155.5029 | 1357.61 | 12 | 2020-02-28 01:10:22.976 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 28584 |
|
ArizonaJon | 2020-02-18 16-15-16_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:56:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.0508 | -11155.7670 | 1352.69 | 11 | 2020-02-18 23:13:14.313 | |||||
| 62 | -69 | 3335.0506 | -11155.7742 | 1352.69 | 11 | 2020-02-18 23:13:15.465 | |||||
| 38 | -81 | 3335.0505 | -11155.8031 | 1352.36 | 11 | 2020-02-18 23:13:20.832 | |||||
| 56 | -72 | 3335.0505 | -11155.8061 | 1352.03 | 11 | 2020-02-18 23:13:21.835 | |||||
| 56 | -72 | 3335.0504 | -11155.8086 | 1352.03 | 11 | 2020-02-18 23:13:22.846 | |||||
| 34 | -83 | 3335.0503 | -11155.8205 | 1352.69 | 11 | 2020-02-18 23:13:26.874 | |||||
| 34 | -83 | 3335.0502 | -11155.8249 | 1353.02 | 11 | 2020-02-18 23:13:27.879 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28581 |
|
ArizonaJon | 2020-02-18 16-00-12_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:56:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9569 | -11157.7491 | 1345.47 | 11 | 2020-02-18 22:59:10.560 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18205 |
|
ArizonaJon | 2020-03-02 11-12-09_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:05:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9573 | -11159.3511 | 1404.20 | 12 | 2020-03-02 18:11:45.721 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 17003 |
|
ArizonaJon | 2019-12-07 17-48-20_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:31:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:45:00.211 | |||||
| 54 | -73 | 3337.7179 | -11153.6130 | 1494.42 | 8 | 2019-12-08 00:45:02.791 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16976 |
|
ArizonaJon | 2019-12-02 09-33-47_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:30:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3334.9550 | -11159.0285 | 1389.76 | 9 | 2019-12-02 16:31:26.979 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16627 |
|
ArizonaJon | 2019-10-29 16-14-03_AutoSave.VS1 | campo | No Notes | 2019-11-19 00:38:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9521 | -11157.5974 | 1344.49 | 10 | 2019-10-29 23:13:27.595 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16464 |
|
ArizonaJon | 2019-10-01 16-34-29_AutoSave.VS1 | try again again | No Notes | 2019-10-18 14:41:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 3334.9546 | -11157.6411 | 1334.65 | 11 | 2019-10-01 23:34:06.079 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15872 |
|
ArizonaJon | 2019-08-25 09-39-47_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9497 | -11157.5340 | 1357.61 | 9 | 2019-08-25 16:30:34.067 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15231 |
|
ArizonaJon | 2019-07-17 10-17-11_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:11:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3334.9544 | -11157.6237 | 1350.07 | 8 | 2019-07-17 17:10:15.870 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14770 |
|
ArizonaJon | 2019-06-20 18-16-33_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:36:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3334.9616 | -11157.5522 | 1350.72 | 8 | 2019-06-21 01:13:14.978 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14768 |
|
ArizonaJon | 2019-06-20 18-03-18_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:34:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9534 | -11157.5725 | 1352.36 | 10 | 2019-06-21 01:01:23.275 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14683 |
|
ArizonaJon | 2019-06-10 14-38-09_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:57:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9581 | -11157.4420 | 1348.43 | 10 | 2019-06-10 21:29:21.531 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14674 |
|
ArizonaJon | 2019-06-09 20-02-39_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:56:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9571 | -11157.6038 | 1339.57 | 11 | 2019-06-10 02:59:17.918 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14630 |
|
ArizonaJon | 2019-06-07 14-10-45_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:52:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -63 | 3334.9591 | -11157.3852 | 1344.49 | 10 | 2019-06-07 21:06:15.451 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14613 |
|
ArizonaJon | 2019-06-06 17-59-45_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:51:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3334.9586 | -11157.4445 | 1345.80 | 11 | 2019-06-07 00:55:33.222 | |||||
| 30 | -78 | 3334.9590 | -11157.4583 | 1346.46 | 11 | 2019-06-07 00:55:35.932 | |||||
| 30 | -78 | 3334.9590 | -11157.4583 | 1346.46 | 11 | 2019-06-07 00:55:38.061 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14445 |
|
ArizonaJon | 2019-05-31 18-25-43_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:32:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9596 | -11157.4791 | 1349.74 | 11 | 2019-06-01 01:24:36.999 | |||||
| 28 | -80 | 3334.9601 | -11157.4933 | 1350.39 | 11 | 2019-06-01 01:24:42.952 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14314 |
|
ArizonaJon | 2019-05-13 09-16-00_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:18:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -63 | 3334.9606 | -11157.5079 | 1354.00 | 10 | 2019-05-13 16:12:00.521 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13112 |
|
ArizonaJon | APIupload_79474658_2019-04-28_11-24-38_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:11:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3334.9573 | -11157.6235 | 1334.32 | 9 | 2019-04-28 18:12:15.141 | |||||
| 44 | -69 | 3334.9568 | -11157.5975 | 1334.32 | 9 | 2019-04-28 18:12:20.648 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13040 |
|
ArizonaJon | APIupload_60910569_2019-04-21_09-05-40_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3334.9550 | -11157.5316 | 1341.21 | 10 | 2019-04-21 15:47:21.810 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13028 |
|
ArizonaJon | APIupload_10115192_2019-04-20_14-14-33_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:31:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3334.9567 | -11157.3804 | 1340.22 | 10 | 2019-04-20 21:14:24.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13017 |
|
ArizonaJon | APIupload_47188907_2019-04-19_18-26-38_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:27:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3334.9572 | -11157.6512 | 1345.47 | 9 | 2019-04-20 01:24:38.777 | |||||
| 32 | -77 | 3334.9538 | -11157.5146 | 1348.75 | 9 | 2019-04-20 01:24:42.333 | |||||
| 32 | -77 | 3334.9533 | -11157.5008 | 1349.08 | 9 | 2019-04-20 01:24:46.202 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12990 |
|
ArizonaJon | APIupload_59771066_2019-04-13_13-29-43_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:21:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3334.9594 | -11157.5144 | 1337.60 | 9 | 2019-04-13 20:27:39.972 | |||||
| 32 | -77 | 3334.9598 | -11157.5261 | 1337.27 | 9 | 2019-04-13 20:27:42.463 | |||||
| 32 | -77 | 3334.9601 | -11157.5378 | 1337.27 | 9 | 2019-04-13 20:27:44.811 | |||||
| 32 | -77 | 3334.9610 | -11157.5725 | 1337.27 | 9 | 2019-04-13 20:27:47.078 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12979 |
|
ArizonaJon | APIupload_88481753_2019-04-11_12-37-07_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:19:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9556 | -11157.5342 | 1342.52 | 10 | 2019-04-11 19:18:40.986 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12952 |
|
ArizonaJon | APIupload_32738752_2019-04-05_15-28-51_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:20:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3334.9564 | -11157.5879 | 1334.97 | 11 | 2019-04-05 22:26:40.371 | |||||
| 16 | -88 | 3334.9561 | -11157.5777 | 1335.30 | 11 | 2019-04-05 22:26:44.397 | |||||
| 38 | -73 | 3334.9554 | -11157.5561 | 1335.30 | 11 | 2019-04-05 22:26:51.438 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12933 |
|
ArizonaJon | APIupload_46832973_2019-04-04_12-36-57_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:55:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 3334.9543 | -11157.5270 | 1348.10 | 9 | 2019-04-04 19:34:32.363 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12863 |
|
ArizonaJon | APIupload_72547296_2019-03-28_06-56-56_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:23:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9539 | -11157.5563 | 1354.99 | 11 | 2019-03-28 13:56:50.704 | |||||
| 32 | -84 | 3334.9525 | -11157.5064 | 1354.00 | 11 | 2019-03-28 13:56:51.708 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12817 |
|
ArizonaJon | APIupload_13038881_2019-03-21_10-40-47_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:08:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.9612 | -11157.5393 | 1342.19 | 11 | 2019-03-21 17:37:47.723 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12816 |
|
ArizonaJon | APIupload_84070783_2019-03-21_08-10-50_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:07:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9558 | -11157.5696 | 1345.80 | 11 | 2019-03-21 15:09:04.697 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12347 |
|
ArizonaJon | APIupload_42414147_2019-03-17_09-38-30_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:45:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9527 | -11157.6106 | 1345.47 | 9 | 2019-03-17 16:38:26.911 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12340 |
|
ArizonaJon | APIupload_35596501_2019-03-16_13-29-09_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:33:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.9611 | -11157.4436 | 1341.21 | 10 | 2019-03-16 20:28:08.512 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12318 |
|
ArizonaJon | APIupload_98895190_2019-03-15_13-02-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:15:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.9551 | -11157.5518 | 1339.24 | 9 | 2019-03-15 19:56:16.818 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12305 |
|
ArizonaJon | APIupload_21960463_2019-03-13_09-48-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:10:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9603 | -11157.4836 | 1352.69 | 11 | 2019-03-13 16:43:50.818 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10919 |
|
WiFiDB | APIupload_1583408_2018-07-30_05-52-20_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:41:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10916 |
|
WiFiDB | APIupload_70965687_2018-07-30_04-33-05_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10912 |
|
WiFiDB | APIupload_69149752_2018-07-30_02-52-36_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10909 |
|
WiFiDB | APIupload_32726177_2018-07-30_07-05-42_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10906 |
|
WiFiDB | APIupload_79633853_2018-07-30_05-23-17_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10903 |
|
WiFiDB | APIupload_21058457_2018-07-30_04-11-27_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10900 |
|
WiFiDB | APIupload_79353089_2018-07-30_05-40-40_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:40:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10892 |
|
WiFiDB | APIupload_88324616_2018-07-30_07-50-16_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10891 |
|
WiFiDB | APIupload_872766_2018-07-30_04-44-05_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10890 |
|
WiFiDB | APIupload_79085566_2018-07-30_04-01-00_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10877 |
|
WiFiDB | APIupload_69049605_2018-07-30_07-11-57_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10876 |
|
WiFiDB | APIupload_5085871_2018-07-30_05-46-25_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10873 |
|
WiFiDB | APIupload_82169373_2018-07-30_03-50-33_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10858 |
|
WiFiDB | APIupload_81956154_2018-07-30_08-56-34_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10857 |
|
WiFiDB | APIupload_55484407_2018-07-30_08-29-46_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10851 |
|
WiFiDB | APIupload_28892194_2018-07-30_07-24-32_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10850 |
|
WiFiDB | APIupload_32388683_2018-07-30_08-49-49_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9559 | -11157.6275 | 1344.16 | 10 | 2018-07-29 23:18:13.615 | |||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
