NETGEAR17
| MAC Address | A0:40:A0:96:A4:4A |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3337.9990 |
| Longitude | -11157.7499 |
| First Active | 2018-07-30 16:35:32.061 |
| Last Active | 2019-03-07 17:54:50.404 |
| High RSSI | -52 |
| High RSSI w/GPS | -52 |
| Points | 26 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12214 |
|
ArizonaJon | APIupload_48808561_2019-03-07_11-44-31_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3337.7280 | -11157.6225 | 1451.77 | 7 | 2019-03-07 17:54:50.404 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11724 |
|
ArizonaJon | APIupload_56986265_2019-01-25_08-09-07_AutoSave.VS1 | 24th and Carol | No Notes | 2019-01-27 02:35:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3338.0000 | -11157.7161 | 1467.85 | 11 | 2019-01-25 14:57:32.580 | |||||
| 96 | -52 | 3338.0000 | -11157.7161 | 1467.85 | 11 | 2019-01-25 14:57:39.434 | |||||
| 46 | -77 | 3337.9997 | -11157.8160 | 1464.57 | 11 | 2019-01-25 14:57:50.682 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11679 |
|
ArizonaJon | APIupload_36032615_2019-01-15_16-41-31_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:23:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3337.9984 | -11157.7429 | 1478.02 | 10 | 2019-01-15 23:39:02.965 | |||||
| 38 | -81 | 3337.9992 | -11157.8337 | 1475.72 | 10 | 2019-01-15 23:39:12.215 | |||||
| 14 | -93 | 3337.9997 | -11157.9194 | 1471.46 | 10 | 2019-01-15 23:39:15.688 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11678 |
|
ArizonaJon | APIupload_21143986_2019-01-15_16-23-32_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:23:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 94 | -53 | 3337.9999 | -11157.7275 | 1479.99 | 10 | 2019-01-15 23:23:12.684 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10487 |
|
ArizonaJon | APIupload_75645910_2018-10-27_09-53-57_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3337.9336 | -11157.6233 | 1464.57 | 9 | 2018-10-27 16:51:14.013 | |||||
| 26 | -87 | 3337.9236 | -11157.6234 | 1464.24 | 9 | 2018-10-27 16:51:15.950 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 9979 |
|
ArizonaJon | APIupload_79512533_2018-08-25_16-00-01_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:58:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3337.9838 | -11157.6184 | 1470.14 | 10 | 2018-08-25 22:47:30.701 | |||||
| 56 | -72 | 3337.9976 | -11157.7162 | 1483.92 | 10 | 2018-08-25 22:47:54.806 | |||||
| 50 | -75 | 3337.9977 | -11157.7264 | 1483.92 | 10 | 2018-08-25 22:47:56.285 | |||||
| 32 | -84 | 3337.9978 | -11157.7364 | 1483.92 | 10 | 2018-08-25 22:47:57.296 | |||||
| 84 | -58 | 3337.9979 | -11157.7560 | 1483.92 | 10 | 2018-08-25 22:48:00.607 | |||||
| 82 | -59 | 3337.9980 | -11157.7655 | 1483.92 | 10 | 2018-08-25 22:48:02.995 | |||||
| 86 | -57 | 3337.9982 | -11157.7835 | 1483.27 | 10 | 2018-08-25 22:48:06.641 | |||||
| 84 | -58 | 3337.9985 | -11157.8012 | 1482.28 | 10 | 2018-08-25 22:48:08.761 | |||||
| 54 | -73 | 3337.9986 | -11157.8190 | 1481.30 | 10 | 2018-08-25 22:48:13.038 | |||||
| 36 | -82 | 3337.9991 | -11157.9074 | 1477.69 | 10 | 2018-08-25 22:48:16.032 | |||||
| 36 | -82 | 3337.9994 | -11157.9251 | 1477.03 | 10 | 2018-08-25 22:48:20.244 | |||||
| 34 | -83 | 3337.9996 | -11157.9341 | 1476.38 | 10 | 2018-08-25 22:48:21.739 | |||||
| 16 | -92 | 3337.9997 | -11157.9429 | 1476.05 | 10 | 2018-08-25 22:48:23.627 | |||||
| 36 | -82 | 3337.9996 | -11157.9517 | 1476.05 | 10 | 2018-08-25 22:48:25.973 | |||||
| 16 | -92 | 3337.9997 | -11157.9606 | 1475.72 | 10 | 2018-08-25 22:48:28.398 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9848 |
|
ArizonaJon | APIupload_32499178_2018-07-30_09-39-46_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:07:32 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3337.7651 | -11157.6178 | 1458.99 | 11 | 2018-07-30 16:35:32.061 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
