.Public WiFi
| MAC Address | 0C:8D:DB:C4:66:67 |
| Manufacture | Cisco Meraki |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11ac |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.2846 |
| Longitude | -11203.4067 |
| First Active | 2018-08-02 13:37:58.134 |
| Last Active | 2020-07-29 19:49:01.430 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 632 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 32 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30021 |
|
ArizonaJon | 2020-07-29 12-50-59_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:23:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.2960 | -11202.9852 | 1218.83 | 12 | 2020-07-29 19:48:07.103 | |||||
| 100 | -50 | 3332.2960 | -11203.0167 | 1217.52 | 12 | 2020-07-29 19:48:10.878 | |||||
| 94 | -53 | 3332.2960 | -11203.0271 | 1216.86 | 12 | 2020-07-29 19:48:12.080 | |||||
| 96 | -52 | 3332.2961 | -11203.0373 | 1216.21 | 12 | 2020-07-29 19:48:13.095 | |||||
| 78 | -61 | 3332.2962 | -11203.0671 | 1214.90 | 12 | 2020-07-29 19:48:15.456 | |||||
| 98 | -51 | 3332.2960 | -11203.0764 | 1214.90 | 12 | 2020-07-29 19:48:16.469 | |||||
| 96 | -52 | 3332.2957 | -11203.0853 | 1214.90 | 12 | 2020-07-29 19:48:17.496 | |||||
| 98 | -51 | 3332.2952 | -11203.0934 | 1215.22 | 12 | 2020-07-29 19:48:18.522 | |||||
| 96 | -52 | 3332.2930 | -11203.1127 | 1213.91 | 12 | 2020-07-29 19:48:22.053 | |||||
| 94 | -53 | 3332.2923 | -11203.1181 | 1213.25 | 12 | 2020-07-29 19:48:23.082 | |||||
| 94 | -53 | 3332.2917 | -11203.1277 | 1212.93 | 12 | 2020-07-29 19:48:24.094 | |||||
| 78 | -61 | 3332.2916 | -11203.1322 | 1213.25 | 12 | 2020-07-29 19:48:25.293 | |||||
| 78 | -61 | 3332.2916 | -11203.1366 | 1212.93 | 12 | 2020-07-29 19:48:26.310 | |||||
| 98 | -51 | 3332.2917 | -11203.1410 | 1212.93 | 12 | 2020-07-29 19:48:27.315 | |||||
| 96 | -52 | 3332.2917 | -11203.1454 | 1212.60 | 12 | 2020-07-29 19:48:28.324 | |||||
| 96 | -52 | 3332.2918 | -11203.1501 | 1211.94 | 12 | 2020-07-29 19:48:29.337 | |||||
| 100 | -48 | 3332.2919 | -11203.1765 | 1210.96 | 12 | 2020-07-29 19:48:32.580 | |||||
| 100 | -49 | 3332.2919 | -11203.1818 | 1210.96 | 12 | 2020-07-29 19:48:33.610 | |||||
| 84 | -58 | 3332.2919 | -11203.1869 | 1210.63 | 12 | 2020-07-29 19:48:34.618 | |||||
| 98 | -51 | 3332.2919 | -11203.2030 | 1209.65 | 12 | 2020-07-29 19:48:37.900 | |||||
| 96 | -52 | 3332.2919 | -11203.2213 | 1208.99 | 12 | 2020-07-29 19:48:38.920 | |||||
| 78 | -61 | 3332.2918 | -11203.2276 | 1208.99 | 12 | 2020-07-29 19:48:39.933 | |||||
| 96 | -52 | 3332.2919 | -11203.2466 | 1208.66 | 12 | 2020-07-29 19:48:43.010 | |||||
| 94 | -53 | 3332.2919 | -11203.2528 | 1208.33 | 12 | 2020-07-29 19:48:44.032 | |||||
| 76 | -62 | 3332.2920 | -11203.2589 | 1208.33 | 12 | 2020-07-29 19:48:45.035 | |||||
| 98 | -51 | 3332.2935 | -11203.2862 | 1207.35 | 12 | 2020-07-29 19:48:48.056 | |||||
| 92 | -54 | 3332.2942 | -11203.2939 | 1207.68 | 12 | 2020-07-29 19:48:49.309 | |||||
| 74 | -63 | 3332.2948 | -11203.3020 | 1207.68 | 12 | 2020-07-29 19:48:50.423 | |||||
| 86 | -57 | 3332.2964 | -11203.3283 | 1206.04 | 11 | 2020-07-29 19:48:54.143 | |||||
| 80 | -60 | 3332.2967 | -11203.3461 | 1205.38 | 12 | 2020-07-29 19:48:55.566 | |||||
| 58 | -71 | 3332.2970 | -11203.3725 | 1204.07 | 12 | 2020-07-29 19:48:59.156 | |||||
| 40 | -80 | 3332.2971 | -11203.3815 | 1203.41 | 12 | 2020-07-29 19:49:01.430 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 29967 |
|
ArizonaJon | 2020-07-26 10-02-43_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:16:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3331.6498 | -11205.9769 | 1161.09 | 11 | 2020-07-26 17:01:59.190 | |||||
| 22 | -89 | 3331.6574 | -11205.9768 | 1161.09 | 11 | 2020-07-26 17:02:01.425 | |||||
| 40 | -80 | 3331.6649 | -11205.9767 | 1161.42 | 11 | 2020-07-26 17:02:03.746 | |||||
| 98 | -51 | 3331.6880 | -11205.9764 | 1160.76 | 11 | 2020-07-26 17:02:08.721 | |||||
| 96 | -52 | 3331.6956 | -11205.9763 | 1160.76 | 11 | 2020-07-26 17:02:09.924 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 29930 |
|
ArizonaJon | 2020-07-24 08-00-44_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:12:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3332.3345 | -11203.7289 | 1225.07 | 12 | 2020-07-24 14:58:43.565 | |||||
| 72 | -64 | 3332.3346 | -11203.7288 | 1226.38 | 12 | 2020-07-24 14:58:56.337 | |||||
| 88 | -56 | 3332.3346 | -11203.7288 | 1227.03 | 12 | 2020-07-24 14:58:59.613 | |||||
| 86 | -57 | 3332.3347 | -11203.7289 | 1227.03 | 12 | 2020-07-24 14:59:01.596 | |||||
| 92 | -54 | 3332.3347 | -11203.7289 | 1227.36 | 12 | 2020-07-24 14:59:06.704 | |||||
| 86 | -57 | 3332.3347 | -11203.7290 | 1227.36 | 12 | 2020-07-24 14:59:08.300 | |||||
| 94 | -53 | 3332.3350 | -11203.7291 | 1229.00 | 11 | 2020-07-24 14:59:12.067 | |||||
| 98 | -51 | 3332.3351 | -11203.7292 | 1229.66 | 12 | 2020-07-24 14:59:13.911 | |||||
| 84 | -58 | 3332.3353 | -11203.7294 | 1232.28 | 12 | 2020-07-24 14:59:22.559 | |||||
| 82 | -59 | 3332.3353 | -11203.7294 | 1232.28 | 12 | 2020-07-24 14:59:23.913 | |||||
| 74 | -63 | 3332.3353 | -11203.7294 | 1232.61 | 12 | 2020-07-24 14:59:26.004 | |||||
| 74 | -63 | 3332.3352 | -11203.7294 | 1232.28 | 12 | 2020-07-24 14:59:29.476 | |||||
| 98 | -51 | 3332.3352 | -11203.7294 | 1231.63 | 12 | 2020-07-24 14:59:30.629 | |||||
| 90 | -55 | 3332.3352 | -11203.7294 | 1231.30 | 12 | 2020-07-24 14:59:32.944 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 29904 |
|
ArizonaJon | 2020-07-21 08-06-58_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:09:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3329.5624 | -11204.3749 | 1127.62 | 9 | 2020-07-21 15:04:11.866 | |||||
| 70 | -65 | 3329.5625 | -11204.3748 | 1127.30 | 9 | 2020-07-21 15:04:15.237 | |||||
| 92 | -54 | 3329.5625 | -11204.3745 | 1125.66 | 9 | 2020-07-21 15:04:19.833 | |||||
| 86 | -57 | 3329.5626 | -11204.3744 | 1124.67 | 9 | 2020-07-21 15:04:21.080 | |||||
| 68 | -66 | 3329.5626 | -11204.3743 | 1124.34 | 9 | 2020-07-21 15:04:22.460 | |||||
| 90 | -55 | 3329.5628 | -11204.3740 | 1122.38 | 9 | 2020-07-21 15:04:26.175 | |||||
| 88 | -56 | 3329.5628 | -11204.3740 | 1122.05 | 9 | 2020-07-21 15:04:27.519 | |||||
| 70 | -65 | 3329.5628 | -11204.3739 | 1121.72 | 9 | 2020-07-21 15:04:28.866 | |||||
| 48 | -76 | 3329.5630 | -11204.3735 | 1116.80 | 9 | 2020-07-21 15:04:39.090 | |||||
| 24 | -88 | 3329.5630 | -11204.3735 | 1116.80 | 9 | 2020-07-21 15:04:40.638 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 29903 |
|
ArizonaJon | 2020-07-21 08-04-02_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:09:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3329.5624 | -11204.3752 | 1129.27 | 8 | 2020-07-21 15:03:49.212 | |||||
| 64 | -68 | 3329.5623 | -11204.3752 | 1129.59 | 8 | 2020-07-21 15:03:51.488 | |||||
| 84 | -58 | 3329.5623 | -11204.3752 | 1129.59 | 8 | 2020-07-21 15:03:52.628 | |||||
| 82 | -59 | 3329.5623 | -11204.3752 | 1129.27 | 8 | 2020-07-21 15:03:54.547 | |||||
| 90 | -55 | 3329.5624 | -11204.3751 | 1128.94 | 8 | 2020-07-21 15:03:59.023 | |||||
| 84 | -58 | 3329.5624 | -11204.3750 | 1128.28 | 8 | 2020-07-21 15:04:00.345 | |||||
| 86 | -57 | 3329.5624 | -11204.3749 | 1127.95 | 8 | 2020-07-21 15:04:02.327 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 29893 |
|
ArizonaJon | 2020-07-20 16-28-53_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:08:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.2435 | -11204.4218 | 1179.13 | 12 | 2020-07-20 23:25:10.751 | |||||
| 60 | -70 | 3332.2514 | -11204.4216 | 1178.15 | 12 | 2020-07-20 23:25:11.769 | |||||
| 42 | -79 | 3332.2588 | -11204.4215 | 1178.15 | 12 | 2020-07-20 23:25:12.794 | |||||
| 92 | -54 | 3332.2810 | -11204.4214 | 1179.79 | 12 | 2020-07-20 23:25:16.102 | |||||
| 86 | -57 | 3332.2845 | -11204.4215 | 1179.79 | 12 | 2020-07-20 23:25:17.662 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 29873 |
|
ArizonaJon | 2020-07-19 11-31-13_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:06:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 90 | -55 | 3331.4733 | -11205.4652 | 1139.44 | 10 | 2020-07-19 18:28:42.915 | |||||
| 88 | -56 | 3331.4733 | -11205.4652 | 1139.76 | 10 | 2020-07-19 18:28:44.184 | |||||
| 70 | -65 | 3331.4733 | -11205.4652 | 1139.76 | 10 | 2020-07-19 18:28:45.343 | |||||
| 68 | -66 | 3331.4731 | -11205.4654 | 1144.36 | 10 | 2020-07-19 18:28:53.760 | |||||
| 44 | -78 | 3331.4731 | -11205.4654 | 1144.36 | 10 | 2020-07-19 18:28:55.185 | |||||
| 96 | -52 | 3331.4729 | -11205.4657 | 1142.72 | 10 | 2020-07-19 18:29:16.690 | |||||
| 72 | -64 | 3331.4729 | -11205.4657 | 1142.39 | 10 | 2020-07-19 18:29:18.414 | |||||
| 76 | -62 | 3331.4729 | -11205.4655 | 1140.09 | 10 | 2020-07-19 18:29:32.391 | |||||
| 74 | -63 | 3331.4737 | -11205.4655 | 1140.42 | 10 | 2020-07-19 18:29:33.443 | |||||
| 80 | -60 | 3331.4756 | -11205.4657 | 1140.75 | 10 | 2020-07-19 18:29:34.454 | |||||
| 100 | -49 | 3331.4972 | -11205.4674 | 1143.04 | 10 | 2020-07-19 18:29:39.754 | |||||
| 26 | -87 | 3331.5522 | -11205.4680 | 1146.65 | 10 | 2020-07-19 18:29:46.924 | |||||
| 50 | -75 | 3331.5579 | -11205.4681 | 1146.98 | 10 | 2020-07-19 18:29:47.938 | |||||
| 44 | -78 | 3331.5637 | -11205.4682 | 1147.31 | 9 | 2020-07-19 18:29:49.389 | |||||
| 26 | -87 | 3331.5695 | -11205.4683 | 1147.31 | 10 | 2020-07-19 18:29:50.629 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 29847 |
|
ArizonaJon | 2020-07-17 09-46-49_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:04:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.3378 | -11203.7285 | 1174.54 | 10 | 2020-07-17 16:44:58.893 | |||||
| 60 | -70 | 3332.3377 | -11203.7286 | 1174.87 | 10 | 2020-07-17 16:45:00.202 | |||||
| 86 | -57 | 3332.3377 | -11203.7286 | 1175.85 | 10 | 2020-07-17 16:45:04.114 | |||||
| 76 | -62 | 3332.3376 | -11203.7287 | 1176.18 | 10 | 2020-07-17 16:45:06.230 | |||||
| 76 | -62 | 3332.3376 | -11203.7287 | 1176.84 | 10 | 2020-07-17 16:45:10.024 | |||||
| 76 | -62 | 3332.3375 | -11203.7287 | 1177.49 | 10 | 2020-07-17 16:45:11.036 | |||||
| 74 | -63 | 3332.3375 | -11203.7288 | 1177.82 | 10 | 2020-07-17 16:45:12.906 | |||||
| 38 | -81 | 3332.3371 | -11203.7287 | 1180.45 | 10 | 2020-07-17 16:45:33.512 | |||||
| 20 | -90 | 3332.3371 | -11203.7287 | 1180.77 | 10 | 2020-07-17 16:45:35.206 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 29764 |
|
ArizonaJon | 2020-07-09 11-04-24_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:55:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3333.5381 | -11203.8830 | 1241.80 | 11 | 2020-07-09 18:02:33.704 | |||||
| 18 | -91 | 3333.5381 | -11203.8831 | 1241.80 | 11 | 2020-07-09 18:02:35.872 | |||||
| 90 | -55 | 3333.5381 | -11203.8832 | 1242.13 | 11 | 2020-07-09 18:02:45.198 | |||||
| 84 | -58 | 3333.5381 | -11203.8832 | 1242.13 | 11 | 2020-07-09 18:02:46.946 | |||||
| 98 | -51 | 3333.5379 | -11203.8834 | 1240.81 | 11 | 2020-07-09 18:02:56.564 | |||||
| 96 | -52 | 3333.5379 | -11203.8835 | 1240.81 | 11 | 2020-07-09 18:02:58.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29735 |
|
ArizonaJon | 2020-07-05 15-51-47_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:52:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 98 | -51 | 3332.3679 | -11201.8390 | 1418.31 | 8 | 2020-07-05 22:51:35.684 | |||||
| 92 | -54 | 3332.3679 | -11201.8390 | 1415.03 | 8 | 2020-07-05 22:51:37.255 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29733 |
|
ArizonaJon | 2020-07-05 13-46-19_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:52:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3335.9553 | -11202.2967 | 1456.69 | 9 | 2020-07-05 20:43:58.717 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29666 |
|
ArizonaJon | 2020-06-18 13-37-01_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:46:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 96 | -52 | 3332.3599 | -11201.8426 | 1380.25 | 9 | 2020-06-18 20:36:54.917 | |||||
| 94 | -53 | 3332.3599 | -11201.8425 | 1380.58 | 9 | 2020-06-18 20:36:56.502 | |||||
| 96 | -52 | 3332.3600 | -11201.8425 | 1380.58 | 9 | 2020-06-18 20:36:58.654 | |||||
| 76 | -62 | 3332.3600 | -11201.8424 | 1380.25 | 9 | 2020-06-18 20:37:01.138 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29664 |
|
ArizonaJon | 2020-06-18 12-31-11_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:46:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.9459 | -11202.3151 | 1465.55 | 11 | 2020-06-18 19:29:16.799 | |||||
| 46 | -77 | 3335.9460 | -11202.3152 | 1463.91 | 11 | 2020-06-18 19:29:27.571 | |||||
| 60 | -70 | 3335.9463 | -11202.3170 | 1457.35 | 11 | 2020-06-18 19:29:49.966 | |||||
| 68 | -66 | 3335.9463 | -11202.3171 | 1459.65 | 11 | 2020-06-18 19:29:55.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 29651 |
|
ArizonaJon | 2020-06-17 17-38-52_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:44:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3332.3596 | -11201.8422 | 1382.22 | 11 | 2020-06-18 00:36:54.418 | |||||
| 70 | -65 | 3332.3596 | -11201.8422 | 1382.55 | 11 | 2020-06-18 00:36:55.919 | |||||
| 92 | -54 | 3332.3595 | -11201.8422 | 1383.86 | 11 | 2020-06-18 00:36:58.358 | |||||
| 96 | -52 | 3332.3595 | -11201.8421 | 1384.19 | 11 | 2020-06-18 00:36:59.372 | |||||
| 90 | -55 | 3332.3595 | -11201.8421 | 1384.19 | 11 | 2020-06-18 00:37:00.684 | |||||
| 72 | -64 | 3332.3595 | -11201.8420 | 1383.86 | 11 | 2020-06-18 00:37:02.053 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 29623 |
|
ArizonaJon | 2020-06-13 09-39-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:42:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3333.1751 | -11203.9163 | 1217.52 | 12 | 2020-06-13 16:39:07.814 | |||||
| 64 | -68 | 3333.1751 | -11203.9164 | 1217.52 | 12 | 2020-06-13 16:39:09.947 | |||||
| 66 | -67 | 3333.1274 | -11203.9161 | 1217.19 | 12 | 2020-06-13 16:39:22.939 | |||||
| 88 | -56 | 3333.1023 | -11203.9158 | 1216.54 | 12 | 2020-06-13 16:39:26.553 | |||||
| 82 | -59 | 3333.0935 | -11203.9158 | 1215.88 | 12 | 2020-06-13 16:39:27.794 | |||||
| 52 | -74 | 3333.0845 | -11203.9158 | 1215.55 | 12 | 2020-06-13 16:39:28.930 | |||||
| 90 | -55 | 3333.0475 | -11203.9154 | 1214.57 | 12 | 2020-06-13 16:39:32.806 | |||||
| 66 | -67 | 3333.0381 | -11203.9153 | 1214.24 | 12 | 2020-06-13 16:39:34.252 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 29569 |
|
ArizonaJon | 2020-06-07 13-34-44_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:38:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -47 | 3332.3770 | -11201.8257 | 1413.39 | 9 | 2020-06-07 20:32:43.396 | |||||
| 100 | -50 | 3332.3770 | -11201.8257 | 1413.39 | 9 | 2020-06-07 20:32:44.586 | |||||
| 86 | -57 | 3332.3769 | -11201.8257 | 1413.39 | 9 | 2020-06-07 20:32:45.820 | |||||
| 100 | -50 | 3332.3769 | -11201.8256 | 1413.39 | 9 | 2020-06-07 20:32:49.450 | |||||
| 94 | -53 | 3332.3769 | -11201.8256 | 1413.39 | 9 | 2020-06-07 20:32:50.922 | |||||
| 100 | -48 | 3332.3769 | -11201.8255 | 1412.40 | 9 | 2020-06-07 20:32:54.402 | |||||
| 98 | -51 | 3332.3769 | -11201.8253 | 1410.43 | 10 | 2020-06-07 20:32:55.466 | |||||
| 80 | -60 | 3332.3769 | -11201.8254 | 1410.43 | 10 | 2020-06-07 20:32:56.574 | |||||
| 100 | -50 | 3332.3770 | -11201.8254 | 1410.76 | 10 | 2020-06-07 20:32:59.843 | |||||
| 98 | -51 | 3332.3770 | -11201.8254 | 1411.09 | 10 | 2020-06-07 20:33:00.862 | |||||
| 100 | -50 | 3332.3770 | -11201.8254 | 1411.09 | 10 | 2020-06-07 20:33:01.867 | |||||
| 98 | -51 | 3332.3770 | -11201.8255 | 1410.76 | 10 | 2020-06-07 20:33:05.125 | |||||
| 96 | -52 | 3332.3770 | -11201.8254 | 1410.43 | 10 | 2020-06-07 20:33:06.237 | |||||
| 58 | -71 | 3332.3770 | -11201.8255 | 1410.10 | 10 | 2020-06-07 20:33:07.249 | |||||
| 94 | -53 | 3332.3770 | -11201.8254 | 1409.12 | 10 | 2020-06-07 20:33:12.567 | |||||
| 92 | -54 | 3332.3771 | -11201.8254 | 1408.46 | 10 | 2020-06-07 20:33:17.614 | |||||
| 86 | -57 | 3332.3771 | -11201.8254 | 1407.48 | 10 | 2020-06-07 20:33:20.636 | |||||
| 80 | -60 | 3332.3771 | -11201.8254 | 1407.48 | 10 | 2020-06-07 20:33:21.775 | |||||
| 62 | -69 | 3332.3771 | -11201.8254 | 1407.15 | 10 | 2020-06-07 20:33:22.949 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 29559 |
|
ArizonaJon | 2020-06-06 14-10-41_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:38:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3332.2985 | -11203.7211 | 1194.88 | 10 | 2020-06-06 21:08:22.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 29558 |
|
ArizonaJon | 2020-06-06 14-08-12_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:38:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3332.2983 | -11203.6557 | 1196.85 | 10 | 2020-06-06 21:08:04.220 | |||||
| 54 | -73 | 3332.2983 | -11203.6666 | 1196.52 | 10 | 2020-06-06 21:08:06.064 | |||||
| 74 | -63 | 3332.2984 | -11203.6885 | 1195.87 | 10 | 2020-06-06 21:08:09.332 | |||||
| 98 | -51 | 3332.2984 | -11203.6993 | 1195.54 | 10 | 2020-06-06 21:08:10.345 | |||||
| 86 | -57 | 3332.2985 | -11203.7103 | 1195.21 | 10 | 2020-06-06 21:08:12.107 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 29555 |
|
ArizonaJon | 2020-06-06 13-08-59_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:37:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3330.4265 | -11204.4201 | 1123.69 | 11 | 2020-06-06 20:07:53.001 | |||||
| 62 | -69 | 3330.4350 | -11204.4199 | 1123.69 | 11 | 2020-06-06 20:07:54.483 | |||||
| 66 | -67 | 3330.4598 | -11204.4194 | 1123.36 | 11 | 2020-06-06 20:07:58.222 | |||||
| 58 | -71 | 3330.4679 | -11204.4193 | 1123.03 | 11 | 2020-06-06 20:08:00.166 | |||||
| 74 | -63 | 3330.5303 | -11204.4211 | 1124.02 | 9 | 2020-06-06 20:08:15.745 | |||||
| 72 | -64 | 3330.5306 | -11204.4211 | 1124.02 | 9 | 2020-06-06 20:08:17.033 | |||||
| 56 | -72 | 3330.5307 | -11204.4211 | 1123.69 | 9 | 2020-06-06 20:08:19.052 | |||||
| 82 | -59 | 3330.5318 | -11204.4212 | 1123.36 | 10 | 2020-06-06 20:08:25.388 | |||||
| 62 | -69 | 3330.5403 | -11204.4211 | 1123.36 | 10 | 2020-06-06 20:08:29.725 | |||||
| 56 | -72 | 3330.5447 | -11204.4210 | 1123.03 | 10 | 2020-06-06 20:08:31.291 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 29512 |
|
ArizonaJon | 2020-05-25 09-28-10_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:35:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3332.2953 | -11204.0237 | 1189.96 | 11 | 2020-05-25 16:26:42.749 | |||||
| 62 | -69 | 3332.2952 | -11204.0156 | 1190.29 | 11 | 2020-05-25 16:26:44.363 | |||||
| 94 | -53 | 3332.2951 | -11203.9920 | 1190.94 | 11 | 2020-05-25 16:26:48.243 | |||||
| 92 | -54 | 3332.2950 | -11203.9844 | 1191.27 | 11 | 2020-05-25 16:26:49.444 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 29287 |
|
ArizonaJon | 2020-04-24 13-46-45_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:22:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3332.3776 | -11201.8413 | 1398.62 | 11 | 2020-04-24 20:45:14.306 | |||||
| 84 | -58 | 3332.3775 | -11201.8415 | 1399.61 | 11 | 2020-04-24 20:45:20.522 | |||||
| 82 | -59 | 3332.3774 | -11201.8417 | 1400.26 | 11 | 2020-04-24 20:45:24.115 | |||||
| 80 | -60 | 3332.3774 | -11201.8418 | 1400.59 | 11 | 2020-04-24 20:45:25.120 | |||||
| 86 | -57 | 3332.3774 | -11201.8418 | 1401.25 | 11 | 2020-04-24 20:45:26.134 | |||||
| 88 | -56 | 3332.3773 | -11201.8420 | 1402.23 | 11 | 2020-04-24 20:45:29.567 | |||||
| 86 | -57 | 3332.3773 | -11201.8420 | 1402.89 | 11 | 2020-04-24 20:45:30.921 | |||||
| 64 | -68 | 3332.3773 | -11201.8420 | 1403.22 | 11 | 2020-04-24 20:45:31.963 | |||||
| 70 | -65 | 3332.3772 | -11201.8421 | 1403.54 | 11 | 2020-04-24 20:45:37.836 | |||||
| 86 | -57 | 3332.3772 | -11201.8422 | 1403.87 | 11 | 2020-04-24 20:45:40.221 | |||||
| 90 | -55 | 3332.3771 | -11201.8422 | 1404.53 | 11 | 2020-04-24 20:45:41.402 | |||||
| 64 | -68 | 3332.3771 | -11201.8423 | 1405.18 | 11 | 2020-04-24 20:45:43.238 | |||||
| 98 | -51 | 3332.3770 | -11201.8423 | 1406.82 | 11 | 2020-04-24 20:45:49.600 | |||||
