AandC
| MAC Address | 00:90:7F:B2:C8:E2 |
| Manufacture | WatchGuard Technologies, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9598 |
| Longitude | -11159.0663 |
| First Active | 2018-08-03 22:57:42.173 |
| Last Active | 2019-02-16 03:21:17.545 |
| High RSSI | -54 |
| High RSSI w/GPS | -54 |
| Points | 36 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11921 |
|
ArizonaJon | APIupload_15498207_2019-02-15_20-29-38_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9654 | -11159.1534 | 1401.57 | 8 | 2019-02-16 03:21:17.545 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11915 |
|
ArizonaJon | APIupload_27117528_2019-02-15_16-20-09_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.9635 | -11159.0202 | 1371.06 | 9 | 2019-02-15 23:13:14.535 | |||||
| 54 | -73 | 3334.9636 | -11159.0325 | 1370.73 | 9 | 2019-02-15 23:13:16.236 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11343 |
|
ArizonaJon | APIupload_32810358_2018-12-20_13-12-41_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:47:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9558 | -11159.1392 | 1391.73 | 11 | 2018-12-20 20:08:58.328 | |||||
| 64 | -68 | 3334.9558 | -11159.1244 | 1390.75 | 11 | 2018-12-20 20:08:59.627 | |||||
| 62 | -69 | 3334.9557 | -11159.1096 | 1389.76 | 11 | 2018-12-20 20:09:01.275 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11210 |
|
ArizonaJon | APIupload_43117673_2018-12-15_10-51-36_AutoSave.VS1 | messed up iphone | No Notes | 2019-01-19 14:31:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -58 | 3334.9578 | -11159.0471 | 1387.80 | 11 | 2018-12-15 17:49:20.386 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10979 |
|
ArizonaJon | APIupload_20358919_2018-11-25_18-51-32.VS1 | JanDump3 | No Notes | 2019-01-13 22:28:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9566 | -11159.0902 | 1384.19 | 10 | 2018-11-26 01:49:53.620 | |||||
| 58 | -71 | 3334.9566 | -11159.0783 | 1384.51 | 10 | 2018-11-26 01:49:56.421 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10762 |
|
ArizonaJon | APIupload_82869644_2018-11-18_12-05-24_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9647 | -11158.9395 | 1380.91 | 10 | 2018-11-18 19:05:20.468 | |||||
| 28 | -86 | 3334.9650 | -11159.0699 | 1381.89 | 10 | 2018-11-18 19:05:24.206 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10682 |
|
ArizonaJon | APIupload_51878782_2018-11-09_18-50-43.VS1 | 3535a | No Notes | 2018-11-18 19:26:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9562 | -11159.0373 | 1380.25 | 9 | 2018-11-10 01:50:33.018 | |||||
| 26 | -87 | 3334.9560 | -11159.0234 | 1379.27 | 9 | 2018-11-10 01:50:36.100 | |||||
| 26 | -87 | 3334.9558 | -11159.0092 | 1378.28 | 9 | 2018-11-10 01:50:39.973 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10469 |
|
ArizonaJon | APIupload_26529517_2018-10-25_17-08-01.VS1 | dentist | No Notes | 2018-11-05 22:33:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.9548 | -11159.0627 | 1386.48 | 10 | 2018-10-26 00:06:12.121 | |||||
| 50 | -75 | 3334.9546 | -11159.0485 | 1386.48 | 10 | 2018-10-26 00:06:14.968 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10320 |
|
ArizonaJon | APIupload_32644247_2018-10-05_17-56-11.VS1 | dentist | No Notes | 2018-11-05 22:22:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9577 | -11159.0407 | 1382.87 | 11 | 2018-10-06 00:50:48.929 | |||||
| 76 | -62 | 3334.9575 | -11159.0275 | 1381.89 | 11 | 2018-10-06 00:50:50.571 | |||||
| 52 | -74 | 3334.9574 | -11159.0145 | 1380.58 | 11 | 2018-10-06 00:50:53.019 | |||||
| 52 | -74 | 3334.9573 | -11159.0017 | 1379.27 | 11 | 2018-10-06 00:50:56.390 | |||||
| 76 | -62 | 3334.9572 | -11158.9892 | 1378.28 | 11 | 2018-10-06 00:50:59.885 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10309 |
|
ArizonaJon | APIupload_73191798_2018-10-05_08-45-59_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:21:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9552 | -11159.1071 | 1396.65 | 10 | 2018-10-05 15:43:01.533 | |||||
| 58 | -71 | 3334.9553 | -11159.0934 | 1396.33 | 10 | 2018-10-05 15:43:02.805 | |||||
| 38 | -81 | 3334.9553 | -11159.0795 | 1395.67 | 10 | 2018-10-05 15:43:05.240 | |||||
| 38 | -81 | 3334.9552 | -11159.0656 | 1395.34 | 10 | 2018-10-05 15:43:08.735 | |||||
| 38 | -81 | 3334.9553 | -11158.9123 | 1387.80 | 10 | 2018-10-05 15:43:12.786 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10277 |
|
ArizonaJon | APIupload_77021169_2018-10-02_07-56-25_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:19:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9583 | -11159.0676 | 1391.40 | 9 | 2018-10-02 14:49:18.539 | |||||
| 64 | -68 | 3334.9583 | -11159.0634 | 1390.75 | 9 | 2018-10-02 14:49:20.045 | |||||
| 46 | -77 | 3334.9584 | -11159.0555 | 1389.11 | 9 | 2018-10-02 14:49:22.091 | |||||
| 74 | -63 | 3334.9583 | -11159.0473 | 1388.12 | 9 | 2018-10-02 14:49:29.165 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10259 |
|
ArizonaJon | APIupload_63630615_2018-09-30_13-54-26_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:18:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 92 | -54 | 3334.9625 | -11159.0292 | 1374.02 | 11 | 2018-09-30 20:53:24.541 | |||||
| 68 | -66 | 3334.9627 | -11159.0668 | 1375.00 | 11 | 2018-09-30 20:53:27.481 | |||||
| 68 | -66 | 3334.9628 | -11159.0792 | 1375.33 | 11 | 2018-09-30 20:53:32.546 | |||||
| 86 | -57 | 3334.9634 | -11159.2048 | 1380.91 | 11 | 2018-09-30 20:53:36.243 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9885 |
|
ArizonaJon | APIupload_67980427_2018-08-03_16-02-16_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:09:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9580 | -11159.0914 | 1375.98 | 10 | 2018-08-03 22:57:42.173 | |||||
| 66 | -67 | 3334.9571 | -11158.9487 | 1370.73 | 10 | 2018-08-03 22:57:46.434 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
