[Blank SSID]
| MAC Address | F0:5C:19:18:68:A3 |
| Manufacture | Hewlett Packard Enterprise |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.9598 |
| Longitude | -11158.9475 |
| First Active | 2018-08-05 06:01:13.175 |
| Last Active | 2019-01-14 14:29:24.419 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 6 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11658 |
|
ArizonaJon | APIupload_74538151_2019-01-14_07-32-06_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:21:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.9392 | -11158.8683 | 1377.95 | 10 | 2019-01-14 14:29:24.419 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11657 |
|
ArizonaJon | APIupload_40874112_2019-01-13_15-01-13_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:20:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3335.9719 | -11158.9962 | 1369.09 | 10 | 2019-01-13 21:59:40.755 | |||||
| 68 | -66 | 3335.9669 | -11158.9768 | 1367.13 | 10 | 2019-01-13 21:59:43.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10970 |
|
ArizonaJon | APIupload_39782271_2018-11-25_16-27-00_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:27:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.9465 | -11158.8936 | 1365.81 | 10 | 2018-11-25 23:22:37.003 | |||||
| 64 | -68 | 3335.9497 | -11158.9030 | 1366.47 | 10 | 2018-11-25 23:22:39.200 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9901 |
|
ArizonaJon | APIupload_70380153_2018-08-04_23-04-00.VS1 | cupric | No Notes | 2018-08-22 21:12:30 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.9728 | -11158.9977 | 1367.13 | 10 | 2018-08-05 06:01:13.175 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
