Tonnaroon5G
| MAC Address | C0:FF:D4:A3:60:7C |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 153 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4215.9998 |
| Longitude | -7148.9617 |
| First Active | 2018-08-30 16:54:58.911 |
| Last Active | 2019-03-28 20:28:19.000 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 33 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12364 |
|
ACalcutt | 35621343_WigleWifi_20190416082734.csv | Untitled | No Notes | 2019-04-16 12:34:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 21 | -84 | 4215.9771 | -7148.9165 | 124.65 | 3.22 | 2019-03-14 17:47:18.000 | |||||
| 33 | -76 | 4215.9932 | -7148.9127 | 126.82 | 3.22 | 2019-03-14 17:47:22.000 | |||||
| 16 | -88 | 4216.0674 | -7148.9106 | 121.53 | 3.22 | 2019-03-14 17:50:23.000 | |||||
| 37 | -73 | 4216.0560 | -7148.9133 | 120.23 | 4.29 | 2019-03-14 17:50:41.000 | |||||
| 46 | -67 | 4216.0178 | -7148.9236 | 125.42 | 3.22 | 2019-03-14 17:51:34.000 | |||||
| 46 | -67 | 4215.9790 | -7148.9848 | 126.71 | 4.29 | 2019-03-14 17:53:24.000 | |||||
| 17 | -87 | 4215.9836 | -7149.0491 | 113.93 | 4.29 | 2019-03-14 17:54:24.000 | |||||
| 27 | -80 | 4215.9921 | -7149.0806 | 121.85 | 4.29 | 2019-03-14 17:54:58.000 | |||||
| 35 | -75 | 4216.0333 | -7149.0573 | 126.10 | 7.50 | 2019-03-14 17:55:57.000 | |||||
| 17 | -87 | 4216.1012 | -7149.0319 | 126.86 | 10.72 | 2019-03-14 17:57:22.000 | |||||
| 27 | -80 | 4215.9809 | -7148.9190 | 116.46 | 5.36 | 2019-03-28 20:28:19.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11806 |
|
ACalcutt | 30171421_WigleWifi_20190214132123.csv | Untitled | No Notes | 2019-02-14 18:22:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -73 | 4215.9859 | -7148.9171 | 121.98 | 3.22 | 2019-02-14 12:54:56.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11767 |
|
ACalcutt | 5554299_WigleWifi_20190201132555.csv | ride back from lunch | No Notes | 2019-02-01 18:31:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 29 | -79 | 4215.9702 | -7148.9601 | 126.00 | 4.29 | 2019-02-01 12:57:16.000 | |||||
| 20 | -85 | 4215.9776 | -7149.0549 | 126.40 | 4.29 | 2019-02-01 12:57:24.000 | |||||
| 19 | -86 | 4216.0797 | -7149.0466 | 123.93 | 4.29 | 2019-02-01 12:58:19.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11149 |
|
ACalcutt | 78893833_wifi.db | wardrive ride | No Notes | 2019-01-17 21:26:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 27 | -80 | 4215.9694 | -7148.9349 | 123.99 | 2019-01-16 17:21:40.000 | ||||||
| 30 | -78 | 4215.9790 | -7149.0600 | 126.00 | 2019-01-16 17:22:00.000 | ||||||
| 30 | -78 | 4215.9737 | -7149.0685 | 128.63 | 2019-01-16 17:22:02.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 9933 |
|
ACalcutt | APIupload_71609544_2018-08-30_13-02-28.VS1 | After work + mexicalli | WiFiDB Uploader v0.4 | 2018-08-31 00:37:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4215.9811 | -7148.9950 | 347.57 | 4 | 2018-08-30 16:54:58.911 | |||||
| 0 | -99 | 4215.9815 | -7149.0037 | 351.64 | 4 | 2018-08-30 16:55:00.115 | |||||
| 0 | -99 | 4215.9820 | -7149.0123 | 354.30 | 4 | 2018-08-30 16:55:01.138 | |||||
| 0 | -99 | 4215.9855 | -7149.0589 | 368.18 | 4 | 2018-08-30 16:55:07.236 | |||||
| 0 | -99 | 4215.9859 | -7149.0645 | 368.21 | 4 | 2018-08-30 16:55:08.254 | |||||
| 0 | -99 | 4215.9861 | -7149.0688 | 367.36 | 4 | 2018-08-30 16:55:09.278 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.36 | 4 | 2018-08-30 16:55:10.296 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.32 | 4 | 2018-08-30 16:55:11.315 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.36 | 4 | 2018-08-30 16:55:12.318 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.39 | 4 | 2018-08-30 16:55:13.327 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.39 | 4 | 2018-08-30 16:55:14.330 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.39 | 4 | 2018-08-30 16:55:15.334 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.39 | 4 | 2018-08-30 16:55:16.352 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.39 | 4 | 2018-08-30 16:55:17.356 | |||||
| 0 | -99 | 4215.9861 | -7149.0716 | 367.39 | 4 | 2018-08-30 16:55:18.358 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
