[Blank SSID]
| MAC Address | 8A:15:04:84:90:CF |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3326.9241 |
| Longitude | -11204.1981 |
| First Active | 2018-08-23 15:20:52.317 |
| Last Active | 2018-09-10 13:43:24.114 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 22 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10142 |
|
ArizonaJon | APIupload_52214683_2018-09-10_06-44-27_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:11:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3326.9635 | -11204.2953 | 1255.91 | 9 | 2018-09-10 13:43:24.114 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10079 |
|
ArizonaJon | APIupload_80017540_2018-09-04_07-46-44.VS1 | beepa2 | No Notes | 2018-09-10 23:08:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3326.9499 | -11204.2785 | 1153.54 | 7 | 2018-09-04 14:45:59.499 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10078 |
|
ArizonaJon | APIupload_92063258_2018-09-04_07-44-45_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:08:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3326.8958 | -11203.8166 | 1088.25 | 9 | 2018-09-04 14:43:58.771 | |||||
| 32 | -84 | 3326.8957 | -11203.8232 | 1087.60 | 9 | 2018-09-04 14:44:04.104 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10027 |
|
ArizonaJon | APIupload_49796721_2018-08-29_08-31-53_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:06:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3326.9852 | -11204.2907 | 1144.69 | 7 | 2018-08-29 15:31:38.886 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10014 |
|
ArizonaJon | APIupload_55651895_2018-08-28_07-28-22.VS1 | beepa2 | No Notes | 2018-09-10 23:05:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3326.9592 | -11204.3463 | 1464.24 | 9 | 2018-08-28 14:27:21.444 | |||||
| 30 | -85 | 3326.9602 | -11204.3483 | 1476.38 | 9 | 2018-08-28 14:27:24.511 | |||||
| 70 | -65 | 3326.9468 | -11204.3617 | 1508.53 | 9 | 2018-08-28 14:28:03.818 | |||||
| 70 | -65 | 3326.9468 | -11204.3617 | 1508.53 | 9 | 2018-08-28 14:28:22.251 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10013 |
|
ArizonaJon | APIupload_54083287_2018-08-28_07-26-04_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:05:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3326.8972 | -11204.1702 | 1136.81 | 10 | 2018-08-28 14:24:41.354 | |||||
| 36 | -82 | 3326.8970 | -11204.1710 | 1138.45 | 10 | 2018-08-28 14:24:44.191 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10003 |
|
ArizonaJon | APIupload_1130559_2018-08-27_08-51-12_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:05:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3326.8958 | -11204.0616 | 1107.94 | 7 | 2018-08-27 15:50:35.105 | |||||
| 66 | -67 | 3326.8958 | -11204.0693 | 1107.94 | 7 | 2018-08-27 15:50:36.385 | |||||
| 42 | -79 | 3326.8961 | -11204.1455 | 1112.20 | 7 | 2018-08-27 15:50:38.349 | |||||
| 54 | -73 | 3326.8958 | -11204.1558 | 1112.20 | 7 | 2018-08-27 15:50:43.238 | |||||
| 34 | -83 | 3326.8958 | -11204.1601 | 1112.53 | 7 | 2018-08-27 15:50:46.013 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9962 |
|
ArizonaJon | APIupload_97864719_2018-08-23_16-38-29_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:56:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3326.8305 | -11203.6659 | 1067.91 | 8 | 2018-08-23 23:25:45.284 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 9960 |
|
ArizonaJon | APIupload_90915951_2018-08-23_08-23-18.VS1 | beepa | No Notes | 2018-09-10 22:56:50 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3326.8955 | -11204.0908 | 1086.94 | 9 | 2018-08-23 15:20:52.317 | |||||
| 40 | -80 | 3326.8956 | -11204.1059 | 1090.22 | 9 | 2018-08-23 15:20:57.179 | |||||
| 58 | -71 | 3326.8956 | -11204.1095 | 1091.54 | 9 | 2018-08-23 15:20:59.153 | |||||
| 78 | -61 | 3326.9505 | -11204.2783 | 1121.72 | 7 | 2018-08-23 15:21:55.535 | |||||
| 54 | -73 | 3326.9583 | -11204.3009 | 1130.58 | 9 | 2018-08-23 15:22:01.165 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
