M4m786iA
| MAC Address | A0:CF:5B:3E:C7:3B |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.1485 |
| Longitude | -11158.6175 |
| First Active | 2015-03-11 23:25:33.095 |
| Last Active | 2019-01-05 17:58:10.405 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 2,490 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 82 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13364 |
|
WiFiDB | APIupload_10516444_2017-02-11_12-35-22_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.1240 | -11158.6203 | 1371.06 | 10 | 2017-02-11 19:15:33.147 | |||||
| 48 | -71 | 3335.1244 | -11158.6203 | 1371.39 | 10 | 2017-02-11 19:15:36.829 | |||||
| 56 | -67 | 3335.1388 | -11158.6204 | 1377.30 | 10 | 2017-02-11 19:15:40.890 | |||||
| 48 | -71 | 3335.1511 | -11158.6177 | 1372.05 | 10 | 2017-02-11 19:15:48.290 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:15:51.810 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:15:54.521 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:15:56.675 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:16:14.477 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:16:26.151 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:16:34.858 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:16:49.203 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:17:05.980 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:17:35.876 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:17:44.761 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:18:18.377 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:18:27.714 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:19:13.167 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:19:20.664 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:19:22.675 | |||||
| 47 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:19:38.027 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:19:44.975 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:19:51.689 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:20:11.944 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:20:21.449 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:20:25.611 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:20:42.090 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:20:46.981 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:21:20.717 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:21:24.095 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:21:51.044 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:22:47.803 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:23:02.799 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:23:16.228 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:23:29.170 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:23:52.111 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:23:54.911 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:24:02.024 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:24:17.661 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:24:33.571 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:24:40.965 | |||||
| 47 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:25:01.363 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:25:06.488 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:25:29.503 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:25:37.630 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:25:50.565 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:04.012 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:09.936 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:29.153 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:32.338 | |||||
| 47 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:39.643 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:46.491 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 9 | 2017-02-11 19:26:50.319 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:27:01.905 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:27:18.650 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:27:22.911 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:27:32.535 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:28:28.823 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:29:34.448 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:30:13.281 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:30:19.146 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:30:30.328 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:30:35.086 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:30:58.963 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:31:17.580 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:31:47.467 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:32:04.937 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:32:17.559 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:32:25.504 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:32:31.185 | |||||
| 56 | -67 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:32:51.970 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:33:27.126 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:33:34.738 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:00.557 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:12.428 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:22.410 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:28.940 | |||||
| 47 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:34.411 | |||||
| 47 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:40.478 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:34:52.413 | |||||
| 47 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:35:01.115 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:35:17.499 | |||||
| 48 | -71 | 3335.1509 | -11158.6184 | 1366.47 | 10 | 2017-02-11 19:35:22.903 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11562 |
|
ArizonaJon | APIupload_2464076_2019-01-05_11-02-10_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:09:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.1570 | -11158.6216 | 1370.41 | 10 | 2019-01-05 17:46:09.756 | |||||
| 50 | -75 | 3335.1433 | -11158.6220 | 1374.67 | 10 | 2019-01-05 17:46:20.776 | |||||
| 18 | -91 | 3335.0768 | -11158.6621 | 1370.41 | 11 | 2019-01-05 17:58:10.405 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 145 Points | ||
| 11364 |
|
ArizonaJon | APIupload_20279819_2018-12-23_11-38-02_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.1209 | -11158.6442 | 1378.28 | 10 | 2018-12-23 17:50:21.640 | |||||
| 28 | -86 | 3335.1499 | -11158.6187 | 1375.66 | 10 | 2018-12-23 17:50:45.509 | |||||
| 30 | -85 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:51:20.918 | |||||
| 52 | -74 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:51:28.856 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:51:42.769 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:51:48.053 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:51:58.635 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:52:05.784 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:52:10.541 | |||||
| 22 | -89 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:52:25.948 | |||||
| 22 | -89 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:52:31.423 | |||||
| 48 | -76 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:52:46.086 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:52:50.743 | |||||
| 46 | -77 | 3335.1491 | -11158.6168 | 1372.05 | 10 | 2018-12-23 17:52:58.480 | |||||
| 40 | -80 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:53:29.565 | |||||
| 38 | -81 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:53:46.505 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:53:51.828 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:54:07.024 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:54:12.133 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:54:19.099 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:54:25.629 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:54:49.599 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 17:55:14.000 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:55:19.607 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:55:33.118 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:56:03.321 | |||||
| 40 | -80 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:56:21.389 | |||||
| 14 | -93 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:56:58.528 | |||||
| 38 | -81 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:57:05.752 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:57:12.198 | |||||
| 22 | -89 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:57:28.598 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:57:36.796 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:57:56.537 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:58:03.107 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:58:11.259 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:58:33.653 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:58:41.476 | |||||
| 16 | -92 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:58:50.399 | |||||
| 36 | -82 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:59:00.536 | |||||
| 16 | -92 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:59:08.379 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 17:59:16.645 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 17:59:22.088 | |||||
| 36 | -82 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 17:59:29.764 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 17:59:36.978 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 17:59:43.297 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:00:04.198 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:00:10.002 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:00:32.223 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:00:38.016 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:00:50.874 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:00:56.070 | |||||
| 44 | -78 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:01:11.934 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:01:25.751 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:01:34.355 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:01:41.158 | |||||
| 50 | -75 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:01:48.125 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:01:54.080 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:02:01.774 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:02:06.992 | |||||
| 24 | -88 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:02:32.427 | |||||
| 28 | -86 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:02:40.668 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:02:47.125 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:02:55.510 | |||||
| 18 | -91 | 3335.1491 | -11158.6168 | 1372.05 | 8 | 2018-12-23 18:03:05.536 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:03:28.427 | |||||
| 20 | -90 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:03:44.581 | |||||
| 46 | -77 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:03:51.487 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:04:00.299 | |||||
| 34 | -83 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:04:37.144 | |||||
| 26 | -87 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:05:17.369 | |||||
| 46 | -77 | 3335.1491 | -11158.6168 | 1372.05 | 9 | 2018-12-23 18:05:25.317 | |||||
| 28 | -86 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:05:33.008 | |||||
| 28 | -86 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:05:41.938 | |||||
| 28 | -86 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:05:52.408 | |||||
| 18 | -91 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:06:13.219 | |||||
| 18 | -91 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:06:20.196 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:06:44.656 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:06:50.708 | |||||
| 28 | -86 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:07:02.230 | |||||
| 28 | -86 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:07:15.349 | |||||
| 22 | -89 | 3335.1510 | -11158.6161 | 1376.64 | 9 | 2018-12-23 18:07:25.293 | |||||
| 42 | -79 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:07:48.655 | |||||
| 40 | -80 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:08:08.143 | |||||
| 22 | -89 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:08:20.346 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:08:35.502 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:08:41.952 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:09:17.427 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:09:32.006 | |||||
| 50 | -75 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:09:38.622 | |||||
| 22 | -89 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:09:58.647 | |||||
| 20 | -90 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:10:07.139 | |||||
| 24 | -88 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:10:44.012 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:11:37.571 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 9 | 2018-12-23 18:11:44.626 | |||||
| 24 | -88 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:11:55.103 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:12:03.883 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:12:10.161 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:12:59.958 | |||||
| 22 | -89 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:13:16.165 | |||||
| 24 | -88 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:13:37.964 | |||||
| 24 | -88 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:13:46.390 | |||||
| 22 | -89 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:14:00.392 | |||||
| 28 | -86 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:14:12.784 | |||||
| 30 | -85 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:14:27.318 | |||||
| 26 | -87 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:14:56.903 | |||||
| 26 | -87 | 3335.1510 | -11158.6161 | 1376.64 | 10 | 2018-12-23 18:15:05.180 | |||||
| 24 | -88 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:15:24.618 | |||||
| 24 | -88 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:15:32.877 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:15:45.861 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:15:54.469 | |||||
| 32 | -84 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:16:07.509 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:16:45.768 | |||||
| 36 | -82 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:17:05.176 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:17:30.454 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:18:09.614 | |||||
| 48 | -76 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:18:24.052 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:18:26.685 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:18:29.584 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:18:51.606 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:18:58.348 | |||||
| 24 | -88 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:19:09.138 | |||||
| 20 | -90 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:19:18.229 | |||||
| 20 | -90 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:19:24.882 | |||||
| 28 | -86 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:19:46.615 | |||||
| 18 | -91 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:19:54.241 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:20:05.922 | |||||
| 42 | -79 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:20:12.971 | |||||
| 24 | -88 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:20:34.908 | |||||
| 50 | -75 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:21:39.805 | |||||
| 50 | -75 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:21:50.675 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:22:29.172 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:22:38.588 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:22:44.568 | |||||
| 26 | -87 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:22:56.820 | |||||
| 50 | -75 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:23:06.691 | |||||
| 28 | -86 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:23:33.832 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:23:42.490 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:24:06.652 | |||||
| 22 | -89 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:24:39.587 | |||||
| 28 | -86 | 3335.1503 | -11158.6165 | 1378.94 | 10 | 2018-12-23 18:24:51.032 | |||||
| 28 | -86 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:25:00.218 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:25:26.502 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:25:46.693 | |||||
| 30 | -85 | 3335.1503 | -11158.6165 | 1378.94 | 11 | 2018-12-23 18:25:54.707 | |||||
