MyCharterWiFi46-5G
| MAC Address | 80:37:73:D1:A0:45 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 153 |
| Flags | [WPA2-PSK-CCMP][RSN-PSK-CCMP][ESS][WPS] |
| Latitude | 4219.2295 |
| Longitude | -7155.6634 |
| High RSSI | -81 |
| High RSSI w/GPS | -81 |
| Points | 78 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65720 |
|
ACalcutt | WigleWifi_20220713213957.csv.gz | 2022-07-14 01:41:41 | No Notes | 2022-07-14 01:41:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.1821 | -7155.6456 | 307.91 | 4.01 | 2022-07-09 11:43:08.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65719 |
|
ACalcutt | WigleWifi_20221105172010.csv.gz | Las Vegas Trip | No Notes | 2022-11-06 20:19:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.2278 | -7155.6626 | 293.26 | 12.11 | 2022-10-31 12:53:35.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65710 |
|
ACalcutt | WigleWifi_20250715191949.csv.gz | 2025-07-15 23:22:12 | No Notes | 2025-07-15 23:22:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4219.2006 | -7155.6539 | 311.13 | 9.94 | 2025-07-14 18:23:23.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 65709 |
|
ACalcutt | WigleWifi_20250923155610.csv.gz | 2025-09-23 19:57:09 | No Notes | 2025-09-23 19:57:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.2144 | -7155.6602 | 302.15 | 3.79 | 2025-08-23 14:25:42.000 | |||||
| 11 | -91 | 4219.2035 | -7155.6522 | 309.11 | 3.84 | 2025-08-23 22:04:11.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65573 |
|
ACalcutt | WigleWifi_20240419201851.csv.gz | 2024-04-20 00:19:40 | No Notes | 2024-04-20 00:19:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2234 | -7155.6649 | 308.29 | 3.83 | 2024-04-15 21:12:23.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65522 |
|
ACalcutt | WigleWifi_20230603003021.csv.gz | 2023-06-03 04:31:15 | No Notes | 2023-06-03 04:31:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -94 | 4219.2012 | -7155.6489 | 307.96 | 3.99 | 2023-05-29 14:20:34.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 65521 |
|
ACalcutt | WigleWifi_20230511224803.csv.gz | 2023-05-12 02:49:13 | No Notes | 2023-05-12 02:49:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.1720 | -7155.6408 | 311.80 | 10.99 | 2023-04-26 14:26:44.000 | |||||
| 17 | -87 | 4219.2125 | -7155.6594 | 303.63 | 3.79 | 2023-05-06 17:52:09.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65512 |
|
ACalcutt | WigleWifi_20230416211523.csv.gz | 2023-04-17 01:16:15 | No Notes | 2023-04-17 01:16:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.2178 | -7155.6600 | 306.65 | 3.80 | 2023-04-06 10:40:16.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 55504 |
|
ACalcutt | WigleWifi_20230318110857.csv.gz | 2023-03-18 15:10:02 | No Notes | 2023-03-18 15:10:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4219.2074 | -7155.6536 | 315.24 | 3.79 | 2023-03-16 10:24:20.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 55499 |
|
ACalcutt | WigleWifi_20230221000021.csv.gz | 2023-02-21 05:01:05 | No Notes | 2023-02-21 05:01:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.2187 | -7155.6591 | 297.91 | 3.79 | 2023-02-18 15:57:24.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45141 |
|
ACalcutt | WigleWifi_20220630083931.csv.gz | 2022-06-30 12:40:25 | No Notes | 2022-06-30 12:40:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.2201 | -7155.6412 | 301.55 | 45.03 | 2022-06-09 19:43:41.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45133 |
|
ACalcutt | WigleWifi_20220603100323.csv.gz | 2022-06-03 14:04:45 | No Notes | 2022-06-03 14:04:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.2370 | -7155.6684 | 310.10 | 3.79 | 2022-05-30 16:38:57.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45126 |
|
ACalcutt | WigleWifi_20220510112237.csv.gz | 2022-05-10 15:23:41 | No Notes | 2022-05-10 15:23:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.1987 | -7155.6537 | 307.12 | 3.79 | 2022-05-08 13:29:07.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45123 |
|
ACalcutt | WigleWifi_20220509000759.csv.gz | 2022-05-09 04:09:05 | No Notes | 2022-05-09 04:09:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.1987 | -7155.6537 | 307.12 | 3.79 | 2022-05-08 13:29:07.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45122 |
|
ACalcutt | WigleWifi_20220508132150.csv.gz | 2022-05-09 04:08:41 | No Notes | 2022-05-09 04:08:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.1754 | -7155.6428 | 302.92 | 3.79 | 2022-05-07 18:13:33.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45109 |
|
ACalcutt | WigleWifi_20220418000440.csv.gz | 2022-04-18 04:06:04 | No Notes | 2022-04-18 04:06:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2023 | -7155.6549 | 301.36 | 3.79 | 2022-04-17 16:12:04.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45076 |
|
ACalcutt | WigleWifi_20220227130715.csv.gz | 2022-02-27 18:08:32 | No Notes | 2022-02-27 18:08:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.2152 | -7155.6565 | 309.67 | 3.81 | 2022-02-24 16:14:57.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45073 |
|
ACalcutt | WigleWifi_20220219110656.csv.gz | 2022-02-19 16:07:51 | No Notes | 2022-02-19 16:07:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.2084 | -7155.6544 | 304.78 | 4.55 | 2022-02-18 19:49:51.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45072 |
|
ACalcutt | WigleWifi_20220215223523.csv.gz | 2022-02-16 03:36:09 | No Notes | 2022-02-16 03:36:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.1876 | -7155.6484 | 309.69 | 3.90 | 2022-02-14 10:27:05.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 45066 |
|
ACalcutt | WigleWifi_20220206004329.csv.gz | 2022-02-06 05:45:15 | No Notes | 2022-02-06 05:45:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2039 | -7155.6527 | 308.56 | 3.79 | 2022-01-24 10:23:12.000 | |||||
| 11 | -91 | 4219.1942 | -7155.6507 | 311.54 | 3.81 | 2022-01-25 18:25:26.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 45064 |
|
ACalcutt | WigleWifi_20220125231321.csv.gz | 2022-01-26 04:14:29 | No Notes | 2022-01-26 04:14:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2039 | -7155.6527 | 308.56 | 3.79 | 2022-01-24 10:23:12.000 | |||||
| 11 | -91 | 4219.1942 | -7155.6507 | 311.54 | 3.81 | 2022-01-25 18:25:26.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 45061 |
|
ACalcutt | WigleWifi_20220124005733.csv.gz | 2022-01-24 05:58:15 | No Notes | 2022-01-24 05:58:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 4219.1918 | -7155.6470 | 306.99 | 3.79 | 2022-01-23 19:17:31.000 | |||||
| 19 | -86 | 4219.2260 | -7155.6608 | 303.58 | 3.79 | 2022-01-23 20:34:37.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 45051 |
|
ACalcutt | WigleWifi_20220101112826.csv.gz | 2022-01-01 16:29:56 | No Notes | 2022-01-01 16:29:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2170 | -7155.6574 | 311.06 | 3.79 | 2021-12-31 18:02:39.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 44313 |
|
ACalcutt | WigleWifi_20211219192050.csv.gz | 2021-12-20 00:22:25 | No Notes | 2021-12-20 00:22:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.1898 | -7155.6494 | 303.28 | 4.66 | 2021-12-19 14:51:59.000 | |||||
| 14 | -89 | 4219.2094 | -7155.6561 | 301.45 | 3.79 | 2021-12-19 17:01:10.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 44312 |
|
ACalcutt | WigleWifi_20211217222531.csv.gz | 2021-12-18 03:26:08 | No Notes | 2021-12-18 03:26:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.2101 | -7155.6584 | 308.18 | 3.79 | 2021-12-17 20:22:03.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 44308 |
|
ACalcutt | WigleWifi_20211212220318.csv.gz | 2021-12-13 03:04:14 | No Notes | 2021-12-13 03:04:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 4219.2240 | -7155.6624 | 307.49 | 4.06 | 2021-12-12 17:42:01.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 44300 |
|
ACalcutt | WigleWifi_20211203074541.csv.gz | 2021-12-03 12:46:57 | No Notes | 2021-12-03 12:46:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4219.2371 | -7155.6686 | 307.63 | 3.90 | 2021-12-02 20:08:04.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 44299 |
|
ACalcutt | WigleWifi_20211130215356.csv.gz | 2021-12-01 02:55:08 | No Notes | 2021-12-01 02:55:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.2063 | -7155.6547 | 307.00 | 3.88 | 2021-11-25 13:33:26.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 44298 |
|
ACalcutt | WigleWifi_20211125213200.csv.gz | Thanksgiving | No Notes | 2021-11-26 02:34:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.2063 | -7155.6547 | 307.00 | 3.88 | 2021-11-25 13:33:26.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42584 |
|
ACalcutt | WigleWifi_20210705084853.csv.gz | 2021-07-05 12:50:18 | No Notes | 2021-07-05 12:50:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.1983 | -7155.6440 | 305.75 | 12.80 | 2021-06-19 15:25:49.000 | |||||
| 13 | -90 | 4219.2276 | -7155.6547 | 314.60 | 5.92 | 2021-07-04 20:54:40.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42581 |
|
ACalcutt | WigleWifi_20210620174247.csv.gz | 2021-06-20 21:44:13 | No Notes | 2021-06-20 21:44:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.1983 | -7155.6440 | 305.75 | 12.80 | 2021-06-19 15:25:49.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42580 |
|
ACalcutt | WigleWifi_20210619075408.csv.gz | 2021-06-19 11:55:11 | No Notes | 2021-06-19 11:55:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.1870 | -7155.6471 | 311.95 | 3.79 | 2021-06-16 09:48:27.000 | |||||
| 8 | -93 | 4219.2268 | -7155.6709 | 310.73 | 21.54 | 2021-06-16 15:00:31.000 | |||||
| 11 | -91 | 4219.1886 | -7155.6457 | 309.79 | 5.24 | 2021-06-18 17:33:03.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42579 |
|
ACalcutt | WigleWifi_20210614233556.csv.gz | 2021-06-15 03:36:58 | No Notes | 2021-06-15 03:36:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.2131 | -7155.6597 | 291.77 | 6.58 | 2021-06-08 18:23:41.000 | |||||
| 26 | -81 | 4219.2295 | -7155.6634 | 312.40 | 3.89 | 2021-06-10 21:57:39.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42571 |
|
ACalcutt | WigleWifi_20210528215519.csv.gz | 2021-05-29 01:56:10 | No Notes | 2021-05-29 01:56:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.1954 | -7155.6506 | 300.99 | 4.54 | 2021-05-22 16:22:50.000 | |||||
| 17 | -87 | 4219.2122 | -7155.6595 | 304.63 | 3.93 | 2021-05-27 18:19:43.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42567 |
|
ACalcutt | WigleWifi_20210522214340.csv.gz | 2021-05-23 01:44:55 | No Notes | 2021-05-23 01:44:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.1954 | -7155.6506 | 300.99 | 4.54 | 2021-05-22 16:22:50.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42566 |
|
ACalcutt | WigleWifi_20210521211755.csv.gz | 2021-05-22 01:19:11 | No Notes | 2021-05-22 01:19:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 4219.2258 | -7155.6624 | 308.34 | 3.92 | 2021-05-19 14:19:44.000 | |||||
| 13 | -90 | 4219.2134 | -7155.6560 | 303.88 | 5.23 | 2021-05-21 18:54:51.000 | |||||
| 19 | -86 | 4219.2327 | -7155.6684 | 312.02 | 3.97 | 2021-05-21 21:07:36.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42559 |
|
ACalcutt | WigleWifi_20210515014555.csv.gz | 2021-05-15 05:46:58 | No Notes | 2021-05-15 05:46:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.2255 | -7155.6289 | 308.02 | 24.19 | 2021-05-12 12:05:19.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42558 |
|
ACalcutt | WigleWifi_20210512194808.csv.gz | 2021-05-12 23:50:30 | No Notes | 2021-05-12 23:50:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4219.2255 | -7155.6289 | 308.02 | 24.19 | 2021-05-12 12:05:19.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42556 |
|
ACalcutt | WigleWifi_20210506213017.csv.gz | 2021-05-07 01:40:20 | No Notes | 2021-05-07 01:40:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4219.1959 | -7155.6517 | 296.91 | 3.99 | 2021-05-06 18:29:32.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42541 |
|
ACalcutt | WigleWifi_20210423214918.csv.gz | 2021-04-24 01:52:56 | No Notes | 2021-04-24 01:52:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2045 | -7155.6549 | 302.26 | 3.88 | 2021-04-23 19:04:24.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42538 |
|
ACalcutt | WigleWifi_20210420185754.csv.gz | 2021-04-20 22:58:45 | No Notes | 2021-04-20 22:58:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4219.2144 | -7155.6585 | 309.39 | 4.41 | 2021-04-20 18:38:24.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42534 |
|
ACalcutt | WigleWifi_20210418163256.csv.gz | 2021-04-18 20:33:40 | No Notes | 2021-04-18 20:33:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 4219.2101 | -7155.6584 | 304.21 | 3.88 | 2021-04-18 11:03:49.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 42533 |
|
ACalcutt | WigleWifi_20210417185640.csv.gz | 2021-04-17 22:57:20 | No Notes | 2021-04-17 22:57:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.1952 | -7155.6502 | 308.19 | 3.83 | 2021-04-17 17:57:59.000 | |||||
| 24 | -82 | 4219.2231 | -7155.6653 | 305.03 | 4.39 | 2021-04-17 18:42:27.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42530 |
|
ACalcutt | WigleWifi_20210414130946.csv.gz | 2021-04-14 17:10:39 | No Notes | 2021-04-14 17:10:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4219.1924 | -7155.6500 | 310.70 | 3.97 | 2021-04-14 11:19:38.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42432 |
|
ACalcutt | WigleWifi_20210406191510.csv.gz | 2021-04-06 23:16:12 | No Notes | 2021-04-06 23:16:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.1892 | -7155.6519 | 305.23 | 9.94 | 2021-04-04 19:51:36.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42431 |
|
ACalcutt | WigleWifi_20210404204627.csv.gz | 2021-04-05 00:47:29 | No Notes | 2021-04-05 00:47:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.1892 | -7155.6519 | 305.23 | 9.94 | 2021-04-04 19:51:36.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41842 |
|
ACalcutt | WigleWifi_20210314092829.csv.gz | 2021-03-14 13:29:17 | No Notes | 2021-03-14 13:29:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4219.2044 | -7155.6545 | 301.77 | 3.79 | 2021-03-13 14:33:25.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40720 |
|
ACalcutt | WigleWifi_20201017090802.csv.gz | 2020-10-17 13:09:19 | No Notes | 2020-10-17 13:09:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4219.2218 | -7155.6593 | 316.29 | 3.84 | 2020-10-14 12:00:38.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40709 |
|
ACalcutt | WigleWifi_20201003213222.csv.gz | 2020-10-04 01:34:06 | No Notes | 2020-10-04 01:34:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4219.2240 | -7155.6608 | 309.29 | 10.10 | 2020-10-03 19:11:21.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18382 |
|
ACalcutt | WigleWifi_20200801192029.csv.gz | 2020-08-01 23:21:37 | No Notes | 2020-08-01 23:21:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4219.1906 | -7155.6465 | 300.48 | 9.94 | 2020-07-28 18:14:59.000 | |||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
