[Blank SSID]
| MAC Address | 40:B4:F0:1D:20:40 |
| Manufacture | Juniper Networks |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Latitude | 3330.7644 |
| Longitude | -11153.2668 |
| High RSSI | -46 |
| High RSSI w/GPS | -46 |
| Points | 81 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16224 |
|
ArizonaJon | 2019-09-14 18-00-23_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:08:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 3330.9000 | -11153.2837 | 1272.97 | 10 | 2019-09-15 00:56:46.338 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12761 |
|
ArizonaJon | APIupload_14872723_2019-03-17_12-31-50_AutoSave.VS1 | V1.2.1 attempt 4 | No Notes | 2019-05-03 14:46:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3330.7030 | -11153.2801 | 1263.12 | 10 | 2019-03-17 19:25:25.131 | |||||
| 66 | -67 | 3330.6853 | -11153.2805 | 1264.11 | 10 | 2019-03-17 19:25:27.349 | |||||
| 48 | -76 | 3330.6675 | -11153.2809 | 1265.09 | 10 | 2019-03-17 19:25:29.095 | |||||
| 66 | -67 | 3330.6496 | -11153.2812 | 1266.08 | 10 | 2019-03-17 19:25:31.998 | |||||
| 66 | -67 | 3330.4667 | -11153.2793 | 1267.39 | 10 | 2019-03-17 19:25:36.074 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12155 |
|
ArizonaJon | APIupload_48199497_2019-03-03_12-59-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:55:33.497 | |||||
| 50 | -75 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:55:37.540 | |||||
| 54 | -73 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:55:42.964 | |||||
| 48 | -76 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:55:49.020 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11574 |
|
ArizonaJon | APIupload_57955339_2019-01-06_14-46-13_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:11:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3330.7516 | -11153.2842 | 1271.33 | 11 | 2019-01-06 21:37:38.720 | |||||
| 56 | -72 | 3330.7364 | -11153.2846 | 1271.98 | 11 | 2019-01-06 21:37:41.887 | |||||
| 58 | -71 | 3330.5817 | -11153.2869 | 1282.15 | 11 | 2019-01-06 21:37:45.116 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11335 |
|
ArizonaJon | APIupload_27177551_2018-12-19_18-45-05_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:45:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -46 | 3330.7644 | -11153.2668 | 1265.75 | 9 | 2018-12-20 01:41:20.976 | |||||
| 100 | -47 | 3330.7823 | -11153.2664 | 1264.76 | 9 | 2018-12-20 01:41:23.015 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11135 |
|
ArizonaJon | APIupload_4094337_2018-12-08_18-03-25_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3330.6464 | -11153.2874 | 1258.86 | 11 | 2018-12-09 00:56:25.154 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11010 |
|
ArizonaJon | APIupload_86105853_2018-11-27_19-29-20_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:32:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3330.8456 | -11153.2679 | 1267.72 | 10 | 2018-11-28 02:21:56.678 | |||||
| 100 | -47 | 3330.8632 | -11153.2676 | 1267.06 | 10 | 2018-11-28 02:21:58.589 | |||||
| 100 | -47 | 3330.8807 | -11153.2671 | 1266.40 | 10 | 2018-11-28 02:21:59.593 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10602 |
|
ArizonaJon | APIupload_12111768_2018-11-04_18-11-39.VS1 | dentist | No Notes | 2018-11-05 22:44:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3330.8371 | -11153.2630 | 1265.42 | 10 | 2018-11-05 01:04:41.723 | |||||
| 92 | -54 | 3330.8522 | -11153.2627 | 1265.09 | 10 | 2018-11-05 01:04:44.247 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 10211 |
|
ArizonaJon | APIupload_47589830_2018-09-27_08-53-37_AutoSave.VS1 | endofSep | No Notes | 2018-09-28 13:56:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3330.6604 | -11153.2829 | 1271.98 | 9 | 2018-09-27 15:45:41.278 | |||||
| 66 | -67 | 3330.6422 | -11153.2832 | 1272.97 | 9 | 2018-09-27 15:45:43.164 | |||||
| 42 | -79 | 3330.6059 | -11153.2836 | 1274.61 | 9 | 2018-09-27 15:45:45.298 | |||||
| 50 | -75 | 3330.5879 | -11153.2836 | 1274.93 | 9 | 2018-09-27 15:45:47.652 | |||||
| 30 | -85 | 3330.5698 | -11153.2836 | 1275.59 | 9 | 2018-09-27 15:45:50.310 | |||||
| 48 | -76 | 3330.5517 | -11153.2834 | 1275.92 | 9 | 2018-09-27 15:45:54.326 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8789 |
|
ArizonaJon | APIupload_32794019_2015-08-17_06-42-17_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:07:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.6690 | -11153.2859 | 1276.25 | 12 | 2015-08-17 13:41:03.842 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7440 |
|
ArizonaJon | APIupload_68299841_2017-08-14_06-02-55_AutoSave.VS1 | highline | No Notes | 2017-08-20 22:14:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7157 | -11153.2872 | 1259.84 | 9 | 2017-08-14 13:01:20.013 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7434 |
|
ArizonaJon | APIupload_79276239_2017-08-11_15-19-30_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.6765 | -11153.2815 | 1265.75 | 11 | 2017-08-11 22:06:41.636 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7189 |
|
ArizonaJon | APIupload_87770128_2017-06-13_07-05-04_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:39:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.6601 | -11153.2851 | 1274.28 | 9 | 2017-06-13 13:56:52.330 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6988 |
|
ArizonaJon | APIupload_61157171_2017-04-10_16-51-10_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:03:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.6516 | -11153.2855 | 1263.78 | 11 | 2017-04-10 23:43:26.131 | |||||
| 44 | -73 | 3330.6336 | -11153.2858 | 1264.76 | 11 | 2017-04-10 23:43:28.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5817 |
|
ArizonaJon | APIupload_55141139_2016-10-15_10-24-41_AutoSave.VS1 | sundevil | No Notes | 2016-10-15 15:58:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.6057 | -11153.2830 | 1281.50 | 8 | 2016-10-15 17:24:24.033 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5345 |
|
ArizonaJon | APIupload_94039718_2016-09-09_16-35-08_AutoSave.VS1 | lakeshore | No Notes | 2016-09-11 21:05:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.5291 | -11153.2705 | 1258.86 | 10 | 2016-09-09 23:29:15.661 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5343 |
|
ArizonaJon | APIupload_398449_2016-09-09_06-51-31_AutoSave.VS1 | lakeshore | No Notes | 2016-09-11 21:05:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.5148 | -11153.2823 | 1286.09 | 10 | 2016-09-09 13:49:07.297 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5239 |
|
ArizonaJon | APIupload_54584764_2016-08-19_08-04-30_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3330.8647 | -11153.2785 | 1263.78 | 10 | 2016-08-19 15:02:10.213 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5197 |
|
ArizonaJon | APIupload_6346244_2016-08-11_08-28-51_AutoSave.VS1 | Untitled | No Notes | 2016-08-11 21:03:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3330.8775 | -11153.2809 | 1272.64 | 10 | 2016-08-11 15:28:41.350 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5056 |
|
ArizonaJon | APIupload_23425842_2016-07-05_05-55-45.VS1 | Untitled | No Notes | 2016-07-09 19:22:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3330.8901 | -11153.2827 | 1263.45 | 8 | 2016-07-05 12:42:06.327 | |||||
| 76 | -57 | 3330.8437 | -11153.2836 | 1262.47 | 8 | 2016-07-05 12:42:10.072 | |||||
| 56 | -67 | 3330.6437 | -11153.2876 | 1272.97 | 8 | 2016-07-05 12:42:24.510 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5055 |
|
ArizonaJon | APIupload_89274461_2016-07-05_05-52-33_AutoRecovery.VS1 | Untitled | No Notes | 2016-07-09 19:22:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3330.8901 | -11153.2827 | 1263.45 | 8 | 2016-07-05 12:42:06.327 | |||||
| 76 | -57 | 3330.8437 | -11153.2836 | 1262.47 | 8 | 2016-07-05 12:42:10.072 | |||||
| 56 | -67 | 3330.6437 | -11153.2876 | 1272.97 | 8 | 2016-07-05 12:42:24.510 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4865 |
|
ArizonaJon | APIupload_37553739_2016-06-14_06-28-02_AutoSave.VS1 | Untitled | No Notes | 2016-06-14 21:37:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.7528 | -11153.2840 | 1278.22 | 11 | 2016-06-14 13:27:54.672 | |||||
| 48 | -71 | 3330.6725 | -11153.2858 | 1283.79 | 11 | 2016-06-14 13:28:02.428 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4839 |
|
ArizonaJon | APIupload_52003155_2016-06-08_11-32-20_AutoSave.VS1 | Untitled | No Notes | 2016-06-08 21:22:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7207 | -11153.2834 | 1261.48 | 12 | 2016-06-08 18:32:20.609 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4802 |
|
ArizonaJon | APIupload_69922864_2016-05-31_04-32-02.VS1 | Untitled | No Notes | 2016-06-03 21:44:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3330.8155 | -11153.2826 | 1269.03 | 12 | 2016-05-31 11:30:54.957 | |||||
| 56 | -67 | 3330.0470 | -11153.2769 | 1251.31 | 12 | 2016-05-31 11:31:39.766 | |||||
| 47 | -71 | 3329.9110 | -11153.2803 | 1254.59 | 12 | 2016-05-31 11:31:47.763 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4143 |
|
ArizonaJon | APIupload_75572082_2016-03-03_19-00-02_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-03 21:28:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.4936 | -11153.2707 | 1270.01 | 12 | 2016-03-04 01:50:35.814 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3933 |
|
arizonajon | APIupload_45268142_2016-02-15_07-19-15_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-18 22:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3330.7955 | -11153.2829 | 1273.95 | 12 | 2016-02-15 14:08:46.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3575 |
|
arizonajon | APIupload_93743269_2016-01-15_08-49-03_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.5511 | -11153.2838 | 1276.90 | 12 | 2016-01-15 15:43:05.921 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3325 |
|
arizonajon | APIupload_32632547_2015-12-03_20-24-29_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-04 18:57:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.5357 | -11153.2730 | 1275.59 | 8 | 2015-12-04 03:07:43.033 | |||||
| 47 | -71 | 3330.5422 | -11153.2732 | 1276.25 | 8 | 2015-12-04 03:07:44.162 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3314 |
|
arizonajon | APIupload_96436294_2015-12-02_19-23-32_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-02 21:56:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3330.3875 | -11153.2698 | 1257.87 | 9 | 2015-12-03 02:12:47.693 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3297 |
|
arizonajon | APIupload_96765424_2015-11-30_16-29-17_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-30 20:32:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.6480 | -11153.2830 | 1270.67 | 9 | 2015-11-30 23:11:23.905 | |||||
| 47 | -71 | 3330.5950 | -11153.2831 | 1271.33 | 9 | 2015-11-30 23:11:24.912 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3214 |
|
arizonajon | APIupload_86540076_2015-11-04_20-31-36_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-05 14:00:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3330.5371 | -11153.2735 | 1262.47 | 9 | 2015-11-05 03:30:33.923 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3092 |
|
arizonajon | APIupload_31927445_2015-10-18_11-37-06_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-23 20:28:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3330.7887 | -11153.2830 | 1274.28 | 9 | 2015-10-18 18:31:04.522 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3029 |
|
arizonajon | APIupload_75262707_2015-10-01_18-18-20_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-01 21:49:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3330.3238 | -11153.2647 | 1228.35 | 10 | 2015-10-02 01:14:28.149 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3002 |
|
arizonajon | APIupload_52353714_2015-09-28_15-14-37_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-28 21:07:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.7180 | -11153.2810 | 1277.23 | 11 | 2015-09-28 22:07:47.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2950 |
|
arizonajon | APIupload_88890056_2015-09-20_13-11-13_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-20 17:34:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7686 | -11153.2810 | 1257.22 | 9 | 2015-09-20 19:57:28.412 | |||||
| 56 | -67 | 3330.7462 | -11153.2815 | 1257.55 | 9 | 2015-09-20 19:57:29.748 | |||||
| 56 | -67 | 3330.7271 | -11153.2819 | 1259.19 | 9 | 2015-09-20 19:57:30.767 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2880 |
|
arizonajon | APIupload_4791438_2015-09-06_17-48-43_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-07 17:47:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.7023 | -11153.2823 | 1276.90 | 12 | 2015-09-07 00:39:34.058 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2865 |
|
arizonajon | APIupload_93641764_2015-09-04_13-53-47_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-09-05 20:19:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.6945 | -11153.2813 | 1278.22 | 11 | 2015-09-04 20:46:33.170 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2770 |
|
arizonajon | APIupload_11280737_2015-08-17_06-42-17_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-22 12:09:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.6690 | -11153.2859 | 1276.25 | 12 | 2015-08-17 13:41:03.842 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2710 |
|
arizonajon | APIupload_96558826_2015-08-11_12-05-13_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-11 16:54:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3330.7703 | -11153.2816 | 1272.64 | 9 | 2015-08-11 19:01:40.662 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2683 |
|
arizonajon | APIupload_8093024_2015-08-08_12-45-00.VS1 | WDB Batch Upload | No Notes | 2015-08-08 15:56:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.2991 | -11153.2695 | 1254.27 | 8 | 2015-08-08 19:34:09.520 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2662 |
|
arizonajon | APIupload_30363699_2015-08-07_08-19-10_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:30:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3330.8065 | -11153.2814 | 1268.70 | 12 | 2015-08-07 15:14:12.064 | |||||
| 58 | -66 | 3330.7564 | -11153.2823 | 1271.65 | 12 | 2015-08-07 15:14:16.528 | |||||
| 56 | -67 | 3330.6212 | -11153.2848 | 1279.86 | 12 | 2015-08-07 15:14:20.212 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2646 |
|
arizonajon | APIupload_24150851_2015-07-29_20-01-00_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-08 10:30:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.5433 | -11153.2703 | 1279.20 | 12 | 2015-07-30 03:00:55.261 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2390 |
|
arizonajon | 74970340_2015-07-05_16-07-44_AutoSave.VS1 | Drive-to-from-Perch | No Notes | 2015-07-06 03:27:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3330.4829 | -11153.2718 | 1278.22 | 10 | 2015-07-05 23:00:16.154 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2314 |
|
arizonajon | 31255963_2015-06-24_07-30-06_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-27 02:34:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.5401 | -11153.2817 | 1270.01 | 11 | 2015-06-24 14:23:39.733 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2257 |
|
arizonajon | 75307727_2015-06-11_16-40-52_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-06-12 04:40:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3330.5734 | -11153.2744 | 1271.98 | 9 | 2015-06-11 23:37:48.393 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1924 |
|
arizonajon | 41470197_2015-04-22_19-21-24_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-25 23:13:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.2684 | -11153.2638 | 1245.73 | 11 | 2015-04-23 01:27:02.030 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1708 |
|
arizonajon | 46058024_2015-03-23_15-00-48_AutoSave.VS1 | USA_AZ_Scottsdale_Tempe | No Notes | 2015-03-24 01:42:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3330.5938 | -11153.2845 | 1276.57 | 12 | 2015-03-23 21:53:16.833 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1617 |
|
arizonajon | 51872355_AutoSave_2015-03-17_01-09-49-334.VS1 | USA_AZ_Mesa | No Notes | 2015-03-17 01:59:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3330.2961 | -11153.2671 | 1253.61 | 12 | 2015-03-17 01:05:53.976 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1591 |
|
arizonajon | 47683413_AutoSave_2015-03-15_00-50-30-641.VS1 | USA_AZ_Scottsdale | No Notes | 2015-03-15 01:28:09 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.4753 | -11153.2732 | 1271.33 | 12 | 2015-03-15 00:49:05.701 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
