Larry's Velop WiFi
| MAC Address | 14:91:82:90:C9:43 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.6014 |
| Longitude | -11156.9579 |
| First Active | 2018-11-15 17:27:06.366 |
| Last Active | 2018-12-13 15:09:59.979 |
| High RSSI | -48 |
| High RSSI w/GPS | -48 |
| Points | 128 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11285 |
|
arizonajon | APIupload_29531119_2018-12-09_14-39-28_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:00:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3335.5868 | -11157.0896 | 1365.49 | 9 | 2018-12-09 21:38:16.305 | |||||
| 18 | -91 | 3335.5872 | -11157.0984 | 1375.33 | 9 | 2018-12-09 21:38:23.811 | |||||
| 38 | -81 | 3335.5876 | -11157.1110 | 1374.34 | 9 | 2018-12-09 21:38:36.494 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11186 |
|
ArizonaJon | APIupload_3039049_2018-12-13_08-18-02_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:46:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.5871 | -11157.0889 | 1372.05 | 10 | 2018-12-13 15:09:53.997 | |||||
| 34 | -83 | 3335.5884 | -11157.1094 | 1370.41 | 10 | 2018-12-13 15:09:58.038 | |||||
| 16 | -92 | 3335.5884 | -11157.1097 | 1370.41 | 10 | 2018-12-13 15:09:59.979 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11184 |
|
ArizonaJon | APIupload_2310246_2018-12-12_17-22-00_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:46:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.5859 | -11157.1096 | 1358.60 | 11 | 2018-12-13 00:21:07.967 | |||||
| 52 | -74 | 3335.5857 | -11157.1003 | 1358.27 | 11 | 2018-12-13 00:21:15.972 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11179 |
|
ArizonaJon | APIupload_18499695_2018-12-12_15-28-04_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.5908 | -11157.0631 | 1370.41 | 10 | 2018-12-12 22:19:59.421 | |||||
| 22 | -89 | 3335.5907 | -11157.0674 | 1371.72 | 10 | 2018-12-12 22:20:02.969 | |||||
| 46 | -77 | 3335.5887 | -11157.0798 | 1376.31 | 10 | 2018-12-12 22:20:07.153 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11174 |
|
ArizonaJon | APIupload_79236662_2018-12-10_18-01-25_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3335.5849 | -11157.0933 | 1368.11 | 10 | 2018-12-10 23:34:47.012 | |||||
| 66 | -67 | 3335.5849 | -11157.0898 | 1367.45 | 10 | 2018-12-10 23:34:49.162 | |||||
| 82 | -59 | 3335.5866 | -11157.0808 | 1367.45 | 10 | 2018-12-10 23:34:52.800 | |||||
| 76 | -62 | 3335.5878 | -11157.0756 | 1367.78 | 10 | 2018-12-10 23:34:55.088 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11167 |
|
ArizonaJon | APIupload_61059914_2018-12-10_13-27-28_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:44:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3335.5851 | -11157.0885 | 1374.02 | 9 | 2018-12-10 20:01:48.559 | |||||
| 70 | -65 | 3335.5862 | -11157.0838 | 1374.02 | 9 | 2018-12-10 20:01:50.327 | |||||
| 50 | -75 | 3335.5889 | -11157.0728 | 1374.34 | 9 | 2018-12-10 20:01:53.185 | |||||
| 48 | -76 | 3335.5895 | -11157.0674 | 1373.36 | 9 | 2018-12-10 20:01:55.106 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11129 |
|
ArizonaJon | APIupload_47987959_2018-12-08_16-07-57_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.5972 | -11157.0530 | 1378.28 | 11 | 2018-12-08 23:07:29.175 | |||||
| 42 | -79 | 3335.5963 | -11157.0531 | 1378.94 | 11 | 2018-12-08 23:07:30.185 | |||||
| 36 | -82 | 3335.5958 | -11157.0532 | 1379.27 | 11 | 2018-12-08 23:07:31.508 | |||||
| 60 | -70 | 3335.5913 | -11157.0599 | 1376.64 | 11 | 2018-12-08 23:07:33.754 | |||||
| 56 | -72 | 3335.5909 | -11157.0642 | 1375.00 | 11 | 2018-12-08 23:07:36.719 | |||||
| 50 | -75 | 3335.5890 | -11157.0792 | 1372.38 | 11 | 2018-12-08 23:07:42.652 | |||||
| 66 | -67 | 3335.5870 | -11157.0867 | 1370.08 | 11 | 2018-12-08 23:07:48.134 | |||||
| 50 | -75 | 3335.5877 | -11157.0975 | 1367.78 | 11 | 2018-12-08 23:07:55.278 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11126 |
|
ArizonaJon | APIupload_5437639_2018-12-08_15-40-01_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:22:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3335.5956 | -11157.0528 | 1366.80 | 10 | 2018-12-08 22:37:55.391 | |||||
| 68 | -66 | 3335.5918 | -11157.0585 | 1367.78 | 10 | 2018-12-08 22:37:59.228 | |||||
| 46 | -77 | 3335.5902 | -11157.0728 | 1371.72 | 10 | 2018-12-08 22:38:06.903 | |||||
| 48 | -76 | 3335.5869 | -11157.0888 | 1368.44 | 10 | 2018-12-08 22:38:13.224 | |||||
| 34 | -83 | 3335.5872 | -11157.0923 | 1367.45 | 10 | 2018-12-08 22:38:17.742 | |||||
| 44 | -78 | 3335.5885 | -11157.1011 | 1366.80 | 10 | 2018-12-08 22:38:23.031 | |||||
| 26 | -87 | 3335.5886 | -11157.1081 | 1366.14 | 10 | 2018-12-08 22:38:25.563 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11101 |
|
ArizonaJon | APIupload_31988968_2018-12-07_07-14-18_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:20:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.5857 | -11157.0885 | 1374.34 | 11 | 2018-12-07 14:07:53.056 | |||||
| 28 | -86 | 3335.5880 | -11157.1041 | 1368.11 | 11 | 2018-12-07 14:08:01.325 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11095 |
|
ArizonaJon | APIupload_58917333_2018-12-06_06-31-48_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:19:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.5865 | -11157.0893 | 1379.27 | 11 | 2018-12-06 13:25:20.215 | |||||
| 56 | -72 | 3335.5869 | -11157.0888 | 1379.59 | 11 | 2018-12-06 13:25:27.129 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11081 |
|
ArizonaJon | APIupload_71725652_2018-12-05_08-03-20_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:56:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.5868 | -11157.0904 | 1368.44 | 9 | 2018-12-05 14:56:16.228 | |||||
| 20 | -90 | 3335.5875 | -11157.0960 | 1368.11 | 9 | 2018-12-05 14:56:23.372 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 11074 |
|
ArizonaJon | APIupload_99796724_2018-12-04_06-29-10_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:54:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.5885 | -11157.0801 | 1373.03 | 11 | 2018-12-04 13:19:34.644 | |||||
| 56 | -72 | 3335.5871 | -11157.0904 | 1368.77 | 11 | 2018-12-04 13:19:42.277 | |||||
| 18 | -91 | 3335.5872 | -11157.0902 | 1368.77 | 11 | 2018-12-04 13:19:48.376 | |||||
| 32 | -84 | 3335.5904 | -11157.1060 | 1368.11 | 11 | 2018-12-04 13:20:00.210 | |||||
| 14 | -93 | 3335.5903 | -11157.1060 | 1368.11 | 11 | 2018-12-04 13:20:02.991 | |||||
| 14 | -93 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:13.372 | |||||
| 16 | -92 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:22.751 | |||||
| 14 | -93 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:30.998 | |||||
| 32 | -84 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:35.291 | |||||
| 14 | -93 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:38.577 | |||||
| 14 | -93 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:48.093 | |||||
| 32 | -84 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:53.537 | |||||
| 14 | -93 | 3335.5904 | -11157.1061 | 1368.11 | 11 | 2018-12-04 13:20:56.245 | |||||
| 14 | -93 | 3335.5914 | -11157.1076 | 1362.86 | 11 | 2018-12-04 13:21:02.928 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11068 |
|
ArizonaJon | APIupload_16566899_2018-12-03_08-16-18_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:53:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3335.5886 | -11157.0696 | 1353.35 | 10 | 2018-12-03 15:15:35.599 | |||||
| 44 | -78 | 3335.5895 | -11157.0643 | 1353.67 | 10 | 2018-12-03 15:15:37.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11046 |
|
ArizonaJon | APIupload_1613260_2018-11-30_15-14-35.VS1 | JanDump5 | No Notes | 2019-01-13 22:46:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3335.5858 | -11157.0831 | 1359.25 | 10 | 2018-11-30 22:14:22.100 | |||||
| 64 | -68 | 3335.5871 | -11157.0781 | 1358.60 | 10 | 2018-11-30 22:14:24.524 | |||||
| 40 | -80 | 3335.5892 | -11157.0679 | 1357.94 | 10 | 2018-11-30 22:14:28.066 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11039 |
|
ArizonaJon | APIupload_21900367_2018-11-30_10-58-51.VS1 | JanDump5 | No Notes | 2019-01-13 22:44:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.5842 | -11157.0991 | 1375.33 | 9 | 2018-11-30 17:58:09.834 | |||||
| 16 | -92 | 3335.5828 | -11157.0990 | 1368.77 | 9 | 2018-11-30 17:58:23.165 | |||||
| 66 | -67 | 3335.5828 | -11157.0988 | 1367.78 | 9 | 2018-11-30 17:58:29.213 | |||||
| 64 | -68 | 3335.5831 | -11157.0958 | 1367.13 | 9 | 2018-11-30 17:58:31.114 | |||||
| 64 | -68 | 3335.5867 | -11157.0815 | 1367.45 | 9 | 2018-11-30 17:58:37.829 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11032 |
|
ArizonaJon | APIupload_32915266_2018-11-30_07-33-27_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:43:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.5588 | -11157.1177 | 1368.77 | 9 | 2018-11-30 14:25:55.539 | |||||
| 16 | -92 | 3335.5847 | -11157.0900 | 1369.75 | 10 | 2018-11-30 14:26:02.017 | |||||
| 72 | -64 | 3335.5878 | -11157.0761 | 1370.08 | 10 | 2018-11-30 14:26:08.241 | |||||
| 48 | -76 | 3335.5889 | -11157.0713 | 1370.08 | 10 | 2018-11-30 14:26:10.397 | |||||
| 36 | -82 | 3335.5902 | -11157.0626 | 1369.42 | 10 | 2018-11-30 14:26:14.443 | |||||
| 36 | -82 | 3335.6199 | -11157.0487 | 1372.70 | 10 | 2018-11-30 14:31:59.051 | |||||
| 64 | -68 | 3335.5912 | -11157.0597 | 1369.75 | 10 | 2018-11-30 14:32:04.172 | |||||
| 52 | -74 | 3335.5865 | -11157.0886 | 1379.92 | 10 | 2018-11-30 14:32:19.167 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11018 |
|
ArizonaJon | APIupload_13995953_2018-11-28_15-52-13_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:33:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.5872 | -11157.0878 | 1368.77 | 9 | 2018-11-28 22:51:59.891 | |||||
| 18 | -91 | 3335.5884 | -11157.1115 | 1366.80 | 9 | 2018-11-28 22:52:06.842 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10997 |
|
ArizonaJon | APIupload_9977126_2018-11-27_07-58-22.VS1 | JanDump3 | No Notes | 2019-01-13 22:30:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.5471 | -11157.1174 | 1379.59 | 11 | 2018-11-27 14:56:42.319 | |||||
| 18 | -91 | 3335.5854 | -11157.1013 | 1376.64 | 11 | 2018-11-27 14:56:48.237 | |||||
| 34 | -83 | 3335.5842 | -11157.0962 | 1373.69 | 11 | 2018-11-27 14:56:54.666 | |||||
| 54 | -73 | 3335.5838 | -11157.0952 | 1371.72 | 11 | 2018-11-27 14:56:58.951 | |||||
| 46 | -77 | 3335.5895 | -11157.0575 | 1367.13 | 11 | 2018-11-27 14:57:06.679 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 20 Points | ||
| 10994 |
|
ArizonaJon | APIupload_34453076_2018-11-26_16-10-50_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:29:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.5923 | -11157.0382 | 1366.14 | 10 | 2018-11-26 23:00:45.324 | |||||
| 92 | -54 | 3335.5981 | -11156.9690 | 1358.60 | 10 | 2018-11-26 23:01:03.436 | |||||
| 82 | -59 | 3335.5962 | -11156.9216 | 1353.67 | 10 | 2018-11-26 23:01:09.548 | |||||
| 44 | -78 | 3335.6721 | -11156.9258 | 1368.11 | 10 | 2018-11-26 23:01:41.081 | |||||
| 42 | -79 | 3335.6695 | -11156.9251 | 1368.77 | 10 | 2018-11-26 23:01:42.112 | |||||
| 44 | -78 | 3335.6284 | -11156.9207 | 1372.05 | 10 | 2018-11-26 23:01:43.823 | |||||
| 100 | -48 | 3335.6139 | -11156.9207 | 1371.06 | 10 | 2018-11-26 23:01:51.216 | |||||
| 88 | -56 | 3335.5987 | -11156.9227 | 1369.75 | 10 | 2018-11-26 23:01:56.826 | |||||
| 74 | -63 | 3335.5954 | -11156.9334 | 1368.77 | 10 | 2018-11-26 23:02:01.981 | |||||
| 46 | -77 | 3335.5972 | -11156.9908 | 1368.77 | 10 | 2018-11-26 23:02:03.429 | |||||
| 64 | -68 | 3335.5958 | -11157.0086 | 1369.42 | 10 | 2018-11-26 23:02:09.006 | |||||
| 64 | -68 | 3335.5934 | -11157.0266 | 1369.09 | 10 | 2018-11-26 23:02:14.909 | |||||
| 64 | -68 | 3335.5917 | -11157.0443 | 1369.09 | 10 | 2018-11-26 23:02:20.115 | |||||
| 66 | -67 | 3335.5876 | -11157.0500 | 1360.89 | 11 | 2018-11-26 23:06:18.077 | |||||
| 42 | -79 | 3335.5899 | -11157.0514 | 1361.55 | 10 | 2018-11-26 23:06:20.692 | |||||
| 56 | -72 | 3335.5931 | -11157.0637 | 1363.52 | 11 | 2018-11-26 23:06:26.372 | |||||
| 36 | -82 | 3335.5858 | -11157.0883 | 1363.52 | 11 | 2018-11-26 23:06:31.679 | |||||
| 44 | -78 | 3335.5859 | -11157.0887 | 1362.86 | 11 | 2018-11-26 23:06:36.459 | |||||
| 38 | -81 | 3335.5877 | -11157.1005 | 1362.86 | 11 | 2018-11-26 23:06:42.686 | |||||
| 20 | -90 | 3335.5880 | -11157.1046 | 1362.86 | 11 | 2018-11-26 23:06:45.357 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10986 |
|
ArizonaJon | APIupload_2508520_2018-11-26_10-36-08.VS1 | JanDump3 | No Notes | 2019-01-13 22:28:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.5897 | -11157.0620 | 1356.30 | 9 | 2018-11-26 15:45:14.241 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10969 |
|
ArizonaJon | APIupload_11658187_2018-11-25_15-09-27.VS1 | JanDump3 | No Notes | 2019-01-13 22:27:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.5726 | -11157.1164 | 1354.00 | 11 | 2018-11-25 22:07:57.769 | |||||
| 66 | -67 | 3335.5883 | -11157.0735 | 1357.61 | 11 | 2018-11-25 22:08:07.904 | |||||
| 60 | -70 | 3335.5896 | -11157.0684 | 1358.60 | 11 | 2018-11-25 22:08:09.918 | |||||
| 60 | -70 | 3335.5904 | -11157.0608 | 1359.25 | 11 | 2018-11-25 22:08:12.993 | |||||
| 36 | -82 | 3335.5903 | -11157.0592 | 1359.25 | 10 | 2018-11-25 22:08:15.460 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 10773 |
|
ArizonaJon | APIupload_94886321_2018-11-18_15-24-11.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.6186 | -11157.1206 | 1373.69 | 11 | 2018-11-18 22:23:47.273 | |||||
| 16 | -92 | 3335.5828 | -11157.1000 | 1371.39 | 11 | 2018-11-18 22:23:54.128 | |||||
| 40 | -80 | 3335.5828 | -11157.0925 | 1369.42 | 11 | 2018-11-18 22:24:00.280 | |||||
| 44 | -78 | 3335.5831 | -11157.0891 | 1369.09 | 11 | 2018-11-18 22:24:02.068 | |||||
| 54 | -73 | 3335.5851 | -11157.0800 | 1369.09 | 11 | 2018-11-18 22:24:05.125 | |||||
| 34 | -83 | 3335.5863 | -11157.0749 | 1369.42 | 11 | 2018-11-18 22:24:07.209 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10771 |
|
ArizonaJon | APIupload_6151865_2018-11-18_15-06-35_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.5852 | -11157.1030 | 1374.02 | 11 | 2018-11-18 21:51:11.235 | |||||
| 62 | -69 | 3335.5893 | -11157.0664 | 1372.05 | 11 | 2018-11-18 21:51:13.460 | |||||
| 68 | -66 | 3335.5902 | -11157.0590 | 1373.03 | 11 | 2018-11-18 21:51:18.612 | |||||
| 66 | -67 | 3335.5909 | -11157.0548 | 1371.72 | 11 | 2018-11-18 21:51:20.410 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 10762 |
|
ArizonaJon | APIupload_82869644_2018-11-18_12-05-24_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.5956 | -11157.0520 | 1375.00 | 9 | 2018-11-18 18:59:37.013 | |||||
| 40 | -80 | 3335.5942 | -11157.0534 | 1375.00 | 9 | 2018-11-18 18:59:38.794 | |||||
| 60 | -70 | 3335.5919 | -11157.0589 | 1375.98 | 9 | 2018-11-18 18:59:41.370 | |||||
| 58 | -71 | 3335.5913 | -11157.0626 | 1376.97 | 9 | 2018-11-18 18:59:43.456 | |||||
| 68 | -66 | 3335.5872 | -11157.0902 | 1378.61 | 9 | 2018-11-18 18:59:47.883 | |||||
| 38 | -81 | 3335.5873 | -11157.0902 | 1378.94 | 9 | 2018-11-18 18:59:49.856 | |||||
| 56 | -72 | 3335.5874 | -11157.0903 | 1379.27 | 9 | 2018-11-18 18:59:52.576 | |||||
| 54 | -73 | 3335.5874 | -11157.0906 | 1379.27 | 9 | 2018-11-18 18:59:54.804 | |||||
| 18 | -91 | 3335.5890 | -11157.1021 | 1377.62 | 9 | 2018-11-18 19:00:01.081 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10752 |
|
ArizonaJon | APIupload_74820279_2018-11-18_07-35-41_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:34:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3335.5887 | -11157.1089 | 1374.02 | 11 | 2018-11-18 14:26:45.982 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10751 |
|
ArizonaJon | APIupload_94395780_2018-11-17_15-17-20.VS1 | 3535a | No Notes | 2018-11-18 19:34:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.5858 | -11157.1045 | 1376.64 | 10 | 2018-11-17 22:16:48.415 | |||||
| 42 | -79 | 3335.5908 | -11157.0579 | 1380.25 | 10 | 2018-11-17 22:16:56.644 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10724 |
|
ArizonaJon | APIupload_80117159_2018-11-15_10-27-06.VS1 | 3535a | No Notes | 2018-11-18 19:30:51 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.5842 | -11157.1105 | 1357.61 | 10 | 2018-11-15 17:27:06.366 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
