jaszbereny
| MAC Address | E4:F4:C6:0F:A9:68 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3337.9205 |
| Longitude | -11157.0851 |
| First Active | 2015-03-15 20:55:23.049 |
| Last Active | 2017-01-05 23:52:04.657 |
| High RSSI | -49 |
| High RSSI w/GPS | -49 |
| Points | 36 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6373 |
|
ArizonaJon | APIupload_1363079_2017-01-05_16-52-19_AutoSave.VS1 | sierra alta | No Notes | 2017-01-08 04:59:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3337.9192 | -11157.0995 | 1470.47 | 8 | 2017-01-05 23:52:00.758 | |||||
| 68 | -61 | 3337.9178 | -11157.0995 | 1470.47 | 8 | 2017-01-05 23:52:02.467 | |||||
| 64 | -63 | 3337.8843 | -11157.0998 | 1469.82 | 8 | 2017-01-05 23:52:04.657 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6361 |
|
ArizonaJon | APIupload_85424467_2016-12-21_17-12-39_AutoSave.VS1 | bigo | No Notes | 2016-12-26 19:22:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3337.9196 | -11157.0979 | 1477.36 | 11 | 2016-12-22 00:11:20.343 | |||||
| 68 | -61 | 3337.8875 | -11157.0985 | 1475.72 | 11 | 2016-12-22 00:11:22.159 | |||||
| 48 | -71 | 3337.8799 | -11157.0987 | 1475.07 | 11 | 2016-12-22 00:11:25.370 | |||||
| 48 | -71 | 3337.8462 | -11157.0990 | 1471.46 | 11 | 2016-12-22 00:11:26.482 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 4268 |
|
ArizonaJon | APIupload_92574912_2016-03-16_18-38-07_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-16 22:01:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3337.9868 | -11157.0987 | 1480.64 | 11 | 2016-03-17 01:20:49.807 | |||||
| 46 | -72 | 3337.9717 | -11157.0969 | 1479.66 | 11 | 2016-03-17 01:20:52.843 | |||||
| 76 | -57 | 3337.9158 | -11157.0985 | 1478.02 | 11 | 2016-03-17 01:24:24.953 | |||||
| 64 | -63 | 3337.8866 | -11157.0987 | 1476.05 | 11 | 2016-03-17 01:24:32.666 | |||||
| 60 | -65 | 3337.8722 | -11157.0933 | 1468.50 | 11 | 2016-03-17 01:25:03.098 | |||||
| 48 | -71 | 3337.8587 | -11157.0987 | 1468.50 | 11 | 2016-03-17 01:25:06.334 | |||||
| 64 | -63 | 3337.9346 | -11157.0267 | 1470.80 | 11 | 2016-03-17 01:29:12.121 | |||||
| 58 | -66 | 3337.9217 | -11157.0354 | 1468.50 | 11 | 2016-03-17 01:29:18.653 | |||||
| 58 | -66 | 3337.9206 | -11157.0374 | 1468.50 | 11 | 2016-03-17 01:29:19.755 | |||||
| 44 | -73 | 3337.9229 | -11157.0928 | 1468.83 | 12 | 2016-03-17 01:29:30.802 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 2708 |
|
arizonajon | APIupload_66439287_2015-08-11_07-44-35_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-08-11 16:54:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3337.9681 | -11157.0974 | 1469.16 | 12 | 2015-08-11 14:40:30.500 | |||||
| 84 | -53 | 3337.9681 | -11157.0974 | 1469.16 | 12 | 2015-08-11 14:40:36.812 | |||||
| 70 | -60 | 3337.9160 | -11157.0985 | 1468.50 | 12 | 2015-08-11 14:40:41.570 | |||||
| 64 | -63 | 3337.8702 | -11157.0993 | 1466.86 | 12 | 2015-08-11 14:40:45.548 | |||||
| 56 | -67 | 3337.8158 | -11157.0996 | 1465.55 | 12 | 2015-08-11 14:40:52.240 | |||||
| 43 | -73 | 3337.8096 | -11157.0996 | 1465.22 | 12 | 2015-08-11 14:40:56.650 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 2478 |
|
arizonajon | 11841018_2015-07-14_14-36-18_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-07-15 11:18:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3337.9705 | -11157.0801 | 1471.46 | 9 | 2015-07-14 21:21:33.241 | |||||
| 43 | -73 | 3337.9701 | -11157.0844 | 1471.78 | 9 | 2015-07-14 21:21:35.648 | |||||
| 44 | -73 | 3337.9854 | -11157.0978 | 1474.41 | 9 | 2015-07-14 21:21:48.554 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 1937 |
|
arizonajon | 14981926_2015-04-25_17-55-56_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-04-26 03:56:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3337.9705 | -11157.0916 | 1471.78 | 11 | 2015-04-26 00:52:38.546 | |||||
| 74 | -58 | 3337.9504 | -11157.0982 | 1469.49 | 11 | 2015-04-26 00:52:47.446 | |||||
| 92 | -49 | 3337.9205 | -11157.0851 | 1468.50 | 11 | 2015-04-26 00:52:52.458 | |||||
| 68 | -61 | 3337.9203 | -11157.0809 | 1469.16 | 11 | 2015-04-26 00:52:54.526 | |||||
| 60 | -65 | 3337.9201 | -11157.0767 | 1469.16 | 11 | 2015-04-26 00:52:56.370 | |||||
| 60 | -65 | 3337.9200 | -11157.0726 | 1469.49 | 11 | 2015-04-26 00:52:57.904 | |||||
| 60 | -65 | 3337.9199 | -11157.0684 | 1469.49 | 10 | 2015-04-26 00:52:58.917 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 1601 |
|
arizonajon | 98728627_AutoSave_2015-03-15_20-58-58-031.VS1 | USA_AZ_Scottsdale | No Notes | 2015-03-15 21:26:00 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3337.9598 | -11157.0987 | 1472.11 | 12 | 2015-03-15 20:55:23.049 | |||||
| 88 | -51 | 3337.9131 | -11157.0989 | 1469.49 | 12 | 2015-03-15 20:55:30.526 | |||||
| 44 | -73 | 3337.9016 | -11157.0990 | 1468.50 | 12 | 2015-03-15 20:55:33.493 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
