ZGWIFI
| MAC Address | D4:6A:91:88:93:D2 |
| Manufacture | SnapAV |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.9096 |
| Longitude | -11158.3254 |
| First Active | 2018-11-30 17:51:09.799 |
| Last Active | 2020-12-14 21:41:14.236 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 15 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41520 |
|
ArizonaJon | 2020-12-14 14-43-12_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:09:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3333.4355 | -11158.2086 | 1334.97 | 10 | 2020-12-14 21:41:11.578 | |||||
| 50 | -75 | 3333.4339 | -11158.2184 | 1337.27 | 10 | 2020-12-14 21:41:13.229 | |||||
| 32 | -84 | 3333.4332 | -11158.2283 | 1339.24 | 10 | 2020-12-14 21:41:14.236 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 28785 |
|
ArizonaJon | 2020-02-27 17-36-34_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:25:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3331.9510 | -11158.5346 | 1339.24 | 11 | 2020-02-28 00:31:21.159 | |||||
| 56 | -72 | 3331.9605 | -11158.5347 | 1341.86 | 11 | 2020-02-28 00:31:22.161 | |||||
| 50 | -75 | 3331.9797 | -11158.5348 | 1347.11 | 11 | 2020-02-28 00:31:23.165 | |||||
| 32 | -84 | 3331.9894 | -11158.5348 | 1349.74 | 11 | 2020-02-28 00:31:24.176 | |||||
| 32 | -84 | 3331.9991 | -11158.5348 | 1352.03 | 11 | 2020-02-28 00:31:25.182 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12951 |
|
ArizonaJon | APIupload_58535863_2019-04-05_15-22-11_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:18:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 3333.4331 | -11158.2190 | 1363.52 | 11 | 2019-04-05 22:21:50.408 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11180 |
|
ArizonaJon | APIupload_15926179_2018-12-12_15-38-09_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3333.4790 | -11158.1562 | 1373.03 | 10 | 2018-12-12 22:30:15.835 | |||||
| 32 | -84 | 3333.4635 | -11158.1622 | 1375.00 | 10 | 2018-12-12 22:30:17.847 | |||||
| 54 | -73 | 3333.4448 | -11158.1810 | 1377.30 | 10 | 2018-12-12 22:30:22.284 | |||||
| 48 | -76 | 3333.4406 | -11158.1892 | 1377.62 | 10 | 2018-12-12 22:30:23.289 | |||||
| 30 | -85 | 3333.4374 | -11158.1981 | 1378.28 | 10 | 2018-12-12 22:30:24.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11038 |
|
ArizonaJon | APIupload_29208748_2018-11-30_10-51-09_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:44:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3333.4315 | -11158.2809 | 1378.61 | 10 | 2018-11-30 17:51:09.799 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
