Hauber13
| MAC Address | A4:56:CC:A9:F6:78 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 44 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3338.3459 |
| Longitude | -11157.6184 |
| First Active | 2018-12-09 20:59:25.465 |
| Last Active | 2019-03-11 21:17:31.523 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 53 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12277 |
|
ArizonaJon | APIupload_98087654_2019-03-11_14-19-26.VS1 | attic1 | No Notes | 2019-03-20 22:06:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3338.4157 | -11157.6020 | 1497.05 | 9 | 2019-03-11 21:16:36.152 | |||||
| 42 | -79 | 3338.4132 | -11157.6014 | 1498.69 | 9 | 2019-03-11 21:16:46.433 | |||||
| 26 | -87 | 3338.4132 | -11157.6014 | 1498.69 | 9 | 2019-03-11 21:17:03.148 | |||||
| 46 | -77 | 3338.4132 | -11157.6014 | 1498.69 | 9 | 2019-03-11 21:17:16.915 | |||||
| 26 | -87 | 3338.4255 | -11157.6075 | 1499.34 | 9 | 2019-03-11 21:17:31.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11679 |
|
ArizonaJon | APIupload_36032615_2019-01-15_16-41-31_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:23:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3338.4157 | -11157.6084 | 1485.56 | 10 | 2019-01-15 23:37:44.120 | |||||
| 52 | -74 | 3338.4072 | -11157.6078 | 1486.55 | 10 | 2019-01-15 23:37:49.765 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11675 |
|
ArizonaJon | APIupload_12769322_2019-01-15_07-42-22_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:22:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3338.4221 | -11157.6184 | 1484.25 | 10 | 2019-01-15 14:36:52.847 | |||||
| 24 | -88 | 3338.4221 | -11157.6186 | 1483.27 | 10 | 2019-01-15 14:37:00.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 22 Points | ||
| 11674 |
|
ArizonaJon | APIupload_14293062_2019-01-15_07-25-59_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:22:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:15:16.896 | |||||
| 44 | -78 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:15:28.093 | |||||
| 48 | -76 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:15:36.516 | |||||
| 48 | -76 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:15:42.639 | |||||
| 46 | -77 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:15:50.850 | |||||
| 44 | -78 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:15:59.140 | |||||
| 44 | -78 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:16:04.233 | |||||
| 46 | -77 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:16:13.586 | |||||
| 44 | -78 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:16:30.623 | |||||
| 46 | -77 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:16:38.121 | |||||
| 46 | -77 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:16:46.687 | |||||
| 46 | -77 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:16:56.531 | |||||
| 42 | -79 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:17:03.807 | |||||
| 42 | -79 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:17:09.403 | |||||
| 62 | -69 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:17:18.572 | |||||
| 62 | -69 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:17:25.016 | |||||
| 44 | -78 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:17:30.201 | |||||
| 26 | -87 | 3338.4003 | -11157.6205 | 1491.14 | 10 | 2019-01-15 14:17:38.884 | |||||
| 14 | -93 | 3338.3984 | -11157.6155 | 1489.83 | 10 | 2019-01-15 14:17:49.221 | |||||
| 60 | -70 | 3338.3967 | -11157.6129 | 1489.17 | 10 | 2019-01-15 14:17:58.188 | |||||
| 52 | -74 | 3338.3346 | -11157.6211 | 1492.13 | 10 | 2019-01-15 14:18:05.141 | |||||
| 24 | -88 | 3338.3214 | -11157.6228 | 1491.14 | 10 | 2019-01-15 14:18:11.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11673 |
|
ArizonaJon | APIupload_16694641_2019-01-15_07-14-46_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:22:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3338.2874 | -11157.6183 | 1476.05 | 10 | 2019-01-15 14:13:59.813 | |||||
| 50 | -75 | 3338.2961 | -11157.6182 | 1476.71 | 10 | 2019-01-15 14:14:06.313 | |||||
| 62 | -69 | 3338.3850 | -11157.6054 | 1481.30 | 10 | 2019-01-15 14:14:17.721 | |||||
| 48 | -76 | 3338.3999 | -11157.6204 | 1490.49 | 10 | 2019-01-15 14:14:37.810 | |||||
| 44 | -78 | 3338.3998 | -11157.6204 | 1490.16 | 10 | 2019-01-15 14:14:46.921 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11315 |
|
arizonajon | APIupload_84483678_2018-12-24_08-56-20_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3338.4230 | -11157.6077 | 1483.27 | 10 | 2018-12-24 15:51:37.445 | |||||
| 40 | -80 | 3338.4007 | -11157.6148 | 1485.24 | 10 | 2018-12-24 15:51:42.903 | |||||
| 40 | -80 | 3338.4034 | -11157.6305 | 1496.39 | 10 | 2018-12-24 15:55:05.654 | |||||
| 40 | -80 | 3338.3980 | -11157.6165 | 1495.41 | 10 | 2018-12-24 15:55:17.840 | |||||
| 66 | -67 | 3338.3459 | -11157.6184 | 1493.77 | 10 | 2018-12-24 15:55:36.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11275 |
|
ArizonaJon | APIupload_84179789_2018-12-19_09-51-35_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3338.3780 | -11157.6077 | 1506.56 | 10 | 2018-12-19 16:46:25.381 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 11243 |
|
ArizonaJon | APIupload_58610419_2018-12-16_18-58-32.VS1 | reboot | No Notes | 2019-01-19 14:44:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3338.4440 | -11157.6050 | 1501.31 | 10 | 2018-12-17 01:52:07.633 | |||||
| 14 | -93 | 3338.4440 | -11157.6050 | 1501.31 | 10 | 2018-12-17 01:52:16.974 | |||||
| 16 | -92 | 3338.4440 | -11157.6050 | 1501.31 | 10 | 2018-12-17 01:52:22.881 | |||||
| 16 | -92 | 3338.4440 | -11157.6050 | 1501.31 | 10 | 2018-12-17 01:52:28.448 | |||||
| 20 | -90 | 3338.4440 | -11157.6050 | 1501.31 | 10 | 2018-12-17 01:52:38.953 | |||||
| 16 | -92 | 3338.4408 | -11157.6050 | 1497.38 | 10 | 2018-12-17 01:52:46.175 | |||||
| 16 | -92 | 3338.4301 | -11157.6048 | 1497.70 | 10 | 2018-12-17 01:52:50.118 | |||||
| 62 | -69 | 3338.3386 | -11157.6162 | 1495.08 | 10 | 2018-12-17 01:52:55.707 | |||||
| 18 | -91 | 3338.3285 | -11157.6180 | 1493.77 | 10 | 2018-12-17 01:52:58.790 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11242 |
|
ArizonaJon | APIupload_33856727_2018-12-16_18-51-36_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:44:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3338.4979 | -11157.6048 | 1504.92 | 10 | 2018-12-17 01:51:36.326 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11148 |
|
ArizonaJon | APIupload_11714355_2018-12-09_14-00-21_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:24:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3338.3895 | -11157.6069 | 1490.81 | 10 | 2018-12-09 20:59:25.465 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
