[Blank SSID]
| MAC Address | FA:8F:CA:33:95:B4 |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8360 |
| Longitude | -11158.4697 |
| First Active | 2018-12-12 15:18:34.204 |
| Last Active | 2021-11-09 15:56:50.888 |
| High RSSI | -52 |
| High RSSI w/GPS | -52 |
| Points | 54 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44161 |
|
ArizonaJon | 2021-11-09 08-57-34_AutoSave.VS1 | 09NOV21 | No Notes | 2021-11-09 18:55:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8444 | -11158.5525 | 1364.83 | 10 | 2021-11-09 15:56:47.068 | |||||
| 60 | -70 | 3335.8471 | -11158.5695 | 1362.86 | 9 | 2021-11-09 15:56:48.489 | |||||
| 42 | -79 | 3335.8490 | -11158.5792 | 1362.20 | 10 | 2021-11-09 15:56:50.888 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14744 |
|
ArizonaJon | 2019-06-17 07-56-15_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:28:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3335.8480 | -11158.5688 | 1376.64 | 10 | 2019-06-17 14:56:15.020 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14633 |
|
ArizonaJon | 2019-06-07 15-27-23_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:52:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3335.8545 | -11158.5487 | 1378.28 | 9 | 2019-06-07 22:25:03.008 | |||||
| 44 | -69 | 3335.8319 | -11158.5104 | 1382.87 | 9 | 2019-06-07 22:25:07.280 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14482 |
|
ArizonaJon | 2019-06-04 13-19-42_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:46:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3335.8429 | -11158.5232 | 1367.45 | 8 | 2019-06-04 20:17:46.271 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14481 |
|
ArizonaJon | 2019-06-04 13-04-55_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:45:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3335.8329 | -11158.5170 | 1355.97 | 8 | 2019-06-04 20:04:07.436 | |||||
| 52 | -63 | 3335.8320 | -11158.5051 | 1355.31 | 8 | 2019-06-04 20:04:11.383 | |||||
| 52 | -63 | 3335.8331 | -11158.3642 | 1352.03 | 8 | 2019-06-04 20:04:21.293 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12920 |
|
ArizonaJon | APIupload_36244007_2019-04-01_22-07-32_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:47:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -52 | 3335.8324 | -11158.3445 | 1370.41 | 10 | 2019-04-02 04:51:58.744 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12919 |
|
ArizonaJon | APIupload_83575741_2019-04-01_21-51-36_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:46:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3335.8451 | -11158.5997 | 1366.47 | 10 | 2019-04-02 04:51:36.877 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12311 |
|
ArizonaJon | APIupload_38088805_2019-03-13_13-09-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:12:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3335.8376 | -11158.4397 | 1372.05 | 10 | 2019-03-13 19:59:28.781 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12263 |
|
ArizonaJon | APIupload_43382575_2019-03-10_13-22-35_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3335.8557 | -11158.6363 | 1363.52 | 9 | 2019-03-10 20:20:45.636 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12260 |
|
ArizonaJon | APIupload_6021531_2019-03-10_12-54-33_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8380 | -11158.5691 | 1375.00 | 9 | 2019-03-10 19:04:41.081 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12236 |
|
ArizonaJon | APIupload_86684878_2019-03-09_10-40-13_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8390 | -11158.5029 | 1371.06 | 8 | 2019-03-09 17:39:43.797 | |||||
| 44 | -78 | 3335.8426 | -11158.5340 | 1364.50 | 8 | 2019-03-09 17:39:54.145 | |||||
| 44 | -78 | 3335.8427 | -11158.5337 | 1363.19 | 8 | 2019-03-09 17:39:55.955 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12227 |
|
ArizonaJon | APIupload_52690782_2019-03-08_16-10-19_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.8365 | -11158.4819 | 1367.45 | 10 | 2019-03-08 22:58:27.981 | |||||
| 32 | -84 | 3335.8370 | -11158.4948 | 1367.45 | 10 | 2019-03-08 22:58:31.310 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12025 |
|
ArizonaJon | APIupload_2484787_2019-02-23_09-48-27_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:41:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3335.8324 | -11158.5284 | 1374.67 | 11 | 2019-02-23 16:47:16.862 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11993 |
|
ArizonaJon | APIupload_67489662_2019-02-20_14-50-46_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:40:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3335.8382 | -11158.4919 | 1357.28 | 10 | 2019-02-20 21:50:46.302 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11933 |
|
ArizonaJon | APIupload_96992200_2019-02-17_13-42-59_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3335.8346 | -11158.5454 | 1384.51 | 9 | 2019-02-17 18:30:42.201 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11874 |
|
ArizonaJon | APIupload_54930143_2019-02-09_13-45-52_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8373 | -11158.4502 | 1363.19 | 10 | 2019-02-09 20:43:40.495 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11854 |
|
ArizonaJon | APIupload_29324627_2019-01-30_17-53-24_AutoSave.VS1 | 1st 4001 | 2019-02-25 17:34:47 | 0 |
|
+ | |||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8375 | -11158.4556 | 1369.09 | 10 | 2019-01-31 00:49:41.248 | |||||
| 38 | -81 | 3335.8384 | -11158.5007 | 1367.45 | 10 | 2019-01-31 00:49:46.317 | |||||
| 56 | -72 | 3335.8385 | -11158.5008 | 1366.80 | 10 | 2019-01-31 00:49:54.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11718 |
|
ArizonaJon | APIupload_63014178_2018-12-22_09-03-44_AutoSave.VS1 | 2019-01-24 11:44:12 | WiFiDB Uploader v0.4 | 2019-01-24 18:46:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8389 | -11158.3499 | 1364.17 | 10 | 2018-12-22 15:52:16.525 | |||||
| 78 | -61 | 3335.8398 | -11158.4785 | 1366.14 | 10 | 2018-12-22 15:52:25.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11647 |
|
ArizonaJon | APIupload_45872675_2019-01-13_12-07-26.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:18:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8348 | -11158.5359 | 1376.64 | 10 | 2019-01-13 19:04:26.500 | |||||
| 64 | -68 | 3335.8335 | -11158.5245 | 1376.64 | 10 | 2019-01-13 19:04:29.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11644 |
|
ArizonaJon | APIupload_80796790_2019-01-13_10-40-00_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:18:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8365 | -11158.4284 | 1374.34 | 10 | 2019-01-13 17:33:29.056 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11643 |
|
ArizonaJon | APIupload_27340925_2019-01-12_15-28-38.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:18:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8440 | -11158.5917 | 1368.11 | 10 | 2019-01-12 22:27:01.436 | |||||
| 44 | -78 | 3335.8315 | -11158.4450 | 1365.49 | 10 | 2019-01-12 22:27:17.435 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11626 |
|
ArizonaJon | APIupload_58957221_2019-01-12_11-38-30_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:16:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8361 | -11158.3963 | 1380.91 | 11 | 2019-01-12 18:30:32.985 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11595 |
|
ArizonaJon | APIupload_28426463_2019-01-09_06-46-50_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:13:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8416 | -11158.5355 | 1368.44 | 11 | 2019-01-09 13:42:21.767 | |||||
| 58 | -71 | 3335.8418 | -11158.5365 | 1368.11 | 11 | 2019-01-09 13:42:25.476 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11563 |
|
ArizonaJon | APIupload_15175010_2019-01-05_11-55-50_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:10:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.8578 | -11158.5485 | 1381.56 | 11 | 2019-01-05 18:53:33.750 | |||||
| 40 | -80 | 3335.8591 | -11158.5483 | 1372.38 | 11 | 2019-01-05 18:53:43.908 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11561 |
|
ArizonaJon | APIupload_86943933_2019-01-05_10-44-08_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:09:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8422 | -11158.5396 | 1363.85 | 10 | 2019-01-05 17:35:57.099 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11543 |
|
ArizonaJon | APIupload_52608888_2019-01-03_17-45-37_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:08:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.8318 | -11158.5037 | 1365.16 | 10 | 2019-01-04 00:43:12.137 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11529 |
|
ArizonaJon | APIupload_27523908_2019-01-01_11-05-43.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:06:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.8331 | -11158.5612 | 1359.58 | 10 | 2019-01-01 18:03:56.380 | |||||
| 78 | -61 | 3335.8313 | -11158.5498 | 1359.25 | 10 | 2019-01-01 18:03:57.385 | |||||
| 76 | -62 | 3335.8297 | -11158.5383 | 1358.92 | 10 | 2019-01-01 18:04:00.133 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11357 |
|
ArizonaJon | APIupload_79389658_2018-12-22_09-22-34.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8306 | -11158.4641 | 1381.23 | 10 | 2018-12-22 16:19:05.875 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11328 |
|
arizonajon | APIupload_59017737_2018-12-26_13-33-54_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.8402 | -11158.4657 | 1372.05 | 10 | 2018-12-26 20:21:58.912 | |||||
| 48 | -76 | 3335.8412 | -11158.5034 | 1371.39 | 10 | 2018-12-26 20:22:02.617 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11233 |
|
ArizonaJon | APIupload_21626730_2018-12-16_11-15-50.VS1 | reboot | No Notes | 2019-01-19 14:44:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3335.7649 | -11158.5702 | 1366.14 | 9 | 2018-12-16 18:13:53.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11207 |
|
ArizonaJon | APIupload_99536720_2018-12-15_10-22-37_AutoSave.VS1 | messed up iphone | No Notes | 2019-01-19 14:31:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3335.8380 | -11158.4258 | 1375.33 | 10 | 2018-12-15 17:18:06.998 | |||||
| 74 | -63 | 3335.8414 | -11158.5207 | 1375.98 | 10 | 2018-12-15 17:18:11.602 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11178 |
|
ArizonaJon | APIupload_64266857_2018-12-12_08-21-39.VS1 | roadtrip | No Notes | 2019-01-17 23:45:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.8425 | -11158.5791 | 1359.25 | 11 | 2018-12-12 15:18:34.204 | |||||
| 22 | -89 | 3335.8325 | -11158.4102 | 1366.80 | 10 | 2018-12-12 15:18:49.714 | |||||
| 46 | -77 | 3335.8346 | -11158.2846 | 1370.73 | 11 | 2018-12-12 15:18:55.690 | |||||
| 42 | -79 | 3335.8312 | -11158.1621 | 1368.77 | 11 | 2018-12-12 15:19:02.668 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
