Wireless
| MAC Address | 00:0E:8E:10:12:24 |
| Manufacture | SparkLAN Communications, Inc. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11a |
| Channel # | 44 |
| BTx | 6 12 24 |
| OTx | 9 18 36 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 1 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 249 |
|
ACalcutt | 1251816859_WDB_Export.VS1 | More random roads | Note to future self: Resevoir St has barely any APs | 2009-09-14 06:35:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | .0000 | .0000 | .00 | 0 | 2009-09-14 01:32:18.784 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





