[Blank SSID]
| MAC Address | 1A:91:82:8E:AC:59 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.5749 |
| Longitude | -11157.1183 |
| First Active | 2019-01-12 18:58:28.570 |
| Last Active | 2019-01-27 01:32:49.781 |
| High RSSI | -47 |
| High RSSI w/GPS | -47 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11743 |
|
ArizonaJon | APIupload_24217266_2019-01-26_18-39-01_AutoSave.VS1 | 24th and Carol | No Notes | 2019-01-27 02:36:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 98 | -51 | 3335.5702 | -11157.1193 | 1356.63 | 7 | 2019-01-27 01:32:46.440 | |||||
| 96 | -52 | 3335.5643 | -11157.1195 | 1356.30 | 7 | 2019-01-27 01:32:49.781 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11711 |
|
ArizonaJon | APIupload_92218644_2019-01-22_17-44-03_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3335.5843 | -11157.1173 | 1377.95 | 9 | 2019-01-23 00:39:05.188 | |||||
| 86 | -57 | 3335.5812 | -11157.1190 | 1376.97 | 9 | 2019-01-23 00:39:07.774 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11655 |
|
ArizonaJon | APIupload_40310123_2019-01-13_14-43-22_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:20:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3335.5801 | -11157.1169 | 1358.92 | 9 | 2019-01-13 21:38:15.325 | |||||
| 100 | -47 | 3335.5757 | -11157.1177 | 1358.92 | 9 | 2019-01-13 21:38:17.923 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11629 |
|
ArizonaJon | APIupload_69009676_2019-01-12_11-59-12.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:16:42 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.4817 | -11157.1172 | 1378.28 | 10 | 2019-01-12 18:58:28.570 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
