CtLsIiClK
| MAC Address | B8:50:01:B7:99:A6 |
| Manufacture | Extreme Networks, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 5.5,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3331.5764 |
| Longitude | -11205.7495 |
| First Active | 2019-01-27 17:40:27.002 |
| Last Active | 2020-07-26 16:57:46.340 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 27 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29965 |
|
ArizonaJon | 2020-07-26 09-58-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:16:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3331.2108 | -11205.7040 | 1156.50 | 11 | 2020-07-26 16:57:43.447 | |||||
| 70 | -65 | 3331.2108 | -11205.7040 | 1156.50 | 11 | 2020-07-26 16:57:44.466 | |||||
| 46 | -77 | 3331.2108 | -11205.7040 | 1157.15 | 11 | 2020-07-26 16:57:46.340 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 29345 |
|
ArizonaJon | 2020-04-30 18-25-55_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:25:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3331.4178 | -11205.9789 | 1145.01 | 12 | 2020-05-01 01:24:52.482 | |||||
| 56 | -72 | 3331.4178 | -11205.9789 | 1145.01 | 12 | 2020-05-01 01:24:53.560 | |||||
| 56 | -72 | 3331.4178 | -11205.9789 | 1145.01 | 12 | 2020-05-01 01:24:55.634 | |||||
| 60 | -70 | 3331.4178 | -11205.9791 | 1144.69 | 12 | 2020-05-01 01:25:06.147 | |||||
| 58 | -71 | 3331.4177 | -11205.9791 | 1144.69 | 12 | 2020-05-01 01:25:07.306 | |||||
| 58 | -71 | 3331.4177 | -11205.9791 | 1145.01 | 12 | 2020-05-01 01:25:09.382 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29327 |
|
ArizonaJon | 2020-04-29 18-23-54_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:24:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3331.9011 | -11205.9763 | 1159.45 | 11 | 2020-04-30 01:22:25.048 | |||||
| 62 | -69 | 3331.9076 | -11205.9762 | 1159.45 | 11 | 2020-04-30 01:22:26.101 | |||||
| 62 | -69 | 3331.9145 | -11205.9762 | 1160.10 | 11 | 2020-04-30 01:22:27.825 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29112 |
|
ArizonaJon | 2020-04-04 16-30-05_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 01:20:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3332.3666 | -11201.8400 | 1392.06 | 11 | 2020-04-04 23:28:35.386 | |||||
| 50 | -75 | 3332.3666 | -11201.8400 | 1391.73 | 11 | 2020-04-04 23:28:36.397 | |||||
| 26 | -87 | 3332.3666 | -11201.8400 | 1391.73 | 11 | 2020-04-04 23:28:37.666 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 29012 |
|
ArizonaJon | 2020-03-26 15-13-53_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:40:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3332.3192 | -11205.9066 | 1155.84 | 10 | 2020-03-26 22:09:37.161 | |||||
| 66 | -67 | 3332.3192 | -11205.9066 | 1155.84 | 10 | 2020-03-26 22:09:38.167 | |||||
| 62 | -69 | 3332.3192 | -11205.9066 | 1155.84 | 10 | 2020-03-26 22:09:39.537 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 28997 |
|
ArizonaJon | 2020-03-25 13-34-00_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:38:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 98 | -51 | 3331.3741 | -11205.8138 | 1160.10 | 12 | 2020-03-25 20:26:25.782 | |||||
| 96 | -52 | 3331.3741 | -11205.8153 | 1160.43 | 12 | 2020-03-25 20:26:27.445 | |||||
| 36 | -82 | 3331.3741 | -11205.8190 | 1161.09 | 12 | 2020-03-25 20:26:31.196 | |||||
| 54 | -73 | 3331.3741 | -11205.8212 | 1161.09 | 12 | 2020-03-25 20:26:32.376 | |||||
| 54 | -73 | 3331.3741 | -11205.8237 | 1161.09 | 12 | 2020-03-25 20:26:34.542 | |||||
| 54 | -73 | 3331.3742 | -11205.8264 | 1161.09 | 12 | 2020-03-25 20:26:37.329 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 28835 |
|
ArizonaJon | 2020-03-13 13-07-10_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:23:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3332.3143 | -11205.5606 | 1166.01 | 12 | 2020-03-13 20:05:33.701 | |||||
| 76 | -62 | 3332.3142 | -11205.5716 | 1165.68 | 12 | 2020-03-13 20:05:35.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11820 |
|
ArizonaJon | APIupload_4738727_2019-01-27_10-42-29_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:27:05 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3332.3498 | -11205.9828 | 1183.73 | 10 | 2019-01-27 17:40:27.002 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
