HP8CD656
| MAC Address | 02:2B:6B:49:3F:82 |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11b |
| Channel # | 10 |
| BTx | 1,2,5.5,11 |
| Network Type | Ad Hoc |
| Latitude | 3334.9583 |
| Longitude | -11158.9774 |
| First Active | 2019-02-09 22:41:22.498 |
| Last Active | 2019-04-11 19:16:59.178 |
| High RSSI | -46 |
| High RSSI w/GPS | -46 |
| Points | 118 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12978 |
|
ArizonaJon | APIupload_58645244_2019-04-11_12-17-25_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:19:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -48 | 3334.9564 | -11159.0398 | 1383.86 | 10 | 2019-04-11 19:16:59.178 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12921 |
|
ArizonaJon | APIupload_8884097_2019-04-01_22-14-49_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:48:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -63 | 3334.9661 | -11158.9009 | 1374.34 | 10 | 2019-04-02 05:10:49.202 | |||||
| 52 | -63 | 3334.9651 | -11159.0310 | 1381.23 | 10 | 2019-04-02 05:10:56.757 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12905 |
|
ArizonaJon | APIupload_27262575_2019-03-31_13-46-22_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 23:02:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -52 | 3334.9585 | -11159.0071 | 1376.64 | 10 | 2019-03-31 19:54:50.672 | |||||
| 70 | -51 | 3334.9583 | -11158.9959 | 1375.66 | 10 | 2019-03-31 19:54:54.708 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12863 |
|
ArizonaJon | APIupload_72547296_2019-03-28_06-56-56_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:23:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -58 | 3334.9566 | -11158.9582 | 1380.91 | 11 | 2019-03-28 13:51:08.959 | |||||
| 74 | -63 | 3334.9567 | -11158.9550 | 1381.23 | 11 | 2019-03-28 13:51:15.057 | |||||
| 76 | -62 | 3334.9567 | -11158.9545 | 1382.87 | 11 | 2019-03-28 13:51:22.096 | |||||
| 74 | -63 | 3334.9568 | -11158.9545 | 1382.87 | 11 | 2019-03-28 13:51:23.678 | |||||
| 56 | -72 | 3334.9570 | -11158.9548 | 1382.87 | 11 | 2019-03-28 13:51:41.080 | |||||
| 72 | -64 | 3334.9570 | -11158.9524 | 1382.55 | 11 | 2019-03-28 13:51:42.602 | |||||
| 48 | -76 | 3334.9570 | -11158.9509 | 1382.87 | 11 | 2019-03-28 13:51:45.295 | |||||
| 28 | -86 | 3334.9571 | -11158.9425 | 1383.86 | 11 | 2019-03-28 13:51:52.999 | |||||
| 28 | -86 | 3334.9579 | -11158.8891 | 1387.47 | 11 | 2019-03-28 13:51:56.483 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12859 |
|
ArizonaJon | APIupload_49068362_2019-03-24_13-42-58_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:21:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9630 | -11158.9762 | 1371.39 | 10 | 2019-03-24 20:34:42.659 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12855 |
|
ArizonaJon | APIupload_37557803_2019-03-24_10-06-43_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:20:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9667 | -11158.8421 | 1377.30 | 10 | 2019-03-24 17:02:04.305 | |||||
| 68 | -66 | 3334.9645 | -11158.9794 | 1375.33 | 10 | 2019-03-24 17:02:11.202 | |||||
| 48 | -76 | 3334.9645 | -11158.9913 | 1375.66 | 10 | 2019-03-24 17:02:16.558 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12834 |
|
ArizonaJon | APIupload_72785353_2019-03-23_10-00-59_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:13:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 94 | -53 | 3334.9657 | -11158.8815 | 1373.36 | 9 | 2019-03-23 16:58:34.175 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 12816 |
|
ArizonaJon | APIupload_84070783_2019-03-21_08-10-50_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:07:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:25.376 | |||||
| 62 | -69 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:31.860 | |||||
| 38 | -81 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:34.181 | |||||
| 80 | -60 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:48.628 | |||||
| 76 | -62 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:53.669 | |||||
| 70 | -65 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:55.333 | |||||
| 52 | -74 | 3334.9581 | -11158.9732 | 1382.55 | 11 | 2019-03-21 15:01:58.005 | |||||
| 74 | -63 | 3334.9580 | -11158.9738 | 1375.00 | 11 | 2019-03-21 15:02:03.762 | |||||
| 90 | -55 | 3334.9580 | -11158.9737 | 1375.33 | 11 | 2019-03-21 15:02:09.772 | |||||
| 70 | -65 | 3334.9580 | -11158.9706 | 1375.66 | 11 | 2019-03-21 15:02:12.360 | |||||
| 70 | -65 | 3334.9589 | -11158.9167 | 1377.95 | 11 | 2019-03-21 15:02:16.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12815 |
|
ArizonaJon | APIupload_64921055_2019-03-21_08-00-59_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:07:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9577 | -11159.0532 | 1385.17 | 11 | 2019-03-21 15:00:45.185 | |||||
| 40 | -80 | 3334.9579 | -11159.0446 | 1384.51 | 11 | 2019-03-21 15:00:53.878 | |||||
| 58 | -71 | 3334.9578 | -11159.0038 | 1379.92 | 11 | 2019-03-21 15:00:59.748 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12799 |
|
ArizonaJon | APIupload_70373729_2019-03-17_16-10-34_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:03:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3334.9582 | -11159.0544 | 1379.27 | 11 | 2019-03-17 23:10:34.368 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12347 |
|
ArizonaJon | APIupload_42414147_2019-03-17_09-38-30_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:45:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3334.9533 | -11159.0391 | 1382.55 | 9 | 2019-03-17 16:35:49.284 | |||||
| 50 | -75 | 3334.9539 | -11158.9041 | 1379.92 | 9 | 2019-03-17 16:35:58.498 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12341 |
|
ArizonaJon | APIupload_6252599_2019-03-16_14-29-34_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:35:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 3334.9663 | -11158.9189 | 1382.22 | 10 | 2019-03-16 20:31:16.754 | |||||
| 68 | -66 | 3334.9659 | -11158.9448 | 1381.56 | 10 | 2019-03-16 20:31:23.456 | |||||
| 50 | -75 | 3334.9656 | -11159.0756 | 1382.55 | 10 | 2019-03-16 20:31:26.813 | |||||
| 50 | -75 | 3334.9657 | -11159.0886 | 1382.87 | 10 | 2019-03-16 20:31:31.368 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12339 |
|
ArizonaJon | APIupload_52474213_2019-03-16_13-04-24_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:32:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9561 | -11159.0834 | 1381.23 | 10 | 2019-03-16 20:01:02.367 | |||||
| 44 | -78 | 3334.9561 | -11159.0706 | 1380.91 | 10 | 2019-03-16 20:01:05.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12317 |
|
ArizonaJon | APIupload_55670444_2019-03-15_12-53-49_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:14:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.9561 | -11159.0988 | 1378.61 | 10 | 2019-03-15 19:52:57.684 | |||||
| 80 | -60 | 3334.9560 | -11159.0209 | 1375.33 | 10 | 2019-03-15 19:53:08.149 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12309 |
|
ArizonaJon | APIupload_98220398_2019-03-13_11-56-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:11:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9581 | -11159.1148 | 1390.09 | 10 | 2019-03-13 18:54:14.655 | |||||
| 46 | -77 | 3334.9573 | -11158.9834 | 1385.17 | 10 | 2019-03-13 18:54:20.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12305 |
|
ArizonaJon | APIupload_21960463_2019-03-13_09-48-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:10:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9656 | -11158.8415 | 1383.86 | 11 | 2019-03-13 16:47:07.694 | |||||
| 38 | -81 | 3334.9637 | -11159.0034 | 1389.76 | 11 | 2019-03-13 16:47:18.427 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12269 |
|
ArizonaJon | APIupload_12726802_2019-03-10_18-11-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3334.9534 | -11158.9342 | 1380.91 | 11 | 2019-03-11 01:11:20.116 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12235 |
|
ArizonaJon | APIupload_73598746_2019-03-09_09-42-49_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3334.9561 | -11159.1074 | 1391.40 | 10 | 2019-03-09 16:38:57.272 | |||||
| 56 | -72 | 3334.9559 | -11158.9678 | 1390.09 | 9 | 2019-03-09 16:39:02.656 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12215 |
|
ArizonaJon | APIupload_10512530_2019-03-07_11-51-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9646 | -11158.8280 | 1373.03 | 9 | 2019-03-07 18:49:25.910 | |||||
| 26 | -87 | 3334.9646 | -11158.8394 | 1373.36 | 9 | 2019-03-07 18:49:27.673 | |||||
| 32 | -84 | 3334.9623 | -11159.0145 | 1379.92 | 9 | 2019-03-07 18:49:38.140 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12207 |
|
ArizonaJon | APIupload_8436732_2019-03-06_17-15-44_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3334.9643 | -11158.9562 | 1369.09 | 10 | 2019-03-07 00:13:03.181 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12204 |
|
ArizonaJon | APIupload_11815107_2019-03-06_15-27-50_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9643 | -11159.0956 | 1388.78 | 9 | 2019-03-06 22:24:23.146 | |||||
| 50 | -75 | 3334.9644 | -11159.1091 | 1389.11 | 9 | 2019-03-06 22:24:30.250 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12203 |
|
ArizonaJon | APIupload_14630318_2019-03-06_15-10-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9553 | -11159.0708 | 1385.50 | 9 | 2019-03-06 22:09:34.697 | |||||
| 62 | -69 | 3334.9543 | -11158.9299 | 1375.98 | 9 | 2019-03-06 22:09:39.870 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 12194 |
|
ArizonaJon | APIupload_89375285_2019-03-06_07-49-53_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9569 | -11159.0630 | 1406.82 | 11 | 2019-03-06 14:44:37.647 | |||||
| 28 | -86 | 3334.9570 | -11159.0409 | 1403.87 | 11 | 2019-03-06 14:44:44.645 | |||||
| 28 | -86 | 3334.9570 | -11159.0402 | 1403.22 | 11 | 2019-03-06 14:44:48.893 | |||||
| 52 | -74 | 3334.9569 | -11159.0395 | 1399.93 | 11 | 2019-03-06 14:44:55.747 | |||||
| 34 | -83 | 3334.9569 | -11159.0395 | 1399.93 | 11 | 2019-03-06 14:44:58.865 | |||||
| 34 | -83 | 3334.9569 | -11159.0350 | 1403.22 | 11 | 2019-03-06 14:45:07.672 | |||||
| 34 | -83 | 3334.9569 | -11159.0335 | 1403.22 | 11 | 2019-03-06 14:45:13.220 | |||||
| 34 | -83 | 3334.9569 | -11159.0281 | 1406.17 | 11 | 2019-03-06 14:45:18.601 | |||||
| 32 | -84 | 3334.9568 | -11159.0281 | 1408.46 | 11 | 2019-03-06 14:45:31.416 | |||||
| 32 | -84 | 3334.9568 | -11159.0281 | 1408.46 | 11 | 2019-03-06 14:45:36.970 | |||||
| 32 | -84 | 3334.9568 | -11159.0281 | 1408.46 | 11 | 2019-03-06 14:45:42.114 | |||||
| 60 | -70 | 3334.9568 | -11159.0281 | 1408.46 | 11 | 2019-03-06 14:45:50.240 | |||||
| 36 | -82 | 3334.9568 | -11159.0199 | 1416.34 | 11 | 2019-03-06 14:45:58.067 | |||||
| 82 | -59 | 3334.9568 | -11159.0092 | 1415.35 | 11 | 2019-03-06 14:46:04.982 | |||||
| 82 | -59 | 3334.9568 | -11158.9531 | 1407.48 | 11 | 2019-03-06 14:46:13.451 | |||||
| 44 | -78 | 3334.9567 | -11158.9498 | 1406.17 | 11 | 2019-03-06 14:46:19.532 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12173 |
|
ArizonaJon | APIupload_16523588_2019-03-04_16-31-11_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 94 | -53 | 3334.9651 | -11158.8735 | 1370.73 | 10 | 2019-03-04 23:30:16.748 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12150 |
|
ArizonaJon | APIupload_94871107_2019-03-03_11-36-32_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3334.9577 | -11159.0537 | 1387.47 | 9 | 2019-03-03 17:40:22.846 | |||||
| 44 | -78 | 3334.9576 | -11159.0273 | 1386.48 | 9 | 2019-03-03 17:40:29.530 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12137 |
|
ArizonaJon | APIupload_46068163_2019-03-02_13-06-42_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 90 | -55 | 3334.9566 | -11159.0669 | 1377.62 | 9 | 2019-03-02 20:04:37.790 | |||||
| 86 | -57 | 3334.9566 | -11158.9253 | 1369.09 | 9 | 2019-03-02 20:04:43.915 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12136 |
|
ArizonaJon | APIupload_84839893_2019-03-02_13-01-20_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9628 | -11158.9802 | 1373.36 | 10 | 2019-03-02 19:49:26.521 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12132 |
|
ArizonaJon | APIupload_11321251_2019-03-02_11-18-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9666 | -11158.8648 | 1381.23 | 9 | 2019-03-02 18:17:24.993 | |||||
| 34 | -83 | 3334.9652 | -11159.0020 | 1384.51 | 9 | 2019-03-02 18:17:32.886 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12078 |
|
ArizonaJon | APIupload_95572425_2019-02-26_16-40-21_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9555 | -11158.9600 | 1387.14 | 10 | 2019-02-26 23:37:19.825 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12033 |
|
ArizonaJon | APIupload_77311254_2019-02-23_14-55-01_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:41:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9643 | -11158.9108 | 1359.91 | 10 | 2019-02-23 21:47:11.732 | |||||
| 52 | -74 | 3334.9641 | -11158.9239 | 1360.56 | 10 | 2019-02-23 21:47:15.685 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 11992 |
|
ArizonaJon | APIupload_91809731_2019-02-20_08-00-53_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:40:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -58 | 3334.9570 | -11158.9801 | 1379.92 | 11 | 2019-02-20 14:54:31.176 | |||||
| 90 | -55 | 3334.9569 | -11158.9667 | 1379.59 | 11 | 2019-02-20 14:54:36.019 | |||||
| 92 | -54 | 3334.9570 | -11158.9556 | 1379.59 | 11 | 2019-02-20 14:54:41.987 | |||||
| 74 | -63 | 3334.9570 | -11158.9539 | 1379.92 | 11 | 2019-02-20 14:54:44.384 | |||||
| 58 | -71 | 3334.9570 | -11158.9500 | 1380.25 | 11 | 2019-02-20 14:54:49.946 | |||||
| 52 | -74 | 3334.9571 | -11158.9469 | 1380.25 | 11 | 2019-02-20 14:54:51.878 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11950 |
|
ArizonaJon | APIupload_82165920_2019-02-18_08-03-47_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:33:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9574 | -11159.0930 | 1390.09 | 10 | 2019-02-18 15:03:41.072 | |||||
| 68 | -66 | 3334.9569 | -11158.9333 | 1384.19 | 10 | 2019-02-18 15:03:47.995 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11942 |
|
ArizonaJon | APIupload_39179150_2019-02-17_16-14-47_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9661 | -11159.0428 | 1384.51 | 9 | 2019-02-17 23:13:25.252 | |||||
| 18 | -91 | 3334.9661 | -11159.0543 | 1385.50 | 9 | 2019-02-17 23:13:28.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11934 |
|
ArizonaJon | APIupload_31882037_2019-02-17_13-50-40_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9641 | -11158.9167 | 1373.69 | 8 | 2019-02-17 20:49:11.710 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11925 |
|
ArizonaJon | APIupload_83482341_2019-02-16_13-48-24_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3334.9628 | -11158.9383 | 1374.67 | 8 | 2019-02-16 20:41:12.359 | |||||
| 34 | -83 | 3334.9628 | -11158.9520 | 1375.33 | 8 | 2019-02-16 20:41:14.861 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11921 |
|
ArizonaJon | APIupload_15498207_2019-02-15_20-29-38_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9654 | -11159.1534 | 1401.57 | 8 | 2019-02-16 03:21:17.545 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11919 |
|
ArizonaJon | APIupload_60929724_2019-02-15_17-33-03_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3334.9583 | -11159.0932 | 1391.40 | 10 | 2019-02-16 00:13:27.968 | |||||
| 68 | -66 | 3334.9583 | -11159.0800 | 1391.40 | 10 | 2019-02-16 00:13:30.197 | |||||
| 90 | -55 | 3334.9582 | -11159.0422 | 1391.08 | 10 | 2019-02-16 00:13:35.424 | |||||
| 72 | -64 | 3334.9582 | -11158.9005 | 1385.17 | 10 | 2019-02-16 00:13:40.224 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11915 |
|
ArizonaJon | APIupload_27117528_2019-02-15_16-20-09_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9644 | -11158.8749 | 1366.47 | 9 | 2019-02-15 23:13:06.047 | |||||
| 66 | -67 | 3334.9636 | -11158.8952 | 1368.11 | 9 | 2019-02-15 23:13:09.522 | |||||
| 58 | -71 | 3334.9636 | -11159.0325 | 1370.73 | 9 | 2019-02-15 23:13:16.236 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11913 |
|
ArizonaJon | APIupload_12079972_2019-02-15_15-13-44_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -46 | 3334.9550 | -11158.9586 | 1369.09 | 9 | 2019-02-15 22:10:59.816 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11909 |
|
ArizonaJon | APIupload_287836_2019-02-15_14-05-28_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9651 | -11158.8999 | 1365.49 | 9 | 2019-02-15 21:05:28.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11908 |
|
ArizonaJon | APIupload_66994192_2019-02-15_13-39-52_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3334.9578 | -11158.9918 | 1384.51 | 10 | 2019-02-15 20:37:00.264 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11905 |
|
ArizonaJon | APIupload_64181836_2019-02-15_12-59-21_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -59 | 3334.9654 | -11158.9098 | 1374.02 | 10 | 2019-02-15 19:51:37.378 | |||||
| 80 | -60 | 3334.9652 | -11158.9213 | 1375.33 | 10 | 2019-02-15 19:51:39.444 | |||||
| 52 | -74 | 3334.9647 | -11158.9446 | 1377.30 | 10 | 2019-02-15 19:51:42.381 | |||||
| 34 | -83 | 3334.9645 | -11158.9801 | 1379.92 | 10 | 2019-02-15 19:51:45.190 | |||||
