[Blank SSID]
| MAC Address | 28:80:88:D7:3A:9D |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3334.9447 |
| Longitude | -11157.2162 |
| High RSSI | -44 |
| High RSSI w/GPS | -44 |
| Points | 123 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18211 |
|
ArizonaJon | 2020-03-02 11-15-36_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:06:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9560 | -11159.0107 | 1388.78 | 12 | 2020-03-02 18:12:17.022 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16628 |
|
ArizonaJon | 2019-10-29 16-24-01_AutoSave.VS1 | campo | No Notes | 2019-11-19 00:38:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3334.9477 | -11157.1252 | 1351.38 | 10 | 2019-10-29 23:23:45.120 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16265 |
|
ArizonaJon | 2019-09-18 18-18-23_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:10:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3334.9436 | -11157.2690 | 1343.50 | 11 | 2019-09-19 01:09:52.812 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15231 |
|
ArizonaJon | 2019-07-17 10-17-11_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:11:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3334.9427 | -11157.2508 | 1341.86 | 8 | 2019-07-17 17:10:42.144 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14768 |
|
ArizonaJon | 2019-06-20 18-03-18_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:34:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3334.9471 | -11157.3765 | 1349.41 | 10 | 2019-06-21 01:01:39.791 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14682 |
|
ArizonaJon | 2019-06-10 14-28-00_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3334.9474 | -11157.3205 | 1342.52 | 10 | 2019-06-10 21:17:07.197 | |||||
| 68 | -52 | 3334.9457 | -11157.1939 | 1346.46 | 10 | 2019-06-10 21:17:15.368 | |||||
| 68 | -52 | 3334.9457 | -11157.1939 | 1347.44 | 10 | 2019-06-10 21:17:23.328 | |||||
| 24 | -82 | 3334.9456 | -11157.1959 | 1351.05 | 10 | 2019-06-10 21:17:39.531 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14613 |
|
ArizonaJon | 2019-06-06 17-59-45_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:51:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3334.9474 | -11157.0765 | 1341.86 | 11 | 2019-06-07 00:55:06.693 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14314 |
|
ArizonaJon | 2019-05-13 09-16-00_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:18:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9292 | -11157.2659 | 1367.13 | 10 | 2019-05-13 16:11:29.582 | |||||
| 42 | -70 | 3334.9353 | -11157.2656 | 1368.44 | 10 | 2019-05-13 16:11:36.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14313 |
|
ArizonaJon | 2019-05-13 09-07-56_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:17:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9450 | -11157.2663 | 1353.35 | 10 | 2019-05-13 16:07:02.637 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14305 |
|
ArizonaJon | 2019-05-12 14-45-31_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:14:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9488 | -11157.3800 | 1325.13 | 7 | 2019-05-12 21:42:37.091 | |||||
| 24 | -82 | 3334.9408 | -11157.0748 | 1324.48 | 7 | 2019-05-12 21:43:06.110 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13206 |
|
ArizonaJon | APIupload_44121737_2019-05-03_17-50-48_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:03:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.9525 | -11157.1457 | 1349.41 | 9 | 2019-05-04 00:48:53.294 | |||||
| 16 | -88 | 3334.9526 | -11157.1718 | 1349.41 | 9 | 2019-05-04 00:48:56.236 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13205 |
|
ArizonaJon | APIupload_56002263_2019-05-03_17-45-16_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:03:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -80 | 3334.9444 | -11157.2202 | 1333.33 | 9 | 2019-05-04 00:19:10.395 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13201 |
|
ArizonaJon | APIupload_50052985_2019-05-03_11-02-40_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:02:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -58 | 3334.9452 | -11157.2688 | 1346.13 | 9 | 2019-05-03 18:00:49.935 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13112 |
|
ArizonaJon | APIupload_79474658_2019-04-28_11-24-38_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:11:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -91 | 3334.9475 | -11157.2959 | 1330.71 | 9 | 2019-04-28 18:12:39.637 | |||||
| 64 | -55 | 3334.9477 | -11157.1882 | 1334.97 | 9 | 2019-04-28 18:12:47.872 | |||||
| 28 | -80 | 3334.9540 | -11157.1847 | 1335.63 | 9 | 2019-04-28 18:12:56.027 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13040 |
|
ArizonaJon | APIupload_60910569_2019-04-21_09-05-40_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -44 | 3334.9447 | -11157.2162 | 1347.44 | 10 | 2019-04-21 15:47:48.767 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13017 |
|
ArizonaJon | APIupload_47188907_2019-04-19_18-26-38_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:27:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3334.9470 | -11157.3093 | 1349.74 | 9 | 2019-04-20 01:25:02.589 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12990 |
|
ArizonaJon | APIupload_59771066_2019-04-13_13-29-43_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:21:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3334.9488 | -11157.1307 | 1342.52 | 9 | 2019-04-13 20:27:09.247 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12979 |
|
ArizonaJon | APIupload_88481753_2019-04-11_12-37-07_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:19:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3334.9471 | -11157.2849 | 1345.14 | 10 | 2019-04-11 19:19:03.154 | |||||
| 18 | -86 | 3334.9424 | -11157.1005 | 1344.82 | 10 | 2019-04-11 19:19:18.178 | |||||
| 18 | -86 | 3334.9419 | -11157.0762 | 1340.88 | 10 | 2019-04-11 19:19:24.062 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12953 |
|
ArizonaJon | APIupload_61473942_2019-04-05_15-54-46_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:22:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3335.0198 | -11157.1912 | 1336.61 | 11 | 2019-04-05 22:52:26.377 | |||||
| 68 | -52 | 3334.9667 | -11157.1915 | 1335.30 | 11 | 2019-04-05 22:52:34.246 | |||||
| 60 | -58 | 3334.9561 | -11157.1918 | 1333.66 | 11 | 2019-04-05 22:52:43.147 | |||||
| 60 | -58 | 3334.9562 | -11157.1917 | 1332.35 | 11 | 2019-04-05 22:52:50.178 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12952 |
|
ArizonaJon | APIupload_32738752_2019-04-05_15-28-51_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:20:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3334.9460 | -11157.2742 | 1332.02 | 11 | 2019-04-05 22:27:07.120 | |||||
| 48 | -66 | 3334.9451 | -11157.2472 | 1332.68 | 11 | 2019-04-05 22:27:14.902 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12933 |
|
ArizonaJon | APIupload_46832973_2019-04-04_12-36-57_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:55:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9467 | -11157.3358 | 1343.50 | 8 | 2019-04-04 19:34:47.441 | |||||
| 36 | -74 | 3334.9402 | -11157.1576 | 1342.52 | 9 | 2019-04-04 19:35:01.212 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12920 |
|
ArizonaJon | APIupload_36244007_2019-04-01_22-07-32_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:47:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 3334.9483 | -11157.0756 | 1347.44 | 10 | 2019-04-02 05:07:07.480 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12864 |
|
ArizonaJon | APIupload_51600981_2019-03-28_07-40-21_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:24:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9409 | -11157.0720 | 1350.72 | 11 | 2019-03-28 13:57:22.940 | |||||
| 50 | -75 | 3334.9405 | -11157.0691 | 1352.36 | 11 | 2019-03-28 13:57:32.865 | |||||
| 50 | -75 | 3334.9406 | -11157.0702 | 1354.33 | 11 | 2019-03-28 13:57:35.761 | |||||
| 46 | -77 | 3334.9406 | -11157.0702 | 1354.33 | 11 | 2019-03-28 13:57:38.135 | |||||
| 52 | -74 | 3334.9406 | -11157.0702 | 1354.33 | 11 | 2019-03-28 13:57:40.839 | |||||
| 38 | -81 | 3334.9406 | -11157.0702 | 1354.33 | 11 | 2019-03-28 13:57:57.368 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12816 |
|
ArizonaJon | APIupload_84070783_2019-03-21_08-10-50_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:07:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9416 | -11157.0764 | 1347.77 | 11 | 2019-03-21 15:09:51.846 | |||||
| 40 | -80 | 3334.9417 | -11157.0766 | 1347.44 | 11 | 2019-03-21 15:09:56.346 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12348 |
|
ArizonaJon | APIupload_63288739_2019-03-17_09-47-28_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:48:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9357 | -11157.0842 | 1342.85 | 9 | 2019-03-17 16:39:06.106 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12340 |
|
ArizonaJon | APIupload_35596501_2019-03-16_13-29-09_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:33:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3334.9619 | -11157.0645 | 1342.19 | 10 | 2019-03-16 20:04:49.578 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12318 |
|
ArizonaJon | APIupload_98895190_2019-03-15_13-02-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:15:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9480 | -11157.3395 | 1338.91 | 9 | 2019-03-15 19:56:30.808 | |||||
| 70 | -65 | 3334.9472 | -11157.3112 | 1339.57 | 9 | 2019-03-15 19:56:36.704 | |||||
| 20 | -90 | 3334.9413 | -11157.1221 | 1340.22 | 9 | 2019-03-15 19:56:44.547 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12310 |
|
ArizonaJon | APIupload_26717897_2019-03-13_11-59-53.VS1 | attic1 | No Notes | 2019-03-20 22:12:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9676 | -11157.0642 | 1347.44 | 10 | 2019-03-13 18:57:11.631 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12305 |
|
ArizonaJon | APIupload_21960463_2019-03-13_09-48-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:10:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3334.9468 | -11157.0820 | 1366.47 | 11 | 2019-03-13 16:43:18.841 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12285 |
|
ArizonaJon | APIupload_31653739_2019-03-11_17-56-13_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:07:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9463 | -11157.1067 | 1332.68 | 10 | 2019-03-12 00:55:07.369 | |||||
| 64 | -68 | 3334.9495 | -11157.1914 | 1333.66 | 10 | 2019-03-12 00:55:15.520 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12275 |
|
ArizonaJon | APIupload_65015561_2019-03-11_13-12-23.VS1 | attic1 | No Notes | 2019-03-20 22:06:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9661 | -11157.1864 | 1341.54 | 10 | 2019-03-11 20:10:54.042 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12271 |
|
ArizonaJon | APIupload_74659407_2019-03-10_18-30-00_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9447 | -11157.2232 | 1339.90 | 10 | 2019-03-11 01:28:17.205 | |||||
| 46 | -77 | 3334.9435 | -11157.1849 | 1339.90 | 10 | 2019-03-11 01:28:24.096 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12264 |
|
ArizonaJon | APIupload_22016161_2019-03-10_14-05-14_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9505 | -11157.0759 | 1344.49 | 10 | 2019-03-10 21:03:06.317 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12235 |
|
ArizonaJon | APIupload_73598746_2019-03-09_09-42-49_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9424 | -11157.1585 | 1353.35 | 10 | 2019-03-09 16:42:43.350 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12226 |
|
ArizonaJon | APIupload_24130339_2019-03-08_15-55-06_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9517 | -11157.1164 | 1351.38 | 9 | 2019-03-08 22:51:37.432 | |||||
| 50 | -75 | 3334.9529 | -11157.1722 | 1353.35 | 9 | 2019-03-08 22:51:43.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12215 |
|
ArizonaJon | APIupload_10512530_2019-03-07_11-51-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9523 | -11157.2110 | 1349.41 | 9 | 2019-03-07 18:47:10.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12211 |
|
ArizonaJon | APIupload_69414646_2019-03-07_09-50-01_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9480 | -11157.3009 | 1352.36 | 10 | 2019-03-07 16:29:04.304 | |||||
| 40 | -80 | 3334.9462 | -11157.2058 | 1353.02 | 10 | 2019-03-07 16:29:15.898 | |||||
| 42 | -79 | 3334.9474 | -11157.1884 | 1353.35 | 10 | 2019-03-07 16:29:22.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12206 |
|
ArizonaJon | APIupload_63483239_2019-03-06_17-06-52_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9493 | -11157.0799 | 1346.13 | 10 | 2019-03-07 00:06:01.004 | |||||
| 38 | -81 | 3334.9521 | -11157.2167 | 1342.85 | 10 | 2019-03-07 00:06:10.787 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12195 |
|
ArizonaJon | APIupload_44436318_2019-03-06_08-49-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3334.9467 | -11157.3066 | 1359.25 | 11 | 2019-03-06 14:53:21.132 | |||||
| 46 | -77 | 3334.9430 | -11157.1945 | 1360.89 | 11 | 2019-03-06 14:53:34.542 | |||||
| 44 | -78 | 3334.9408 | -11157.0727 | 1363.85 | 11 | 2019-03-06 14:53:47.338 | |||||
| 26 | -87 | 3334.9403 | -11157.0746 | 1364.17 | 11 | 2019-03-06 14:53:54.827 | |||||
| 20 | -90 | 3334.9403 | -11157.0746 | 1364.17 | 11 | 2019-03-06 14:54:08.000 | |||||
| 30 | -85 | 3334.9403 | -11157.0746 | 1364.17 | 11 | 2019-03-06 14:54:13.379 | |||||
| 30 | -85 | 3334.9403 | -11157.0746 | 1364.17 | 11 | 2019-03-06 14:54:19.514 | |||||
| 40 | -80 | 3334.9403 | -11157.0746 | 1364.17 | 11 | 2019-03-06 14:54:23.317 | |||||
| 42 | -79 | 3334.9500 | -11157.0706 | 1366.80 | 11 | 2019-03-06 14:54:27.992 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12173 |
|
ArizonaJon | APIupload_16523588_2019-03-04_16-31-11_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9518 | -11157.0723 | 1350.72 | 10 | 2019-03-04 23:23:01.587 | |||||
| 62 | -69 | 3334.9511 | -11157.1530 | 1345.47 | 10 | 2019-03-04 23:23:07.823 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12172 |
|
ArizonaJon | APIupload_34231527_2019-03-04_16-21-02_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9475 | -11157.3324 | 1336.94 | 10 | 2019-03-04 23:09:14.651 | |||||
| 34 | -83 | 3334.9410 | -11157.1199 | 1337.60 | 10 | 2019-03-04 23:09:29.002 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12151 |
|
ArizonaJon | APIupload_85519751_2019-03-03_12-06-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:04:37.472 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12138 |
|
ArizonaJon | APIupload_85253622_2019-03-02_13-20-12_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9471 | -11157.3156 | 1334.97 | 10 | 2019-03-02 20:07:58.501 | |||||
| 56 | -72 | 3334.9456 | -11157.2761 | 1335.63 | 10 | 2019-03-02 20:08:04.868 | |||||
| 48 | -76 | 3334.9403 | -11157.1209 | 1331.69 | 10 | 2019-03-02 20:08:11.602 | |||||
| 20 | -90 | 3334.9407 | -11157.0911 | 1331.04 | 10 | 2019-03-02 20:08:17.763 | |||||
| 24 | -88 | 3334.9405 | -11157.0732 | 1332.68 | 10 | 2019-03-02 20:08:25.203 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12135 |
|
ArizonaJon | APIupload_15963912_2019-03-02_12-48-53_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9514 | -11157.0742 | 1354.00 | 9 | 2019-03-02 19:46:04.149 | |||||
| 60 | -70 | 3334.9509 | -11157.0984 | 1352.69 | 9 | 2019-03-02 19:46:10.462 | |||||
| 24 | -88 | 3334.9519 | -11157.1630 | 1352.03 | 9 | 2019-03-02 19:46:17.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12132 |
|
ArizonaJon | APIupload_11321251_2019-03-02_11-18-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9497 | -11157.0794 | 1354.99 | 9 | 2019-03-02 18:14:31.153 | |||||
| 24 | -88 | 3334.9528 | -11157.2008 | 1354.33 | 9 | 2019-03-02 18:14:38.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12080 |
|
ArizonaJon | APIupload_25196913_2019-02-26_18-32-34_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3334.9499 | -11157.0766 | 1355.97 | 11 | 2019-02-27 01:29:19.743 | |||||
| 36 | -82 | 3334.9509 | -11157.2049 | 1352.03 | 11 | 2019-02-27 01:29:29.885 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12078 |
|
ArizonaJon | APIupload_95572425_2019-02-26_16-40-21_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9444 | -11157.2753 | 1343.18 | 10 | 2019-02-26 23:39:38.837 | |||||
| 34 | -83 | 3334.9387 | -11157.0951 | 1349.41 | 10 | 2019-02-26 23:39:46.224 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11993 |
|
ArizonaJon | APIupload_67489662_2019-02-20_14-50-46_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:40:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3334.9409 | -11157.1223 | 1353.35 | 11 | 2019-02-20 15:01:21.705 | |||||
| 22 | -89 | 3334.9409 | -11157.0746 | 1349.08 | 11 | 2019-02-20 15:01:33.866 | |||||
| 46 | -77 | 3334.9409 | -11157.0747 | 1349.08 | 11 | 2019-02-20 15:01:36.327 | |||||
| 18 | -91 | 3334.9409 | -11157.0749 | 1349.08 | 11 | 2019-02-20 15:01:38.661 | |||||
| 36 | -82 | 3334.9409 | -11157.0750 | 1349.08 | 11 | 2019-02-20 15:01:41.911 | |||||
