ShadowTrooper_5G-2
| MAC Address | B0:6E:BF:B5:E4:B8 |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9490 |
| Longitude | -11200.2521 |
| First Active | 2019-03-03 17:38:46.364 |
| Last Active | 2019-12-02 16:27:29.215 |
| High RSSI | -77 |
| High RSSI w/GPS | -77 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16975 |
|
ArizonaJon | 2019-12-02 09-29-53_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:30:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.8855 | -11200.5699 | 1407.48 | 9 | 2019-12-02 16:27:29.215 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14767 |
|
ArizonaJon | 2019-06-20 17-58-43_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:34:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 3334.9557 | -11200.2071 | 1414.04 | 10 | 2019-06-21 00:57:02.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12286 |
|
ArizonaJon | APIupload_16792024_2019-03-11_18-06-39_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:07:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9619 | -11200.1850 | 1395.34 | 10 | 2019-03-12 01:02:24.438 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12274 |
|
ArizonaJon | APIupload_7008349_2019-03-11_13-09-12_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.9554 | -11200.2279 | 1408.14 | 10 | 2019-03-11 20:05:36.795 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12149 |
|
ArizonaJon | APIupload_23495188_2019-03-03_10-38-55_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:01 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9570 | -11200.2146 | 1409.78 | 8 | 2019-03-03 17:38:46.364 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
