CenturyLink6608
| MAC Address | 58:8B:F3:E4:76:98 |
| Manufacture | Zyxel Communications Corporation |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 2 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12153 |
|
ArizonaJon | APIupload_29931295_2019-03-03_12-25-17_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:14 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:24:03.388 | |||||
| 18 | -91 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:24:05.157 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
