CommunityRoom
| MAC Address | 0C:80:63:F8:B4:31 |
| Manufacture | TP-LINK TECHNOLOGIES CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3334.2065 |
| Longitude | -11201.5355 |
| First Active | 2019-03-06 14:39:07.616 |
| Last Active | 2019-07-13 23:40:33.436 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 45 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15187 |
|
ArizonaJon | 2019-07-13 16-42-43_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:20:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3334.2506 | -11201.4777 | 1423.23 | 9 | 2019-07-13 23:40:28.928 | |||||
| 32 | -77 | 3334.2622 | -11201.4641 | 1423.23 | 9 | 2019-07-13 23:40:31.214 | |||||
| 32 | -77 | 3334.2733 | -11201.4501 | 1423.23 | 9 | 2019-07-13 23:40:33.436 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15123 |
|
ArizonaJon | 2019-07-05 15-21-33_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:06:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3334.3018 | -11201.4511 | 1452.10 | 11 | 2019-07-05 22:19:42.630 | |||||
| 32 | -77 | 3334.2906 | -11201.4668 | 1452.10 | 11 | 2019-07-05 22:19:45.650 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14996 |
|
ArizonaJon | 2019-07-04 08-33-45_AutoSave.VS1 | independence | No Notes | 2019-07-05 02:17:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3334.2779 | -11201.4855 | 1443.90 | 10 | 2019-07-04 15:29:34.076 | |||||
| 48 | -66 | 3334.2665 | -11201.4992 | 1443.90 | 10 | 2019-07-04 15:29:36.109 | |||||
| 24 | -82 | 3334.2549 | -11201.5126 | 1444.55 | 10 | 2019-07-04 15:29:37.993 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14949 |
|
ArizonaJon | 2019-06-30 10-59-02_AutoSave.VS1 | independence | No Notes | 2019-07-05 02:06:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3334.0947 | -11201.6303 | 1426.84 | 8 | 2019-06-30 17:48:47.047 | |||||
| 18 | -86 | 3334.2846 | -11201.4781 | 1433.73 | 9 | 2019-06-30 17:56:38.668 | |||||
| 42 | -70 | 3334.2737 | -11201.4918 | 1434.71 | 9 | 2019-06-30 17:56:40.556 | |||||
| 18 | -86 | 3334.2507 | -11201.5182 | 1436.35 | 9 | 2019-06-30 17:56:42.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14782 |
|
ArizonaJon | 2019-06-22 07-43-02.VS1 | adovada | No Notes | 2019-06-23 18:48:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 3334.2287 | -11201.4988 | 1430.45 | 9 | 2019-06-22 14:36:09.669 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12954 |
|
ArizonaJon | APIupload_20437005_2019-04-05_16-05-13_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:25:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3334.2431 | -11201.5187 | 1417.32 | 11 | 2019-04-05 23:03:35.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12932 |
|
ArizonaJon | APIupload_90818087_2019-04-04_12-31-56_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:55:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3334.1252 | -11201.6010 | 1426.18 | 9 | 2019-04-04 19:28:14.790 | |||||
| 48 | -66 | 3334.1372 | -11201.5893 | 1427.49 | 9 | 2019-04-04 19:28:17.254 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12921 |
|
ArizonaJon | APIupload_8884097_2019-04-01_22-14-49_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 03:48:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 3334.2631 | -11201.4990 | 1439.63 | 10 | 2019-04-02 05:14:04.905 | |||||
| 18 | -86 | 3334.2365 | -11201.5283 | 1440.62 | 10 | 2019-04-02 05:14:07.754 | |||||
| 38 | -73 | 3334.2228 | -11201.5422 | 1440.62 | 10 | 2019-04-02 05:14:13.683 | |||||
| 38 | -73 | 3334.0832 | -11201.6816 | 1431.76 | 10 | 2019-04-02 05:14:18.301 | |||||
| 18 | -86 | 3334.0705 | -11201.6970 | 1430.45 | 10 | 2019-04-02 05:14:21.840 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12904 |
|
ArizonaJon | APIupload_33775859_2019-03-31_12-52-36_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 23:01:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3334.0909 | -11201.6437 | 1412.07 | 10 | 2019-03-31 19:51:24.362 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 12862 |
|
ArizonaJon | APIupload_42806495_2019-03-28_06-48-50_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:23:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.1823 | -11201.5466 | 1439.30 | 11 | 2019-03-28 13:47:37.798 | |||||
| 36 | -82 | 3334.1951 | -11201.5346 | 1440.29 | 10 | 2019-03-28 13:47:39.171 | |||||
| 36 | -82 | 3334.2079 | -11201.5225 | 1440.94 | 10 | 2019-03-28 13:47:40.175 | |||||
| 18 | -91 | 3334.2206 | -11201.5099 | 1440.94 | 11 | 2019-03-28 13:47:41.187 | |||||
| 38 | -81 | 3334.2573 | -11201.4700 | 1439.30 | 11 | 2019-03-28 13:47:42.192 | |||||
| 36 | -82 | 3334.2687 | -11201.4560 | 1438.65 | 11 | 2019-03-28 13:47:44.446 | |||||
| 36 | -82 | 3334.2796 | -11201.4416 | 1437.99 | 11 | 2019-03-28 13:47:45.527 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12317 |
|
ArizonaJon | APIupload_55670444_2019-03-15_12-53-49_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:14:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.3200 | -11201.3798 | 1426.18 | 10 | 2019-03-15 19:49:29.251 | |||||
| 38 | -81 | 3334.3294 | -11201.3626 | 1425.85 | 10 | 2019-03-15 19:49:30.256 | |||||
| 36 | -82 | 3334.3383 | -11201.3451 | 1425.52 | 10 | 2019-03-15 19:49:31.270 | |||||
| 18 | -91 | 3334.3468 | -11201.3273 | 1425.20 | 10 | 2019-03-15 19:49:32.284 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12286 |
|
ArizonaJon | APIupload_16792024_2019-03-11_18-06-39_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:07:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.2285 | -11201.5369 | 1425.20 | 10 | 2019-03-12 01:05:22.320 | |||||
| 50 | -75 | 3334.2154 | -11201.5499 | 1426.51 | 10 | 2019-03-12 01:05:23.569 | |||||
| 26 | -87 | 3334.2022 | -11201.5626 | 1427.49 | 10 | 2019-03-12 01:05:25.891 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12269 |
|
ArizonaJon | APIupload_12726802_2019-03-10_18-11-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.2104 | -11201.5212 | 1431.10 | 11 | 2019-03-11 01:07:13.031 | |||||
| 44 | -78 | 3334.2223 | -11201.5095 | 1431.76 | 11 | 2019-03-11 01:07:14.086 | |||||
| 38 | -81 | 3334.2341 | -11201.4975 | 1432.09 | 11 | 2019-03-11 01:07:15.465 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12203 |
|
ArizonaJon | APIupload_14630318_2019-03-06_15-10-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.2187 | -11201.5123 | 1437.34 | 9 | 2019-03-06 22:06:26.334 | |||||
| 40 | -80 | 3334.2314 | -11201.4992 | 1437.34 | 9 | 2019-03-06 22:06:27.876 | |||||
| 40 | -80 | 3334.2438 | -11201.4857 | 1437.34 | 9 | 2019-03-06 22:06:29.246 | |||||
| 40 | -80 | 3334.2558 | -11201.4719 | 1437.01 | 9 | 2019-03-06 22:06:30.254 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12194 |
|
ArizonaJon | APIupload_89375285_2019-03-06_07-49-53_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:55 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.2780 | -11201.4439 | 1448.49 | 11 | 2019-03-06 14:39:33.123 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12193 |
|
ArizonaJon | APIupload_66392781_2019-03-06_07-39-07_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3334.0638 | -11201.6733 | 1438.32 | 11 | 2019-03-06 14:39:07.616 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
