CableWiFi
| MAC Address | 00:0D:67:2A:DD:83 |
| Manufacture | Ericsson |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2753.7142 |
| Longitude | -8250.9342 |
| First Active | 2019-03-26 03:16:11.869 |
| Last Active | 2019-05-23 03:34:51.657 |
| High RSSI | -43 |
| High RSSI w/GPS | -43 |
| Points | 83 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14225 |
|
Metz | 2019-05-22 23-34-18_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:13:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 69 | -65 | 2754.0360 | -8250.8885 | -19.69 | 6 | 2019-05-23 03:33:55.549 | |||||
| 70 | -65 | 2754.0067 | -8250.8920 | -4.27 | 6 | 2019-05-23 03:33:59.600 | |||||
| 72 | -65 | 2753.9705 | -8250.8964 | 7.55 | 6 | 2019-05-23 03:34:04.752 | |||||
| 75 | -65 | 2753.9563 | -8250.8989 | 1.64 | 6 | 2019-05-23 03:34:07.103 | |||||
| 75 | -65 | 2753.9490 | -8250.9000 | .00 | 6 | 2019-05-23 03:34:08.106 | |||||
| 75 | -65 | 2753.9417 | -8250.9010 | 1.64 | 6 | 2019-05-23 03:34:09.118 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 14224 |
|
Metz | 2019-05-22 23-34-27_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:13:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -77 | 2754.1897 | -8250.8675 | -28.54 | 6 | 2019-05-23 03:33:37.121 | |||||
| 64 | -71 | 2754.1092 | -8250.8786 | -22.97 | 6 | 2019-05-23 03:33:47.466 | |||||
| 63 | -72 | 2754.0731 | -8250.8842 | -28.54 | 6 | 2019-05-23 03:33:52.514 | |||||
| 63 | -72 | 2754.0509 | -8250.8868 | -26.57 | 6 | 2019-05-23 03:33:53.516 | |||||
| 63 | -72 | 2754.0434 | -8250.8876 | -21.65 | 6 | 2019-05-23 03:33:54.523 | |||||
| 63 | -72 | 2754.0360 | -8250.8885 | -19.69 | 6 | 2019-05-23 03:33:55.529 | |||||
| 70 | -64 | 2753.9271 | -8250.9029 | 4.92 | 6 | 2019-05-23 03:34:11.444 | |||||
| 68 | -64 | 2753.8911 | -8250.9087 | 5.25 | 6 | 2019-05-23 03:34:16.675 | |||||
| 70 | -64 | 2753.8552 | -8250.9149 | .33 | 6 | 2019-05-23 03:34:21.990 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 14223 |
|
Metz | 2019-05-22 23-34-53_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:13:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 75 | -55 | 2753.8480 | -8250.9162 | -1.64 | 6 | 2019-05-23 03:34:23.788 | |||||
| 75 | -55 | 2753.8407 | -8250.9174 | -1.31 | 6 | 2019-05-23 03:34:24.798 | |||||
| 75 | -55 | 2753.8335 | -8250.9185 | -1.31 | 6 | 2019-05-23 03:34:25.814 | |||||
| 95 | -43 | 2753.7902 | -8250.9252 | 1.64 | 6 | 2019-05-23 03:34:30.892 | |||||
| 68 | -59 | 2753.7541 | -8250.9312 | .66 | 6 | 2019-05-23 03:34:35.989 | |||||
| 48 | -71 | 2753.6751 | -8250.9447 | -5.91 | 6 | 2019-05-23 03:34:47.178 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 14222 |
|
Metz | 2019-05-22 23-35-39_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:13:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -45 | 2753.8118 | -8250.9218 | -.33 | 6 | 2019-05-23 03:34:29.612 | |||||
| 100 | -45 | .0000 | .0000 | .33 | 6 | 2019-05-23 03:34:30.616 | |||||
| 100 | -45 | 2753.7974 | -8250.9240 | 1.64 | 6 | 2019-05-23 03:34:31.626 | |||||
| 96 | -51 | 2753.7325 | -8250.9348 | -.66 | 6 | 2019-05-23 03:34:40.818 | |||||
| 72 | -51 | 2753.6895 | -8250.9424 | -7.22 | 6 | 2019-05-23 03:34:46.053 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 14221 |
|
Metz | 2019-05-22 23-35-46_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:13:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 98 | -51 | .0000 | .0000 | -.33 | 6 | 2019-05-23 03:34:27.497 | |||||
| 98 | -51 | 2753.8118 | -8250.9218 | -.33 | 6 | 2019-05-23 03:34:28.509 | |||||
| 98 | -51 | 2753.8046 | -8250.9229 | .33 | 6 | 2019-05-23 03:34:29.513 | |||||
| 98 | -51 | 2753.7974 | -8250.9240 | 1.64 | 6 | 2019-05-23 03:34:30.524 | |||||
| 100 | -50 | 2753.7902 | -8250.9252 | 1.64 | 6 | 2019-05-23 03:34:31.525 | |||||
| 100 | -50 | 2753.7830 | -8250.9264 | 1.31 | 6 | 2019-05-23 03:34:32.528 | |||||
| 100 | -50 | 2753.7757 | -8250.9276 | 1.31 | 6 | 2019-05-23 03:34:33.530 | |||||
| 100 | -50 | 2753.7685 | -8250.9288 | 1.31 | 6 | 2019-05-23 03:34:34.531 | |||||
| 83 | -50 | 2753.7325 | -8250.9348 | -.66 | 6 | 2019-05-23 03:34:39.559 | |||||
| 54 | -72 | 2753.6463 | -8250.9495 | -8.53 | 6 | 2019-05-23 03:34:51.657 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 12533 |
|
Metz | 70765151_2019-04-20_11-40-52_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:11:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 67 | -67 | 2753.5040 | -8250.9667 | 49.87 | 7 | 2019-04-20 15:38:31.569 | |||||
| 67 | -67 | 2753.5104 | -8250.9654 | 49.87 | 7 | 2019-04-20 15:38:32.589 | |||||
| 67 | -67 | 2753.5232 | -8250.9627 | 49.87 | 7 | 2019-04-20 15:38:33.610 | |||||
| 67 | -67 | 2753.5296 | -8250.9614 | 49.54 | 7 | 2019-04-20 15:38:34.631 | |||||
| 100 | -48 | 2753.6280 | -8250.9434 | 48.56 | 7 | 2019-04-20 15:38:50.823 | |||||
| 71 | -48 | 2753.6539 | -8250.9396 | 48.23 | 7 | 2019-04-20 15:38:54.849 | |||||
| 54 | -72 | 2753.7253 | -8250.9282 | 48.56 | 7 | 2019-04-20 15:39:07.051 | |||||
| 51 | -76 | 2753.7826 | -8250.9193 | 50.20 | 7 | 2019-04-20 15:39:16.142 | |||||
| 51 | -76 | 2753.7888 | -8250.9184 | 50.20 | 7 | 2019-04-20 15:39:17.161 | |||||
| 51 | -76 | 2753.7949 | -8250.9175 | 50.20 | 7 | 2019-04-20 15:39:18.163 | |||||
| 51 | -76 | 2753.8184 | -8250.9138 | 49.87 | 7 | 2019-04-20 15:39:22.197 | |||||
| 40 | -83 | 2753.9114 | -8250.8990 | 50.20 | 7 | 2019-04-20 15:39:37.440 | |||||
| 40 | -83 | 2753.9176 | -8250.8981 | 49.87 | 7 | 2019-04-20 15:39:38.450 | |||||
| 40 | -83 | 2753.9239 | -8250.8972 | 49.87 | 7 | 2019-04-20 15:39:39.469 | |||||
| 40 | -83 | 2753.9304 | -8250.8962 | 49.54 | 7 | 2019-04-20 15:39:40.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12531 |
|
Metz | 89379781_2019-04-20_11-39-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:10:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -63 | 2753.5296 | -8250.9614 | 49.54 | 7 | 2019-04-20 15:38:36.236 | |||||
| 100 | -46 | 2753.5905 | -8250.9495 | 48.23 | 7 | 2019-04-20 15:38:46.820 | |||||
| 58 | -73 | 2753.7632 | -8250.9226 | 50.20 | 7 | 2019-04-20 15:39:15.385 | |||||
| 59 | -73 | 2753.7949 | -8250.9175 | 50.20 | 7 | 2019-04-20 15:39:20.813 | |||||
| 47 | -82 | 2753.8920 | -8250.9021 | 50.52 | 7 | 2019-04-20 15:39:36.746 | |||||
| 44 | -82 | 2753.9304 | -8250.8962 | 49.54 | 7 | 2019-04-20 15:39:41.881 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12421 |
|
Metz | 33788723_2019-03-29_23-07-59_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 12:01:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -66 | 2753.8261 | -8250.9172 | 11.81 | 8 | 2019-03-30 03:02:22.559 | |||||
| 66 | -60 | 2753.7517 | -8250.9291 | 11.15 | 8 | 2019-03-30 03:02:32.713 | |||||
| 66 | -60 | 2753.7443 | -8250.9303 | 11.15 | 8 | 2019-03-30 03:02:33.728 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 12420 |
|
Metz | 51980853_2019-03-29_23-02-58_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 12:01:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -86 | 2754.2864 | -8250.8426 | 20.01 | 8 | 2019-03-30 03:01:20.985 | |||||
| 48 | -81 | 2754.2343 | -8250.8517 | 19.69 | 8 | 2019-03-30 03:01:28.042 | |||||
| 48 | -81 | 2754.2269 | -8250.8530 | 19.03 | 8 | 2019-03-30 03:01:29.051 | |||||
| 48 | -81 | 2754.2195 | -8250.8543 | 19.03 | 8 | 2019-03-30 03:01:30.059 | |||||
| 68 | -66 | 2753.9820 | -8250.8929 | 9.84 | 8 | 2019-03-30 03:02:02.373 | |||||
| 69 | -66 | 2753.9450 | -8250.8984 | 11.48 | 8 | 2019-03-30 03:02:07.473 | |||||
| 69 | -66 | 2753.9079 | -8250.9045 | 11.81 | 8 | 2019-03-30 03:02:12.592 | |||||
| 76 | -60 | 2753.8335 | -8250.9160 | 11.48 | 8 | 2019-03-30 03:02:22.814 | |||||
| 100 | -60 | 2753.7963 | -8250.9221 | 12.47 | 8 | 2019-03-30 03:02:28.001 | |||||
| 79 | -60 | 2753.7592 | -8250.9280 | 10.83 | 8 | 2019-03-30 03:02:33.037 | |||||
| 79 | -60 | 2753.7517 | -8250.9291 | 11.15 | 8 | 2019-03-30 03:02:34.044 | |||||
| 79 | -60 | 2753.7443 | -8250.9303 | 11.15 | 8 | 2019-03-30 03:02:35.048 | |||||
| 79 | -60 | 2753.7368 | -8250.9314 | 11.81 | 8 | 2019-03-30 03:02:36.055 | |||||
| 63 | -71 | 2753.6110 | -8250.9515 | 14.44 | 8 | 2019-03-30 03:02:53.363 | |||||
| 50 | -71 | 2753.5739 | -8250.9576 | 15.09 | 8 | 2019-03-30 03:02:58.506 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12403 |
|
Metz | 35070946_2019-03-29_22-09-15_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:56:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -48 | 2753.5917 | -8250.9477 | 25.92 | 8 | 2019-03-30 02:04:40.978 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12402 |
|
Metz | 9362130_2019-03-29_22-04-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:56:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 93 | -44 | 2753.5700 | -8250.9516 | 25.26 | 8 | 2019-03-30 02:04:39.219 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12401 |
|
Metz | 6529202_2019-03-29_22-04-37_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:56:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 65 | -69 | 2753.5037 | -8250.9655 | 28.87 | 9 | 2019-03-30 02:04:26.402 | |||||
| 81 | -69 | 2753.5405 | -8250.9579 | 27.56 | 8 | 2019-03-30 02:04:31.432 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12384 |
|
Metz | 11877162_2019-03-26_00-46-25_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:52:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -71 | 2754.9806 | -8250.6969 | 13.45 | 8 | 2019-03-26 03:16:11.869 | |||||
| 52 | -66 | 2751.4023 | -8250.7908 | 29.86 | 10 | 2019-03-26 03:56:24.917 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12358 |
|
Metz | 45407722_2019-03-25_23-57-45_AutoSave.VS1 | Untitled | No Notes | 2019-03-26 04:40:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -66 | 2751.4023 | -8250.7908 | 29.86 | 10 | 2019-03-26 03:56:24.917 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12356 |
|
Metz | 50686775_2019-03-25_23-27-00_AutoSave.VS1 | Untitled | No Notes | 2019-03-26 04:39:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -71 | 2754.9806 | -8250.6969 | 13.45 | 8 | 2019-03-26 03:16:11.869 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
