seaclub1-5G
| MAC Address | 90:C7:92:E0:BB:25 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 149 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2751.5774 |
| Longitude | -8250.8289 |
| First Active | 2019-03-26 03:21:25.717 |
| Last Active | 2019-05-23 03:39:36.497 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 28 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14215 |
|
Metz | 2019-05-22 23-39-28_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:12:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -85 | 2751.6861 | -8250.8733 | 18.37 | 6 | 2019-05-23 03:39:22.775 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14214 |
|
Metz | 2019-05-22 23-40-00_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:12:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -78 | 2751.6792 | -8250.8716 | 15.75 | 6 | 2019-05-23 03:39:22.821 | |||||
| 49 | -78 | 2751.6432 | -8250.8623 | 17.06 | 6 | 2019-05-23 03:39:27.865 | |||||
| 65 | -78 | 2751.6068 | -8250.8519 | 26.90 | 6 | 2019-05-23 03:39:32.893 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14212 |
|
Metz | 2019-05-22 23-40-36_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:12:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -72 | .0000 | .0000 | 29.86 | 6 | 2019-05-23 03:39:36.497 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12528 |
|
Metz | 71484480_2019-04-20_11-30-07_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:10:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -85 | 2751.4168 | -8250.7928 | 60.37 | 7 | 2019-04-20 15:28:12.943 | |||||
| 84 | -72 | 2751.4456 | -8250.7992 | 62.99 | 8 | 2019-04-20 15:28:18.327 | |||||
| 68 | -72 | 2751.4740 | -8250.8067 | 61.35 | 8 | 2019-04-20 15:28:23.631 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12527 |
|
Metz | 93130678_2019-04-20_11-29-48_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:10:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -75 | 2751.4572 | -8250.8023 | 60.70 | 8 | 2019-04-20 15:28:17.986 | |||||
| 37 | -85 | 2751.5068 | -8250.8157 | 62.01 | 8 | 2019-04-20 15:28:28.103 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 12402 |
|
Metz | 9362130_2019-03-29_22-04-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:56:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 25 | -85 | 2751.4578 | -8250.8039 | 37.73 | 9 | 2019-03-30 01:58:45.581 | |||||
| 25 | -85 | 2751.4607 | -8250.8046 | 39.04 | 9 | 2019-03-30 01:58:46.598 | |||||
| 25 | -85 | 2751.4642 | -8250.8056 | 39.04 | 9 | 2019-03-30 01:58:47.613 | |||||
| 25 | -85 | 2751.4681 | -8250.8066 | 41.01 | 9 | 2019-03-30 01:58:48.628 | |||||
| 25 | -85 | 2751.4724 | -8250.8079 | 41.34 | 8 | 2019-03-30 01:58:49.646 | |||||
| 28 | -83 | 2751.5137 | -8250.8192 | 36.75 | 9 | 2019-03-30 01:59:03.876 | |||||
| 28 | -83 | 2751.5137 | -8250.8192 | 35.76 | 9 | 2019-03-30 01:59:04.890 | |||||
| 28 | -83 | 2751.5137 | -8250.8192 | 34.78 | 9 | 2019-03-30 01:59:05.906 | |||||
| 28 | -83 | 2751.5138 | -8250.8192 | 33.79 | 9 | 2019-03-30 01:59:06.916 | |||||
| 28 | -83 | 2751.5140 | -8250.8193 | 33.46 | 9 | 2019-03-30 01:59:07.932 | |||||
| 28 | -83 | 2751.5142 | -8250.8193 | 32.81 | 9 | 2019-03-30 01:59:08.943 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12400 |
|
Metz | 57698203_2019-03-29_22-00-27_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:55:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -80 | .0000 | .0000 | 41.34 | 8 | 2019-03-30 01:58:50.389 | |||||
| 48 | -80 | 2751.4923 | -8250.8133 | 42.65 | 9 | 2019-03-30 01:58:54.458 | |||||
| 50 | -80 | 2751.5074 | -8250.8175 | 40.68 | 9 | 2019-03-30 01:58:58.521 | |||||
| 65 | -80 | 2751.5130 | -8250.8190 | 38.71 | 9 | 2019-03-30 01:59:02.542 | |||||
| 50 | -80 | 2751.5137 | -8250.8192 | 34.78 | 9 | 2019-03-30 01:59:06.558 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12384 |
|
Metz | 11877162_2019-03-26_00-46-25_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:52:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -84 | 2752.8079 | -8251.0238 | 3.28 | 8 | 2019-03-26 03:21:25.717 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12356 |
|
Metz | 50686775_2019-03-25_23-27-00_AutoSave.VS1 | Untitled | No Notes | 2019-03-26 04:39:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -84 | 2752.8079 | -8251.0238 | 3.28 | 8 | 2019-03-26 03:21:25.717 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
