[Blank SSID]
| MAC Address | 50:2F:A8:41:99:61 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 1 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2757.1690 |
| Longitude | -8230.6280 |
| First Active | 2019-04-03 22:24:28.680 |
| Last Active | 2019-06-30 11:20:41.527 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 9 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14911 |
|
Metz | 2019-06-30 07-20-39_AutoSave.VS1 | Untitled | No Notes | 2019-07-01 23:29:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -84 | 2757.1687 | -8230.6290 | 61.02 | 8 | 2019-06-30 11:20:39.142 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14909 |
|
Metz | 2019-06-30 07-24-35_AutoSave.VS1 | Untitled | No Notes | 2019-07-01 23:29:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -84 | 2757.1589 | -8230.6459 | 62.01 | 8 | 2019-06-30 11:20:41.527 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14355 |
|
Metz | 2019-05-26 17-35-48_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:23:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -78 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:24:44.005 | |||||
| 50 | -78 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:24:45.081 | |||||
| 50 | -78 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:24:46.159 | |||||
| 50 | -78 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:24:47.179 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12741 |
|
Metz | 71756176_2019-05-02_15-02-54_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:45:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 2757.1616 | -8230.6449 | 70.87 | 9 | 2019-05-02 18:43:21.610 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12381 |
|
Metz | 54878175_2019-04-06_09-10-05_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:45:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -80 | 2757.1807 | -8230.6029 | 46.26 | 12 | 2019-04-03 22:24:28.680 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12365 |
|
Metz | 68558689_2019-04-03_18-50-59.VS1 | Untitled | No Notes | 2019-04-17 11:42:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -80 | 2757.1807 | -8230.6029 | 46.26 | 12 | 2019-04-03 22:24:28.680 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
