Romans828_EXT
| MAC Address | A4:2B:8C:17:41:0B |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 2757.5293 |
| Longitude | -8245.7554 |
| First Active | 2019-04-06 03:08:46.792 |
| Last Active | 2019-05-23 03:10:25.163 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 92 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14262 |
|
Metz | 2019-05-22 23-10-26_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:23:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -88 | 2757.4142 | -8245.7532 | 58.40 | 6 | 2019-05-23 03:10:11.202 | |||||
| 22 | -88 | 2757.4239 | -8245.7534 | 58.40 | 6 | 2019-05-23 03:10:12.221 | |||||
| 22 | -88 | 2757.4332 | -8245.7536 | 59.38 | 6 | 2019-05-23 03:10:13.234 | |||||
| 22 | -88 | 2757.4421 | -8245.7536 | 62.01 | 6 | 2019-05-23 03:10:14.251 | |||||
| 35 | -88 | 2757.4776 | -8245.7543 | 70.21 | 6 | 2019-05-23 03:10:18.309 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 14261 |
|
Metz | 2019-05-22 23-11-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:22:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 2757.4688 | -8245.7543 | 68.57 | 6 | 2019-05-23 03:10:18.124 | |||||
| 72 | -64 | 2757.4776 | -8245.7543 | 70.21 | 6 | 2019-05-23 03:10:19.126 | |||||
| 72 | -64 | 2757.4859 | -8245.7542 | 72.18 | 6 | 2019-05-23 03:10:20.127 | |||||
| 74 | -64 | 2757.4945 | -8245.7543 | 73.49 | 6 | 2019-05-23 03:10:21.134 | |||||
| 58 | -64 | 2757.5293 | -8245.7554 | 71.85 | 6 | 2019-05-23 03:10:25.163 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14259 |
|
Metz | 2019-05-22 23-12-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:21:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -76 | 2757.4421 | -8245.7536 | 62.01 | 6 | 2019-05-23 03:10:15.111 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12730 |
|
Metz | 37058154_2019-05-02_08-47-27_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:43:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -78 | 2757.4055 | -8245.7488 | 44.29 | 7 | 2019-05-02 12:01:06.206 | |||||
| 56 | -78 | 2757.4104 | -8245.7488 | 44.29 | 7 | 2019-05-02 12:01:07.225 | |||||
| 56 | -78 | 2757.4162 | -8245.7488 | 43.64 | 7 | 2019-05-02 12:01:08.243 | |||||
| 56 | -78 | 2757.4228 | -8245.7489 | 43.64 | 7 | 2019-05-02 12:01:09.256 | |||||
| 62 | -78 | 2757.4303 | -8245.7489 | 43.96 | 7 | 2019-05-02 12:01:10.268 | |||||
| 60 | -78 | 2757.4385 | -8245.7489 | 45.28 | 7 | 2019-05-02 12:01:11.281 | |||||
| 60 | -78 | 2757.4471 | -8245.7490 | 46.26 | 7 | 2019-05-02 12:01:12.302 | |||||
| 60 | -78 | 2757.4560 | -8245.7491 | 47.24 | 7 | 2019-05-02 12:01:13.315 | |||||
| 60 | -78 | 2757.4651 | -8245.7492 | 48.23 | 7 | 2019-05-02 12:01:14.337 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12725 |
|
Metz | 73127129_2019-04-30_18-53-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-30 23:25:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -84 | 2757.5518 | -8245.7604 | 119.75 | 6 | 2019-04-30 22:50:45.800 | |||||
| 28 | -83 | 2757.5447 | -8245.7596 | 119.42 | 6 | 2019-04-30 22:50:46.827 | |||||
| 25 | -85 | 2757.5139 | -8245.7574 | 118.44 | 6 | 2019-04-30 22:50:52.975 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12723 |
|
Metz | 93185724_2019-04-30_18-53-35_AutoSave.VS1 | Untitled | No Notes | 2019-04-30 23:25:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -82 | 2757.6284 | -8245.7723 | 116.47 | 6 | 2019-04-30 22:50:37.603 | |||||
| 46 | -82 | 2757.6205 | -8245.7710 | 115.49 | 6 | 2019-04-30 22:50:38.611 | |||||
| 46 | -82 | 2757.6122 | -8245.7696 | 114.83 | 6 | 2019-04-30 22:50:39.612 | |||||
| 46 | -82 | 2757.6034 | -8245.7681 | 115.49 | 6 | 2019-04-30 22:50:40.619 | |||||
| 58 | -82 | 2757.5946 | -8245.7666 | 115.81 | 6 | 2019-04-30 22:50:42.117 | |||||
| 58 | -82 | 2757.5857 | -8245.7651 | 116.14 | 6 | 2019-04-30 22:50:43.524 | |||||
| 58 | -82 | 2757.5769 | -8245.7638 | 116.47 | 6 | 2019-04-30 22:50:44.542 | |||||
| 58 | -82 | 2757.5682 | -8245.7625 | 117.78 | 6 | 2019-04-30 22:50:45.551 | |||||
| 58 | -76 | 2757.5101 | -8245.7573 | 119.09 | 6 | 2019-04-30 22:50:55.720 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 12722 |
|
Metz | 4661293_2019-04-30_18-53-14_AutoSave.VS1 | Untitled | No Notes | 2019-04-30 23:24:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -84 | 2757.6122 | -8245.7696 | 114.83 | 6 | 2019-04-30 22:50:40.134 | |||||
| 48 | -84 | 2757.6122 | -8245.7696 | 114.83 | 6 | 2019-04-30 22:50:40.134 | |||||
| 48 | -84 | 2757.6034 | -8245.7681 | 115.49 | 6 | 2019-04-30 22:50:41.144 | |||||
| 48 | -84 | 2757.6034 | -8245.7681 | 115.49 | 6 | 2019-04-30 22:50:41.144 | |||||
| 48 | -84 | 2757.5946 | -8245.7666 | 115.81 | 6 | 2019-04-30 22:50:42.157 | |||||
| 48 | -84 | 2757.5946 | -8245.7666 | 115.81 | 6 | 2019-04-30 22:50:42.157 | |||||
| 48 | -84 | 2757.5857 | -8245.7651 | 116.14 | 6 | 2019-04-30 22:50:43.166 | |||||
| 48 | -84 | 2757.5857 | -8245.7651 | 116.14 | 6 | 2019-04-30 22:50:43.166 | |||||
| 58 | -84 | 2757.5447 | -8245.7596 | 119.42 | 6 | 2019-04-30 22:50:48.734 | |||||
| 58 | -84 | 2757.5447 | -8245.7596 | 119.42 | 6 | 2019-04-30 22:50:48.734 | |||||
| 58 | -84 | 2757.5382 | -8245.7589 | 119.42 | 6 | 2019-04-30 22:50:49.750 | |||||
| 58 | -84 | 2757.5382 | -8245.7589 | 119.42 | 6 | 2019-04-30 22:50:49.750 | |||||
| 58 | -84 | 2757.5322 | -8245.7584 | 119.42 | 6 | 2019-04-30 22:50:50.771 | |||||
| 58 | -84 | 2757.5322 | -8245.7584 | 119.42 | 6 | 2019-04-30 22:50:50.771 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
| 12678 |
|
Metz | 28870350_2019-04-28_17-03-13_AutoSave.VS1 | Untitled | No Notes | 2019-04-28 22:35:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -84 | 2757.4168 | -8245.5984 | 101.38 | 8 | 2019-04-28 20:40:06.690 | |||||
| 46 | -84 | 2757.4169 | -8245.6077 | 102.03 | 8 | 2019-04-28 20:40:07.703 | |||||
| 46 | -84 | 2757.4170 | -8245.6169 | 102.03 | 8 | 2019-04-28 20:40:08.712 | |||||
| 46 | -84 | 2757.4172 | -8245.6260 | 101.05 | 8 | 2019-04-28 20:40:09.718 | |||||
| 46 | -84 | 2757.4173 | -8245.6351 | 100.39 | 8 | 2019-04-28 20:40:10.725 | |||||
| 48 | -80 | 2757.4178 | -8245.6964 | 102.03 | 8 | 2019-04-28 20:40:19.180 | |||||
| 56 | -84 | 2757.4181 | -8245.7264 | 103.02 | 8 | 2019-04-28 20:40:24.989 | |||||
| 56 | -84 | 2757.4181 | -8245.7295 | 103.02 | 8 | 2019-04-28 20:40:26.032 | |||||
| 56 | -84 | 2757.4181 | -8245.7314 | 104.00 | 8 | 2019-04-28 20:40:27.038 | |||||
| 56 | -84 | 2757.4180 | -8245.7327 | 104.99 | 8 | 2019-04-28 20:40:28.042 | |||||
| 56 | -84 | 2757.4180 | -8245.7339 | 106.96 | 8 | 2019-04-28 20:40:36.583 | |||||
| 47 | -82 | 2757.4180 | -8245.7339 | 106.96 | 6 | 2019-04-28 20:40:54.622 | |||||
| 46 | -84 | 2757.4180 | -8245.7338 | 106.96 | 8 | 2019-04-28 20:41:00.134 | |||||
| 46 | -84 | 2757.4180 | -8245.7338 | 107.28 | 8 | 2019-04-28 20:41:02.193 | |||||
| 46 | -84 | 2757.4180 | -8245.7338 | 107.28 | 8 | 2019-04-28 20:41:03.226 | |||||
| 47 | -84 | 2757.4180 | -8245.7338 | 107.28 | 8 | 2019-04-28 20:41:04.748 | |||||
| 47 | -84 | 2757.4180 | -8245.7338 | 107.28 | 8 | 2019-04-28 20:41:05.765 | |||||
| 47 | -84 | 2757.4180 | -8245.7338 | 107.28 | 8 | 2019-04-28 20:41:06.789 | |||||
| 47 | -84 | 2757.4180 | -8245.7338 | 107.61 | 8 | 2019-04-28 20:41:07.796 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12667 |
|
Metz | 72523472_2019-04-28_15-00-56_AutoSave.VS1 | Untitled | No Notes | 2019-04-28 22:33:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -66 | 2757.3918 | -8245.7460 | 71.52 | 9 | 2019-04-28 18:46:35.361 | |||||
| 46 | -66 | 2757.4296 | -8245.7464 | 77.10 | 9 | 2019-04-28 18:46:39.427 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12666 |
|
Metz | 59802403_2019-04-28_15-00-51_AutoSave.VS1 | Untitled | No Notes | 2019-04-28 22:33:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -80 | 2757.3441 | -8245.7456 | 64.63 | 9 | 2019-04-28 18:46:30.245 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12565 |
|
Metz | 16288145_2019-04-20_13-25-51_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:18:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -78 | 2757.5652 | -8245.7598 | 88.25 | 4 | 2019-04-20 17:24:05.223 | |||||
| 60 | -74 | 2757.5311 | -8245.7562 | 86.29 | 4 | 2019-04-20 17:24:10.307 | |||||
| 60 | -74 | .0000 | .0000 | 85.63 | 4 | 2019-04-20 17:24:11.328 | |||||
| 60 | -74 | 2757.5178 | -8245.7554 | 85.30 | 4 | 2019-04-20 17:24:12.346 | |||||
| 60 | -74 | 2757.5117 | -8245.7553 | 85.63 | 4 | 2019-04-20 17:24:13.363 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12548 |
|
Metz | 76884748_2019-04-20_12-45-19_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:13:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 2757.3872 | -8245.7543 | 8.53 | 5 | 2019-04-20 16:37:47.714 | |||||
| 18 | -91 | 2757.3875 | -8245.7542 | 9.51 | 5 | 2019-04-20 16:37:48.729 | |||||
| 18 | -91 | 2757.3876 | -8245.7542 | 8.86 | 5 | 2019-04-20 16:37:49.747 | |||||
| 18 | -91 | 2757.3881 | -8245.7540 | 9.51 | 5 | 2019-04-20 16:37:50.769 | |||||
| 19 | -91 | 2757.3978 | -8245.7533 | 15.75 | 5 | 2019-04-20 16:37:54.831 | |||||
| 22 | -91 | 2757.4026 | -8245.7527 | 19.36 | 5 | 2019-04-20 16:37:55.844 | |||||
| 22 | -91 | 2757.4081 | -8245.7523 | 22.64 | 5 | 2019-04-20 16:37:56.859 | |||||
| 22 | -91 | 2757.4138 | -8245.7524 | 22.97 | 5 | 2019-04-20 16:37:57.875 | |||||
| 22 | -91 | 2757.4201 | -8245.7527 | 23.29 | 5 | 2019-04-20 16:37:58.892 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12547 |
|
Metz | 29024506_2019-04-20_12-44-56_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:13:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -74 | 2757.3875 | -8245.7542 | 9.51 | 5 | 2019-04-20 16:37:53.553 | |||||
| 62 | -74 | 2757.3911 | -8245.7537 | 12.80 | 5 | 2019-04-20 16:37:57.574 | |||||
| 58 | -74 | 2757.3941 | -8245.7536 | 14.76 | 5 | 2019-04-20 16:37:58.581 | |||||
| 58 | -74 | 2757.3978 | -8245.7533 | 15.75 | 5 | 2019-04-20 16:37:59.592 | |||||
| 58 | -74 | 2757.4026 | -8245.7527 | 19.36 | 5 | 2019-04-20 16:38:00.607 | |||||
| 56 | -75 | 2757.4081 | -8245.7523 | 22.64 | 5 | 2019-04-20 16:38:01.621 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12546 |
|
Metz | 64941339_2019-04-20_12-38-19_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:13:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -82 | 2757.3875 | -8245.7542 | 9.51 | 5 | 2019-04-20 16:37:53.137 | |||||
| 30 | -82 | 2757.3876 | -8245.7542 | 8.86 | 5 | 2019-04-20 16:37:54.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12381 |
|
Metz | 54878175_2019-04-06_09-10-05_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:45:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -85 | 2756.9624 | -8245.7462 | 79.40 | 8 | 2019-04-06 03:08:46.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12370 |
|
Metz | 14513869_2019-04-05_23-12-33_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:43:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -85 | 2756.9624 | -8245.7462 | 79.40 | 8 | 2019-04-06 03:08:46.792 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
