El Punto Latino
| MAC Address | 5C:8F:E0:FE:13:50 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2757.6332 |
| Longitude | -8243.3190 |
| First Active | 2019-03-26 12:03:15.300 |
| Last Active | 2019-06-30 11:33:40.827 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 21 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14908 |
|
Metz | 2019-06-30 07-34-13_AutoSave.VS1 | Untitled | No Notes | 2019-07-01 23:29:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -82 | 2757.6434 | -8242.9012 | 42.65 | 8 | 2019-06-30 11:33:34.789 | |||||
| 30 | -82 | 2757.6431 | -8242.9159 | 44.29 | 8 | 2019-06-30 11:33:35.793 | |||||
| 30 | -82 | 2757.6429 | -8242.9306 | 45.60 | 8 | 2019-06-30 11:33:36.799 | |||||
| 50 | -70 | 2757.6428 | -8242.9453 | 46.59 | 8 | 2019-06-30 11:33:37.805 | |||||
| 50 | -70 | 2757.6428 | -8242.9601 | 46.92 | 8 | 2019-06-30 11:33:38.810 | |||||
| 50 | -70 | 2757.6428 | -8242.9750 | 47.24 | 8 | 2019-06-30 11:33:39.820 | |||||
| 50 | -70 | 2757.6427 | -8242.9899 | 47.24 | 8 | 2019-06-30 11:33:40.827 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 14907 |
|
Metz | 2019-06-30 07-34-15_AutoSave.VS1 | Untitled | No Notes | 2019-07-01 23:29:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -86 | 2757.6431 | -8242.9159 | 44.29 | 8 | 2019-06-30 11:33:36.688 | |||||
| 37 | -86 | 2757.6429 | -8242.9306 | 45.60 | 8 | 2019-06-30 11:33:37.706 | |||||
| 37 | -86 | 2757.6428 | -8242.9453 | 46.59 | 8 | 2019-06-30 11:33:38.718 | |||||
| 37 | -86 | 2757.6428 | -8242.9601 | 46.92 | 8 | 2019-06-30 11:33:39.741 | |||||
| 40 | -86 | 2757.6428 | -8242.9750 | 47.24 | 8 | 2019-06-30 11:33:40.756 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13306 |
|
Metz | APIupload_62160145_2019-05-18_11-13-52_AutoSave.VS1 | Untitled | No Notes | 2019-05-18 20:38:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 6 | -94 | 2757.6332 | -8243.3190 | 98.10 | 6 | 2019-05-18 15:13:52.074 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13305 |
|
Metz | APIupload_3302782_2019-05-18_11-14-36_AutoSave.VS1 | Untitled | No Notes | 2019-05-18 20:38:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 2757.6330 | -8243.3434 | 99.41 | 6 | 2019-05-18 15:13:49.511 | |||||
| 72 | -64 | 2757.6331 | -8243.3313 | 98.75 | 6 | 2019-05-18 15:13:50.517 | |||||
| 72 | -64 | 2757.6332 | -8243.3190 | 98.10 | 6 | 2019-05-18 15:13:51.522 | |||||
| 72 | -65 | 2757.6332 | -8243.3066 | 97.77 | 6 | 2019-05-18 15:13:52.525 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13299 |
|
Metz | APIupload_47012550_2019-05-18_11-34-22_AutoSave.VS1 | Untitled | No Notes | 2019-05-18 20:37:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -83 | 2757.6325 | -8243.4021 | 101.71 | 6 | 2019-05-18 15:13:47.713 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13297 |
|
Metz | APIupload_62543890_2019-05-18_11-35-54_AutoSave.VS1 | Untitled | No Notes | 2019-05-18 20:37:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 6 | -94 | 2757.6332 | -8243.3066 | 97.77 | 6 | 2019-05-18 15:13:54.712 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12386 |
|
Metz | 50328067_2019-03-28_20-54-54.VS1 | Untitled | No Notes | 2019-04-17 11:52:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -83 | 2757.6279 | -8243.7493 | 100.07 | 9 | 2019-03-26 12:03:15.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12385 |
|
Metz | 59778741_2019-03-26_08-56-46.VS1 | Untitled | No Notes | 2019-04-17 11:52:26 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -83 | 2757.6279 | -8243.7493 | 100.07 | 9 | 2019-03-26 12:03:15.300 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
