WLAN
| MAC Address | E0:D1:73:E9:73:51 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2752.6417 |
| Longitude | -8245.7375 |
| First Active | 2019-03-30 01:18:17.453 |
| Last Active | 2019-05-03 18:11:21.246 |
| High RSSI | -68 |
| High RSSI w/GPS | -68 |
| Points | 100 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12788 |
|
Metz | APIupload_24715016_2019-05-03_14-18-31_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -82 | 2752.7611 | -8245.7385 | 71.19 | 9 | 2019-05-03 18:11:21.246 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 12787 |
|
Metz | APIupload_58794721_2019-05-03_14-14-49_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -72 | 2752.6985 | -8245.7380 | 71.19 | 9 | 2019-05-03 18:10:52.960 | |||||
| 46 | -72 | 2752.7302 | -8245.7383 | 71.19 | 9 | 2019-05-03 18:10:58.126 | |||||
| 58 | -72 | 2752.7375 | -8245.7383 | 71.52 | 9 | 2019-05-03 18:10:59.444 | |||||
| 58 | -72 | 2752.7451 | -8245.7383 | 71.52 | 9 | 2019-05-03 18:11:00.478 | |||||
| 58 | -72 | 2752.7529 | -8245.7383 | 71.19 | 9 | 2019-05-03 18:11:01.514 | |||||
| 58 | -72 | 2752.7611 | -8245.7385 | 71.19 | 9 | 2019-05-03 18:11:02.550 | |||||
| 58 | -72 | 2752.7696 | -8245.7386 | 71.19 | 9 | 2019-05-03 18:11:03.576 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12786 |
|
Metz | APIupload_33287360_2019-05-03_14-10-56_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -80 | 2752.6985 | -8245.7380 | 71.19 | 9 | 2019-05-03 18:10:47.830 | |||||
| 68 | -80 | 2752.7529 | -8245.7383 | 71.19 | 9 | 2019-05-03 18:10:56.690 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12784 |
|
Metz | APIupload_20782743_2019-05-03_13-00-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -72 | 2753.0084 | -8245.7487 | 27.23 | 4 | 2019-05-03 16:51:29.630 | |||||
| 62 | -72 | 2752.9986 | -8245.7486 | 26.90 | 4 | 2019-05-03 16:51:30.647 | |||||
| 62 | -72 | 2752.9891 | -8245.7485 | 25.26 | 4 | 2019-05-03 16:51:31.667 | |||||
| 62 | -72 | 2752.9795 | -8245.7483 | 23.29 | 4 | 2019-05-03 16:51:32.685 | |||||
| 62 | -72 | 2752.9406 | -8245.7480 | 15.75 | 3 | 2019-05-03 16:51:36.766 | |||||
| 64 | -73 | 2752.9019 | -8245.7479 | 11.15 | 3 | 2019-05-03 16:51:40.840 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 12781 |
|
Metz | APIupload_50388996_2019-05-03_13-00-36_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -86 | 2753.0817 | -8245.7485 | 25.26 | 4 | 2019-05-03 16:51:22.448 | |||||
| 44 | -86 | 2753.0707 | -8245.7485 | 25.92 | 4 | 2019-05-03 16:51:23.458 | |||||
| 44 | -86 | 2753.0598 | -8245.7486 | 26.25 | 4 | 2019-05-03 16:51:24.473 | |||||
| 44 | -86 | 2753.0491 | -8245.7487 | 27.89 | 4 | 2019-05-03 16:51:25.492 | |||||
| 62 | -86 | 2753.0386 | -8245.7488 | 28.54 | 4 | 2019-05-03 16:51:26.513 | |||||
| 62 | -86 | 2753.0284 | -8245.7488 | 28.22 | 4 | 2019-05-03 16:51:27.531 | |||||
| 62 | -86 | 2753.0183 | -8245.7488 | 27.56 | 4 | 2019-05-03 16:51:28.553 | |||||
| 62 | -86 | 2753.0084 | -8245.7487 | 27.23 | 4 | 2019-05-03 16:51:29.564 | |||||
| 47 | -86 | 2752.9698 | -8245.7483 | 22.31 | 4 | 2019-05-03 16:51:33.634 | |||||
| 58 | -86 | 2752.9601 | -8245.7484 | 21.65 | 3 | 2019-05-03 16:51:34.658 | |||||
| 58 | -86 | 2752.9503 | -8245.7484 | 20.67 | 4 | 2019-05-03 16:51:35.675 | |||||
| 58 | -86 | 2752.9406 | -8245.7480 | 15.75 | 3 | 2019-05-03 16:51:36.692 | |||||
| 58 | -86 | 2752.9309 | -8245.7480 | 12.80 | 4 | 2019-05-03 16:51:37.713 | |||||
| 58 | -86 | 2752.9212 | -8245.7481 | 11.81 | 3 | 2019-05-03 16:51:38.728 | |||||
| 58 | -86 | 2752.9115 | -8245.7480 | 11.48 | 3 | 2019-05-03 16:51:39.748 | |||||
| 58 | -86 | 2752.9019 | -8245.7479 | 11.15 | 3 | 2019-05-03 16:51:40.764 | |||||
| 58 | -86 | 2752.8926 | -8245.7482 | 8.20 | 4 | 2019-05-03 16:51:41.780 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12780 |
|
Metz | APIupload_77594602_2019-05-03_13-00-09_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -72 | 2753.0084 | -8245.7487 | 27.23 | 4 | 2019-05-03 16:51:29.630 | |||||
| 62 | -72 | 2752.9986 | -8245.7486 | 26.90 | 4 | 2019-05-03 16:51:30.647 | |||||
| 62 | -72 | 2752.9891 | -8245.7485 | 25.26 | 4 | 2019-05-03 16:51:31.667 | |||||
| 62 | -72 | 2752.9795 | -8245.7483 | 23.29 | 4 | 2019-05-03 16:51:32.685 | |||||
| 62 | -72 | 2752.9406 | -8245.7480 | 15.75 | 3 | 2019-05-03 16:51:36.766 | |||||
| 64 | -73 | 2752.9019 | -8245.7479 | 11.15 | 3 | 2019-05-03 16:51:40.840 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 17 Points | ||
| 12777 |
|
Metz | APIupload_58972079_2019-05-03_12-57-49_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -86 | 2753.0817 | -8245.7485 | 25.26 | 4 | 2019-05-03 16:51:22.448 | |||||
| 44 | -86 | 2753.0707 | -8245.7485 | 25.92 | 4 | 2019-05-03 16:51:23.458 | |||||
| 44 | -86 | 2753.0598 | -8245.7486 | 26.25 | 4 | 2019-05-03 16:51:24.473 | |||||
| 44 | -86 | 2753.0491 | -8245.7487 | 27.89 | 4 | 2019-05-03 16:51:25.492 | |||||
| 62 | -86 | 2753.0386 | -8245.7488 | 28.54 | 4 | 2019-05-03 16:51:26.513 | |||||
| 62 | -86 | 2753.0284 | -8245.7488 | 28.22 | 4 | 2019-05-03 16:51:27.531 | |||||
| 62 | -86 | 2753.0183 | -8245.7488 | 27.56 | 4 | 2019-05-03 16:51:28.553 | |||||
| 62 | -86 | 2753.0084 | -8245.7487 | 27.23 | 4 | 2019-05-03 16:51:29.564 | |||||
| 47 | -86 | 2752.9698 | -8245.7483 | 22.31 | 4 | 2019-05-03 16:51:33.634 | |||||
| 58 | -86 | 2752.9601 | -8245.7484 | 21.65 | 3 | 2019-05-03 16:51:34.658 | |||||
| 58 | -86 | 2752.9503 | -8245.7484 | 20.67 | 4 | 2019-05-03 16:51:35.675 | |||||
| 58 | -86 | 2752.9406 | -8245.7480 | 15.75 | 3 | 2019-05-03 16:51:36.692 | |||||
| 58 | -86 | 2752.9309 | -8245.7480 | 12.80 | 4 | 2019-05-03 16:51:37.713 | |||||
| 58 | -86 | 2752.9212 | -8245.7481 | 11.81 | 3 | 2019-05-03 16:51:38.728 | |||||
| 58 | -86 | 2752.9115 | -8245.7480 | 11.48 | 3 | 2019-05-03 16:51:39.748 | |||||
| 58 | -86 | 2752.9019 | -8245.7479 | 11.15 | 3 | 2019-05-03 16:51:40.764 | |||||
| 58 | -86 | 2752.8926 | -8245.7482 | 8.20 | 4 | 2019-05-03 16:51:41.780 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12588 |
|
Metz | 94975053_2019-04-20_15-11-21_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:23:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -77 | 2752.6512 | -8245.7379 | 26.25 | 4 | 2019-04-20 19:04:51.242 | |||||
| 34 | -78 | 2752.6947 | -8245.7365 | 24.93 | 4 | 2019-04-20 19:04:55.262 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 12586 |
|
Metz | 4413425_2019-04-20_15-05-12_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:23:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -68 | 2752.6218 | -8245.7379 | 25.92 | 4 | 2019-04-20 19:04:47.683 | |||||
| 68 | -68 | 2752.6319 | -8245.7376 | 25.92 | 4 | 2019-04-20 19:04:48.700 | |||||
| 68 | -68 | 2752.6417 | -8245.7375 | 25.92 | 4 | 2019-04-20 19:04:49.717 | |||||
| 68 | -70 | 2752.6512 | -8245.7379 | 26.25 | 4 | 2019-04-20 19:04:50.730 | |||||
| 44 | -86 | 2752.7057 | -8245.7366 | 25.26 | 4 | 2019-04-20 19:04:55.806 | |||||
| 44 | -86 | 2752.7167 | -8245.7368 | 25.26 | 4 | 2019-04-20 19:04:56.825 | |||||
| 44 | -86 | 2752.7281 | -8245.7368 | 25.26 | 4 | 2019-04-20 19:04:57.841 | |||||
| 44 | -86 | 2752.7398 | -8245.7367 | 24.93 | 4 | 2019-04-20 19:04:58.857 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 12571 |
|
Metz | 43233742_2019-04-20_13-38-43_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:19:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -68 | 2753.1067 | -8245.7526 | -3.61 | 4 | 2019-04-20 17:34:47.241 | |||||
| 68 | -68 | 2753.0949 | -8245.7525 | -4.27 | 4 | 2019-04-20 17:34:48.242 | |||||
| 68 | -68 | .0000 | .0000 | -3.61 | 4 | 2019-04-20 17:34:49.250 | |||||
| 68 | -68 | 2753.0691 | -8245.7528 | -1.97 | 4 | 2019-04-20 17:34:50.258 | |||||
| 68 | -68 | 2753.0556 | -8245.7529 | -.98 | 4 | 2019-04-20 17:34:51.263 | |||||
| 56 | -70 | 2752.9767 | -8245.7530 | 1.31 | 4 | 2019-04-20 17:34:52.273 | |||||
| 56 | -70 | 2752.9642 | -8245.7530 | .66 | 4 | 2019-04-20 17:34:53.274 | |||||
| 56 | -70 | 2752.9519 | -8245.7529 | .33 | 4 | 2019-04-20 17:34:54.284 | |||||
| 56 | -70 | 2752.9397 | -8245.7528 | .00 | 4 | 2019-04-20 17:34:55.287 | |||||
| 56 | -70 | 2752.9278 | -8245.7527 | -.98 | 4 | 2019-04-20 17:34:56.289 | |||||
| 56 | -70 | 2752.9161 | -8245.7527 | -.66 | 4 | 2019-04-20 17:34:57.297 | |||||
| 56 | -70 | 2752.9045 | -8245.7527 | -.66 | 4 | 2019-04-20 17:34:58.307 | |||||
| 56 | -70 | 2752.8931 | -8245.7526 | -.98 | 4 | 2019-04-20 17:34:59.316 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12570 |
|
Metz | 32784917_2019-04-20_13-35-23_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:19:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -88 | 2753.0153 | -8245.7529 | .98 | 4 | 2019-04-20 17:34:47.294 | |||||
| 38 | -88 | 2753.0023 | -8245.7529 | .98 | 4 | 2019-04-20 17:34:48.305 | |||||
| 38 | -88 | 2752.9894 | -8245.7529 | .98 | 4 | 2019-04-20 17:34:49.316 | |||||
| 38 | -88 | 2752.9767 | -8245.7530 | 1.31 | 4 | 2019-04-20 17:34:50.332 | |||||
| 38 | -88 | 2752.9642 | -8245.7530 | .66 | 4 | 2019-04-20 17:34:51.349 | |||||
| 47 | -82 | 2752.9045 | -8245.7527 | -.66 | 4 | 2019-04-20 17:34:56.437 | |||||
| 47 | -82 | 2752.8931 | -8245.7526 | -.98 | 4 | 2019-04-20 17:34:57.455 | |||||
| 47 | -82 | 2752.8817 | -8245.7526 | -1.31 | 4 | 2019-04-20 17:34:58.469 | |||||
| 47 | -82 | 2752.8704 | -8245.7527 | -1.31 | 4 | 2019-04-20 17:34:59.480 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12516 |
|
Metz | 93340386_2019-04-20_11-03-08_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:06:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -73 | 2753.0042 | -8245.7486 | 39.37 | 7 | 2019-04-20 15:01:42.459 | |||||
| 60 | -73 | 2752.9950 | -8245.7486 | 38.71 | 7 | 2019-04-20 15:01:43.475 | |||||
| 60 | -73 | 2752.9861 | -8245.7487 | 38.06 | 7 | 2019-04-20 15:01:44.489 | |||||
| 60 | -73 | 2752.9772 | -8245.7487 | 37.73 | 7 | 2019-04-20 15:01:45.505 | |||||
| 58 | -74 | 2752.9428 | -8245.7488 | 37.07 | 7 | 2019-04-20 15:01:49.564 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12515 |
|
Metz | 658302_2019-04-20_11-02-00_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:06:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -88 | 2752.9027 | -8245.7486 | 36.75 | 7 | 2019-04-20 15:01:51.733 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12392 |
|
Metz | 70357976_2019-03-29_21-31-49_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:54:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -80 | 2752.9306 | -8245.7469 | 36.09 | 8 | 2019-03-30 01:18:17.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12391 |
|
Metz | 90389994_2019-03-29_21-24-10_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:54:14 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -83 | 2752.9202 | -8245.7469 | 36.42 | 8 | 2019-03-30 01:18:17.453 | |||||
| 49 | -84 | 2752.9100 | -8245.7469 | 37.07 | 8 | 2019-03-30 01:18:18.470 | |||||
| 49 | -84 | 2752.8999 | -8245.7470 | 38.06 | 8 | 2019-03-30 01:18:19.483 | |||||
| 49 | -84 | 2752.8900 | -8245.7470 | 39.37 | 8 | 2019-03-30 01:18:20.497 | |||||
| 49 | -84 | 2752.8804 | -8245.7470 | 40.68 | 8 | 2019-03-30 01:18:21.515 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
