SpectrumWiFi Plus
| MAC Address | 00:0D:67:77:2D:F9 |
| Manufacture | Ericsson |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2757.1249 |
| Longitude | -8249.8276 |
| First Active | 2019-03-29 00:45:10.999 |
| Last Active | 2019-05-23 03:27:29.919 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 75 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14238 |
|
Metz | 2019-05-22 23-26-51_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:15:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -84 | 2757.2439 | -8249.7119 | -.98 | 6 | 2019-05-23 03:26:51.087 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14237 |
|
Metz | 2019-05-22 23-27-08_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:15:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 61 | -74 | 2757.2324 | -8249.7242 | -2.95 | 5 | 2019-05-23 03:26:55.053 | |||||
| 98 | -64 | 2757.1787 | -8249.7826 | -9.51 | 6 | 2019-05-23 03:27:03.801 | |||||
| 73 | -64 | 2757.1409 | -8249.8194 | -10.83 | 6 | 2019-05-23 03:27:08.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14236 |
|
Metz | 2019-05-22 23-27-55_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:15:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -82 | 2757.2037 | -8249.7579 | -9.19 | 6 | 2019-05-23 03:26:59.910 | |||||
| 69 | -81 | 2757.1724 | -8249.7888 | -9.84 | 6 | 2019-05-23 03:27:04.944 | |||||
| 51 | -81 | 2757.1160 | -8249.8443 | -10.83 | 6 | 2019-05-23 03:27:12.990 | |||||
| 37 | -81 | 2757.0854 | -8249.8759 | -12.14 | 6 | 2019-05-23 03:27:17.024 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14235 |
|
Metz | 2019-05-22 23-27-57_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:14:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -64 | 2757.0976 | -8249.8632 | -11.48 | 6 | 2019-05-23 03:27:13.712 | |||||
| 61 | -72 | 2757.0670 | -8249.8947 | -12.47 | 6 | 2019-05-23 03:27:18.980 | |||||
| 47 | -82 | 2756.9971 | -8249.9591 | -11.15 | 6 | 2019-05-23 03:27:29.919 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 25 Points | ||
| 14234 |
|
Metz | 2019-05-22 23-28-08_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:14:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 33 | -80 | .0000 | .0000 | -.66 | 6 | 2019-05-23 03:26:51.809 | |||||
| 33 | -80 | 2757.2439 | -8249.7119 | -.98 | 6 | 2019-05-23 03:26:52.826 | |||||
| 33 | -80 | 2757.2382 | -8249.7180 | -1.97 | 6 | 2019-05-23 03:26:53.840 | |||||
| 33 | -80 | 2757.2324 | -8249.7242 | -2.95 | 5 | 2019-05-23 03:26:54.856 | |||||
| 33 | -80 | 2757.2266 | -8249.7307 | -4.27 | 5 | 2019-05-23 03:26:55.876 | |||||
| 46 | -72 | 2757.2209 | -8249.7373 | -5.58 | 5 | 2019-05-23 03:26:56.904 | |||||
| 46 | -72 | 2757.2152 | -8249.7442 | -6.56 | 5 | 2019-05-23 03:26:57.912 | |||||
| 46 | -72 | 2757.2093 | -8249.7508 | -7.22 | 5 | 2019-05-23 03:26:58.926 | |||||
| 46 | -72 | 2757.1977 | -8249.7645 | -10.17 | 6 | 2019-05-23 03:26:59.945 | |||||
| 46 | -72 | 2757.1913 | -8249.7703 | -8.86 | 6 | 2019-05-23 03:27:00.946 | |||||
| 61 | -63 | 2757.1850 | -8249.7765 | -9.19 | 6 | 2019-05-23 03:27:01.964 | |||||
| 61 | -63 | 2757.1787 | -8249.7826 | -9.51 | 6 | 2019-05-23 03:27:02.970 | |||||
| 61 | -63 | 2757.1658 | -8249.7946 | -9.19 | 6 | 2019-05-23 03:27:03.976 | |||||
| 61 | -63 | 2757.1596 | -8249.8008 | -9.84 | 6 | 2019-05-23 03:27:04.978 | |||||
| 61 | -63 | 2757.1533 | -8249.8070 | -9.84 | 6 | 2019-05-23 03:27:05.990 | |||||
| 36 | -78 | 2757.1471 | -8249.8132 | -10.17 | 6 | 2019-05-23 03:27:07.001 | |||||
| 36 | -78 | 2757.1409 | -8249.8194 | -10.83 | 6 | 2019-05-23 03:27:08.011 | |||||
| 36 | -78 | 2757.1346 | -8249.8256 | -11.15 | 6 | 2019-05-23 03:27:09.017 | |||||
| 36 | -78 | 2757.1284 | -8249.8318 | -11.15 | 6 | 2019-05-23 03:27:10.020 | |||||
| 36 | -78 | 2757.1222 | -8249.8381 | -11.15 | 6 | 2019-05-23 03:27:11.029 | |||||
| 33 | -80 | 2757.1160 | -8249.8443 | -10.83 | 6 | 2019-05-23 03:27:12.040 | |||||
| 33 | -80 | 2757.1037 | -8249.8568 | -11.15 | 6 | 2019-05-23 03:27:13.042 | |||||
| 33 | -80 | 2757.0976 | -8249.8632 | -11.48 | 6 | 2019-05-23 03:27:14.044 | |||||
| 33 | -80 | 2757.0915 | -8249.8696 | -11.81 | 6 | 2019-05-23 03:27:15.048 | |||||
| 33 | -80 | 2757.0854 | -8249.8759 | -12.14 | 6 | 2019-05-23 03:27:16.054 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 12418 |
|
Metz | 2823020_2019-03-29_22-56-49_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 12:01:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -77 | 2757.2069 | -8249.7425 | -9.19 | 8 | 2019-03-30 02:54:40.413 | |||||
| 38 | -77 | 2757.2010 | -8249.7485 | -9.19 | 7 | 2019-03-30 02:54:41.433 | |||||
| 38 | -77 | 2757.1952 | -8249.7544 | -8.20 | 8 | 2019-03-30 02:54:42.452 | |||||
| 38 | -77 | 2757.1893 | -8249.7602 | -8.20 | 8 | 2019-03-30 02:54:43.469 | |||||
| 38 | -77 | 2757.1834 | -8249.7661 | -8.86 | 8 | 2019-03-30 02:54:44.488 | |||||
| 38 | -77 | 2757.1775 | -8249.7720 | -9.84 | 8 | 2019-03-30 02:54:45.505 | |||||
| 48 | -71 | 2757.1717 | -8249.7779 | -10.50 | 8 | 2019-03-30 02:54:46.523 | |||||
| 48 | -71 | 2757.1659 | -8249.7838 | -10.83 | 8 | 2019-03-30 02:54:47.536 | |||||
| 48 | -71 | 2757.1600 | -8249.7897 | -10.17 | 8 | 2019-03-30 02:54:48.550 | |||||
| 48 | -71 | 2757.1541 | -8249.7955 | -9.84 | 8 | 2019-03-30 02:54:49.564 | |||||
| 48 | -71 | 2757.1483 | -8249.8014 | -10.17 | 7 | 2019-03-30 02:54:50.580 | |||||
| 48 | -71 | 2757.1425 | -8249.8073 | -10.17 | 7 | 2019-03-30 02:54:51.600 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12417 |
|
Metz | 57552212_2019-03-29_22-55-45_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 12:00:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -85 | 2757.1717 | -8249.7779 | -10.50 | 8 | 2019-03-30 02:54:38.109 | |||||
| 100 | -83 | 2757.1425 | -8249.8073 | -10.17 | 7 | 2019-03-30 02:54:43.189 | |||||
| 67 | -82 | 2757.1192 | -8249.8310 | -9.19 | 8 | 2019-03-30 02:54:47.212 | |||||
| 48 | -81 | 2757.0729 | -8249.8788 | -8.53 | 8 | 2019-03-30 02:54:55.266 | |||||
| 50 | -81 | 2757.0438 | -8249.9082 | -9.84 | 8 | 2019-03-30 02:55:00.307 | |||||
| 52 | -81 | 2757.0141 | -8249.9365 | -10.50 | 7 | 2019-03-30 02:55:05.543 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12408 |
|
Metz | 54299407_2019-03-29_22-24-58_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:58:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 61 | -63 | 2757.0299 | -8249.9168 | 40.68 | 9 | 2019-03-30 02:12:45.710 | |||||
| 61 | -63 | 2757.0360 | -8249.9109 | 40.35 | 9 | 2019-03-30 02:12:46.711 | |||||
| 61 | -63 | 2757.0421 | -8249.9048 | 39.70 | 9 | 2019-03-30 02:12:47.718 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12406 |
|
Metz | 25949920_2019-03-29_22-19-06_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:57:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -88 | 2756.9131 | -8249.9984 | 84.32 | 8 | 2019-03-30 02:12:20.117 | |||||
| 50 | -88 | 2756.9626 | -8249.9700 | 69.23 | 9 | 2019-03-30 02:12:28.167 | |||||
| 70 | -86 | 2757.0114 | -8249.9333 | 47.57 | 9 | 2019-03-30 02:12:36.200 | |||||
| 83 | -86 | 2757.0360 | -8249.9109 | 40.35 | 9 | 2019-03-30 02:12:40.211 | |||||
| 38 | -86 | 2757.0602 | -8249.8861 | 41.67 | 9 | 2019-03-30 02:12:44.231 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 12405 |
|
Metz | 68041529_2019-03-29_22-12-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:56:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 25 | -85 | 2756.9565 | -8249.9740 | 72.83 | 9 | 2019-03-30 02:12:30.421 | |||||
| 25 | -85 | 2756.9626 | -8249.9700 | 69.23 | 9 | 2019-03-30 02:12:31.437 | |||||
| 25 | -85 | 2756.9690 | -8249.9660 | 63.32 | 9 | 2019-03-30 02:12:32.450 | |||||
| 25 | -85 | 2756.9752 | -8249.9616 | 58.73 | 9 | 2019-03-30 02:12:33.465 | |||||
| 25 | -85 | 2756.9812 | -8249.9573 | 56.43 | 9 | 2019-03-30 02:12:34.476 | |||||
| 25 | -85 | 2756.9872 | -8249.9528 | 55.45 | 9 | 2019-03-30 02:12:35.492 | |||||
| 46 | -72 | 2756.9932 | -8249.9482 | 54.79 | 9 | 2019-03-30 02:12:36.503 | |||||
| 46 | -72 | 2756.9993 | -8249.9434 | 54.13 | 8 | 2019-03-30 02:12:37.522 | |||||
| 46 | -72 | 2757.0053 | -8249.9385 | 52.82 | 9 | 2019-03-30 02:12:38.534 | |||||
| 46 | -72 | 2757.0114 | -8249.9333 | 47.57 | 9 | 2019-03-30 02:12:39.547 | |||||
| 46 | -72 | 2757.0175 | -8249.9280 | 44.95 | 9 | 2019-03-30 02:12:40.561 | |||||
| 61 | -63 | 2757.0237 | -8249.9225 | 41.99 | 9 | 2019-03-30 02:12:41.572 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12386 |
|
Metz | 50328067_2019-03-28_20-54-54.VS1 | Untitled | No Notes | 2019-04-17 11:52:43 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 55 | -67 | 2757.4451 | -8249.5001 | 37.07 | 7 | 2019-03-29 00:45:10.999 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
