AquaPrime_Utility
| MAC Address | 8A:8A:20:58:95:2D |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 44 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2752.8004 |
| Longitude | -8251.0238 |
| First Active | 2019-03-30 02:02:03.684 |
| Last Active | 2019-05-23 03:36:41.505 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 28 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14220 |
|
Metz | 2019-05-22 23-37-03_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:12:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -80 | 2752.8784 | -8251.0321 | -6.89 | 6 | 2019-05-23 03:36:37.086 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14219 |
|
Metz | 2019-05-22 23-37-13_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:12:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -72 | 2752.8856 | -8251.0322 | -6.23 | 6 | 2019-05-23 03:36:34.980 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 14218 |
|
Metz | 2019-05-22 23-37-50_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:12:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -83 | 2752.9143 | -8251.0321 | 2.30 | 6 | 2019-05-23 03:36:32.463 | |||||
| 28 | -83 | 2752.9071 | -8251.0322 | -.98 | 6 | 2019-05-23 03:36:33.468 | |||||
| 28 | -83 | 2752.9000 | -8251.0321 | -2.30 | 6 | 2019-05-23 03:36:34.474 | |||||
| 28 | -83 | 2752.8928 | -8251.0323 | -4.92 | 6 | 2019-05-23 03:36:35.477 | |||||
| 28 | -83 | 2752.8856 | -8251.0322 | -6.23 | 6 | 2019-05-23 03:36:36.483 | |||||
| 21 | -87 | 2752.8784 | -8251.0321 | -6.89 | 6 | 2019-05-23 03:36:37.484 | |||||
| 21 | -87 | 2752.8711 | -8251.0319 | -6.23 | 6 | 2019-05-23 03:36:38.486 | |||||
| 21 | -87 | 2752.8638 | -8251.0316 | -5.58 | 6 | 2019-05-23 03:36:39.496 | |||||
| 21 | -87 | 2752.8564 | -8251.0308 | -2.62 | 6 | 2019-05-23 03:36:40.499 | |||||
| 21 | -87 | 2752.8492 | -8251.0308 | -2.95 | 6 | 2019-05-23 03:36:41.505 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 12532 |
|
Metz | 634618_2019-04-20_11-40-49_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:11:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -86 | 2752.7595 | -8251.0202 | 10.83 | 8 | 2019-04-20 15:31:17.295 | |||||
| 23 | -86 | 2752.7612 | -8251.0198 | 11.15 | 8 | 2019-04-20 15:31:18.310 | |||||
| 23 | -86 | 2752.7638 | -8251.0195 | 11.48 | 8 | 2019-04-20 15:31:19.323 | |||||
| 23 | -86 | 2752.7668 | -8251.0195 | 11.81 | 8 | 2019-04-20 15:31:20.347 | |||||
| 23 | -86 | 2752.7703 | -8251.0197 | 11.81 | 8 | 2019-04-20 15:31:21.367 | |||||
| 23 | -86 | 2752.7740 | -8251.0197 | 12.14 | 8 | 2019-04-20 15:31:22.380 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12530 |
|
Metz | 29193346_2019-04-20_11-38-01_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:10:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 49 | -80 | 2752.7467 | -8251.0205 | 13.78 | 8 | 2019-04-20 15:31:18.105 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12529 |
|
Metz | 68692392_2019-04-20_11-37-33_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:10:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 61 | -76 | 2752.7467 | -8251.0205 | 13.78 | 8 | 2019-04-20 15:31:19.338 | |||||
| 46 | -76 | 2752.7595 | -8251.0202 | 10.83 | 8 | 2019-04-20 15:31:24.633 | |||||
| 43 | -88 | 2752.8101 | -8251.0213 | 11.48 | 8 | 2019-04-20 15:31:37.730 | |||||
| 43 | -90 | 2752.8175 | -8251.0216 | 10.83 | 7 | 2019-04-20 15:31:45.798 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12402 |
|
Metz | 9362130_2019-03-29_22-04-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 11:56:17 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 25 | -85 | 2752.7162 | -8251.0149 | 29.53 | 9 | 2019-03-30 02:02:03.684 | |||||
| 25 | -85 | 2752.7213 | -8251.0153 | 32.48 | 9 | 2019-03-30 02:02:04.696 | |||||
| 25 | -85 | 2752.7264 | -8251.0157 | 34.12 | 9 | 2019-03-30 02:02:05.719 | |||||
| 25 | -85 | 2752.7314 | -8251.0158 | 35.76 | 9 | 2019-03-30 02:02:06.728 | |||||
| 25 | -85 | 2752.7362 | -8251.0158 | 38.06 | 9 | 2019-03-30 02:02:07.740 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
