DIRECT-D37D8BEA
| MAC Address | 9E:AE:D3:7D:0B:EA |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2756.0154 |
| Longitude | -8245.5563 |
| First Active | 2019-03-30 03:25:09.752 |
| Last Active | 2019-04-20 19:13:49.874 |
| High RSSI | -82 |
| High RSSI w/GPS | -82 |
| Points | 13 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12589 |
|
Metz | 71325290_2019-04-20_15-15-15_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:23:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 2756.0101 | -8245.5888 | 49.87 | 4 | 2019-04-20 19:13:46.747 | |||||
| 18 | -91 | 2756.0101 | -8245.5838 | 48.88 | 4 | 2019-04-20 19:13:47.794 | |||||
| 18 | -91 | 2756.0099 | -8245.5790 | 49.87 | 4 | 2019-04-20 19:13:48.836 | |||||
| 18 | -91 | 2756.0094 | -8245.5743 | 50.20 | 4 | 2019-04-20 19:13:49.874 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 12511 |
|
Metz | 84749315_2019-04-20_10-54-18_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:05:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -82 | 2756.0097 | -8245.5773 | 27.89 | 8 | 2019-04-20 14:16:08.506 | |||||
| 47 | -82 | 2756.0097 | -8245.5724 | 27.56 | 8 | 2019-04-20 14:16:09.517 | |||||
| 47 | -82 | 2756.0098 | -8245.5675 | 27.23 | 8 | 2019-04-20 14:16:10.530 | |||||
| 47 | -82 | 2756.0096 | -8245.5626 | 26.57 | 8 | 2019-04-20 14:16:11.548 | |||||
| 43 | -83 | 2756.0092 | -8245.5578 | 26.25 | 8 | 2019-04-20 14:16:12.559 | |||||
| 43 | -83 | 2756.0091 | -8245.5529 | 26.57 | 8 | 2019-04-20 14:16:13.571 | |||||
| 43 | -83 | 2756.0091 | -8245.5484 | 27.56 | 8 | 2019-04-20 14:16:14.587 | |||||
| 43 | -83 | 2756.0094 | -8245.5444 | 28.22 | 8 | 2019-04-20 14:16:15.606 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12426 |
|
Metz | 43017173_2019-03-29_23-25-26_AutoSave.VS1 | Untitled | No Notes | 2019-04-17 12:02:41 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -87 | 2756.0984 | -8245.4572 | 35.10 | 10 | 2019-03-30 03:25:09.752 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
