Linksys10912
| MAC Address | 58:EF:68:09:85:1B |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 2800.2020 |
| Longitude | -8245.7903 |
| First Active | 2019-04-20 17:18:08.880 |
| Last Active | 2019-04-30 22:46:48.363 |
| High RSSI | -70 |
| High RSSI w/GPS | -70 |
| Points | 19 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12725 |
|
Metz | 73127129_2019-04-30_18-53-41_AutoSave.VS1 | Untitled | No Notes | 2019-04-30 23:25:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -79 | 2800.2167 | -8245.7889 | 126.64 | 6 | 2019-04-30 22:46:44.238 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12723 |
|
Metz | 93185724_2019-04-30_18-53-35_AutoSave.VS1 | Untitled | No Notes | 2019-04-30 23:25:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -76 | 2800.2167 | -8245.7889 | 126.64 | 6 | 2019-04-30 22:46:42.489 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 12722 |
|
Metz | 4661293_2019-04-30_18-53-14_AutoSave.VS1 | Untitled | No Notes | 2019-04-30 23:24:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -70 | 2800.2532 | -8245.7893 | 125.00 | 6 | 2019-04-30 22:46:42.537 | |||||
| 64 | -70 | 2800.2532 | -8245.7893 | 125.00 | 6 | 2019-04-30 22:46:42.537 | |||||
| 48 | -70 | 2800.2289 | -8245.7890 | 125.33 | 6 | 2019-04-30 22:46:45.322 | |||||
| 48 | -70 | 2800.2289 | -8245.7890 | 125.33 | 6 | 2019-04-30 22:46:45.322 | |||||
| 48 | -70 | 2800.2167 | -8245.7889 | 126.64 | 6 | 2019-04-30 22:46:46.332 | |||||
| 48 | -70 | 2800.2167 | -8245.7889 | 126.64 | 6 | 2019-04-30 22:46:46.332 | |||||
| 48 | -70 | .0000 | .0000 | 128.94 | 6 | 2019-04-30 22:46:47.347 | |||||
| 48 | -70 | .0000 | .0000 | 128.94 | 6 | 2019-04-30 22:46:47.347 | |||||
| 48 | -70 | 2800.1922 | -8245.7885 | 128.94 | 6 | 2019-04-30 22:46:48.363 | |||||
| 48 | -70 | 2800.1922 | -8245.7885 | 128.94 | 6 | 2019-04-30 22:46:48.363 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12568 |
|
Metz | 42678419_2019-04-20_13-33-56_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:19:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -89 | 2800.2533 | -8245.7966 | 57.41 | 4 | 2019-04-20 17:18:08.880 | |||||
| 18 | -89 | 2800.2422 | -8245.7959 | 58.40 | 4 | 2019-04-20 17:18:09.892 | |||||
| 18 | -89 | 2800.2306 | -8245.7957 | 49.21 | 4 | 2019-04-20 17:18:10.899 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12563 |
|
Metz | 76774620_2019-04-20_13-20-24_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:18:42 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -72 | 2800.1575 | -8245.7950 | 45.60 | 4 | 2019-04-20 17:18:16.284 | |||||
| 60 | -72 | 2800.1451 | -8245.7949 | 46.26 | 4 | 2019-04-20 17:18:17.285 | |||||
| 60 | -72 | 2800.1328 | -8245.7947 | 50.85 | 4 | 2019-04-20 17:18:18.290 | |||||
| 60 | -72 | 2800.1206 | -8245.7943 | 54.46 | 4 | 2019-04-20 17:18:19.295 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
