APP_Guest1
| MAC Address | 72:8B:CD:87:50:61 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 7 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 2754.3105 |
| Longitude | -8245.7456 |
| First Active | 2019-04-20 19:10:09.176 |
| Last Active | 2019-05-03 18:15:20.305 |
| High RSSI | -76 |
| High RSSI w/GPS | -76 |
| Points | 15 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12788 |
|
Metz | APIupload_24715016_2019-05-03_14-18-31_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -80 | 2754.2249 | -8245.7419 | 69.23 | 9 | 2019-05-03 18:15:17.280 | |||||
| 48 | -80 | 2754.2373 | -8245.7419 | 68.90 | 9 | 2019-05-03 18:15:18.287 | |||||
| 48 | -80 | 2754.2496 | -8245.7420 | 68.90 | 9 | 2019-05-03 18:15:19.294 | |||||
| 74 | -79 | 2754.2619 | -8245.7421 | 68.90 | 9 | 2019-05-03 18:15:20.305 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12784 |
|
Metz | APIupload_20782743_2019-05-03_13-00-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -82 | 2754.4742 | -8245.7521 | 41.01 | 4 | 2019-05-03 16:47:20.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12783 |
|
Metz | APIupload_43132735_2019-05-03_13-00-39_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -90 | 2754.3726 | -8245.7513 | 32.48 | 4 | 2019-05-03 16:47:27.529 | |||||
| 16 | -90 | 2754.3614 | -8245.7512 | 32.15 | 4 | 2019-05-03 16:47:28.547 | |||||
| 16 | -90 | 2754.3503 | -8245.7509 | 29.86 | 4 | 2019-05-03 16:47:29.562 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12782 |
|
Metz | APIupload_55559544_2019-05-03_13-00-37_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -88 | 2754.4628 | -8245.7519 | 39.70 | 4 | 2019-05-03 16:47:22.171 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12780 |
|
Metz | APIupload_77594602_2019-05-03_13-00-09_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -82 | 2754.4742 | -8245.7521 | 41.01 | 4 | 2019-05-03 16:47:20.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12779 |
|
Metz | APIupload_56830690_2019-05-03_12-59-40_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -90 | 2754.3726 | -8245.7513 | 32.48 | 4 | 2019-05-03 16:47:27.529 | |||||
| 16 | -90 | 2754.3614 | -8245.7512 | 32.15 | 4 | 2019-05-03 16:47:28.547 | |||||
| 16 | -90 | 2754.3503 | -8245.7509 | 29.86 | 4 | 2019-05-03 16:47:29.562 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12778 |
|
Metz | APIupload_49477084_2019-05-03_12-58-32_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -88 | 2754.4628 | -8245.7519 | 39.70 | 4 | 2019-05-03 16:47:22.171 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12587 |
|
Metz | 86511317_2019-04-20_15-10-32_AutoSave.VS1 | Untitled | No Notes | 2019-04-20 23:23:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -76 | 2754.2524 | -8245.7424 | 41.01 | 4 | 2019-04-20 19:10:09.176 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
