MySpectrumWiFi7c-2G
| MAC Address | D8:D7:75:CB:FC:82 |
| Manufacture | Sagemcom Broadband SAS |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2758.0882 |
| Longitude | -8247.7735 |
| First Active | 2019-04-21 16:57:30.474 |
| Last Active | 2019-05-23 03:14:57.927 |
| High RSSI | -76 |
| High RSSI w/GPS | -76 |
| Points | 21 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14256 |
|
Metz | 2019-05-22 23-14-58_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:20:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -78 | 2757.9395 | -8247.7383 | 37.07 | 6 | 2019-05-23 03:14:51.800 | |||||
| 56 | -78 | 2757.9396 | -8247.7445 | 36.75 | 6 | 2019-05-23 03:14:52.821 | |||||
| 56 | -78 | 2757.9396 | -8247.7505 | 36.09 | 6 | 2019-05-23 03:14:53.837 | |||||
| 56 | -78 | 2757.9398 | -8247.7566 | 34.45 | 6 | 2019-05-23 03:14:54.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14254 |
|
Metz | 2019-05-22 23-16-35_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:19:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -86 | 2757.9402 | -8247.7689 | 31.50 | 6 | 2019-05-23 03:14:56.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 14253 |
|
Metz | 2019-05-22 23-16-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-23 12:19:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 37 | -85 | 2757.9400 | -8247.7626 | 33.46 | 6 | 2019-05-23 03:14:54.918 | |||||
| 37 | -85 | 2757.9402 | -8247.7689 | 31.50 | 6 | 2019-05-23 03:14:55.923 | |||||
| 37 | -85 | 2757.9404 | -8247.7751 | 30.18 | 6 | 2019-05-23 03:14:56.925 | |||||
| 37 | -85 | 2757.9404 | -8247.7809 | 29.86 | 6 | 2019-05-23 03:14:57.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12686 |
|
Metz | 31708270_2019-04-28_18-07-24_AutoSave.VS1 | Untitled | No Notes | 2019-04-28 22:36:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -92 | 2757.9401 | -8247.6825 | 78.08 | 6 | 2019-04-28 21:27:55.052 | |||||
| 13 | -92 | 2757.9401 | -8247.6886 | 78.08 | 6 | 2019-04-28 21:27:56.059 | |||||
| 13 | -92 | 2757.9401 | -8247.6949 | 78.74 | 6 | 2019-04-28 21:27:57.068 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12683 |
|
Metz | 77497620_2019-04-28_17-29-09_AutoSave.VS1 | Untitled | No Notes | 2019-04-28 22:36:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -82 | 2757.9400 | -8247.7403 | 80.38 | 6 | 2019-04-28 21:28:21.373 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12609 |
|
Metz | 35925430_2019-04-21_13-10-13_AutoSave.VS1 | Untitled | No Notes | 2019-04-21 18:06:09 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 19 | -90 | 2758.0882 | -8247.7658 | 104.33 | 4 | 2019-04-21 16:57:36.718 | |||||
| 19 | -90 | 2758.0881 | -8247.7616 | 104.00 | 4 | 2019-04-21 16:57:37.728 | |||||
| 19 | -90 | 2758.0880 | -8247.7578 | 104.00 | 4 | 2019-04-21 16:57:38.734 | |||||
| 19 | -90 | 2758.0876 | -8247.7551 | 104.33 | 4 | 2019-04-21 16:57:39.738 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12607 |
|
Metz | 55190757_2019-04-21_12-59-21_AutoSave.VS1 | Untitled | No Notes | 2019-04-21 18:05:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -76 | 2758.0900 | -8247.7895 | 108.92 | 4 | 2019-04-21 16:57:30.474 | |||||
| 58 | -76 | 2758.0895 | -8247.7861 | 107.94 | 4 | 2019-04-21 16:57:31.492 | |||||
| 58 | -76 | 2758.0891 | -8247.7833 | 106.96 | 4 | 2019-04-21 16:57:32.507 | |||||
| 62 | -76 | 2758.0882 | -8247.7735 | 104.99 | 4 | 2019-04-21 16:57:36.541 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
