GuestWifi
| MAC Address | C4:13:E2:C3:33:66 |
| Manufacture | Extreme Networks, Inc. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2750.3158 |
| Longitude | -8243.7180 |
| First Active | 2019-04-26 00:39:12.970 |
| Last Active | 2019-04-26 00:39:29.732 |
| High RSSI | -74 |
| High RSSI w/GPS | -74 |
| Points | 9 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12632 |
|
Metz | 76595552_2019-04-25_20-51-40_AutoSave.VS1 | Untitled | No Notes | 2019-04-26 03:10:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 25 | -85 | 2750.3169 | -8243.7182 | 22.64 | 7 | 2019-04-26 00:39:14.950 | |||||
| 25 | -85 | 2750.3088 | -8243.7180 | 22.97 | 7 | 2019-04-26 00:39:15.973 | |||||
| 25 | -85 | 2750.3002 | -8243.7177 | 22.97 | 7 | 2019-04-26 00:39:16.986 | |||||
| 25 | -85 | 2750.2914 | -8243.7175 | 22.97 | 7 | 2019-04-26 00:39:18.006 | |||||
| 25 | -85 | 2750.2824 | -8243.7172 | 22.97 | 7 | 2019-04-26 00:39:19.024 | |||||
| 25 | -85 | 2750.2734 | -8243.7168 | 23.29 | 7 | 2019-04-26 00:39:20.042 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12631 |
|
Metz | 62141716_2019-04-25_20-50-16_AutoSave.VS1 | Untitled | No Notes | 2019-04-26 03:10:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 51 | -77 | 2750.3088 | -8243.7180 | 22.97 | 7 | 2019-04-26 00:39:16.436 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12630 |
|
Metz | 25848246_2019-04-25_20-47-20_AutoSave.VS1 | Untitled | No Notes | 2019-04-26 03:10:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 82 | -74 | 2750.3388 | -8243.7185 | 23.62 | 7 | 2019-04-26 00:39:29.732 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12629 |
|
Metz | 19175534_2019-04-25_20-39-12_AutoSave.VS1 | Untitled | No Notes | 2019-04-26 03:10:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -79 | 2750.3449 | -8243.7185 | 24.28 | 7 | 2019-04-26 00:39:12.970 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
