_Free Westfield WiFi
| MAC Address | 32:18:1A:10:16:98 |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3242.8833 |
| Longitude | -11709.7271 |
| First Active | 2015-03-27 19:07:53.956 |
| Last Active | 2016-03-12 16:17:34.845 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 12 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4224 |
|
ArizonaJon | APIupload_4740887_2016-03-12_09-23-49_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-12 16:44:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3242.9000 | -11709.6639 | 47.24 | 11 | 2016-03-12 16:17:32.086 | |||||
| 47 | -71 | 3242.8955 | -11709.6636 | 47.24 | 11 | 2016-03-12 16:17:33.805 | |||||
| 47 | -71 | 3242.8916 | -11709.6633 | 47.24 | 10 | 2016-03-12 16:17:34.845 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4223 |
|
ArizonaJon | APIupload_60847159_2016-03-12_09-13-38_AutoSave.VS1 | 2016-02-23 14:21:24 | WiFiDB Uploader v0.4 | 2016-03-12 16:44:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3242.8833 | -11709.7271 | 140.09 | 6 | 2016-03-12 16:07:26.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1774 |
|
arizonajon | 28007032_2015-03-28_17-34-23_AutoSave.VS1 | USA_CA_SanDiego | No Notes | 2015-03-30 03:45:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3242.9425 | -11709.6708 | 73.49 | 10 | 2015-03-29 00:32:42.830 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 1766 |
|
arizonajon | 52966890_2015-03-27_15-37-55_AutoSave.VS1 | USA_CA_SanDiego | No Notes | 2015-03-30 03:43:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3242.9352 | -11709.6635 | 53.81 | 10 | 2015-03-27 22:37:48.559 | |||||
| 56 | -67 | 3242.9106 | -11709.6640 | 48.88 | 10 | 2015-03-27 22:37:55.668 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 1761 |
|
arizonajon | 82036681_2015-03-27_12-14-22_AutoSave.VS1 | USA_CA_SanDiego | No Notes | 2015-03-30 03:41:43 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3242.9442 | -11709.6978 | 108.92 | 7 | 2015-03-27 19:07:53.956 | |||||
| 43 | -73 | 3242.9440 | -11709.6979 | 110.56 | 8 | 2015-03-27 19:07:54.972 | |||||
| 46 | -72 | 3242.9439 | -11709.6980 | 111.55 | 8 | 2015-03-27 19:07:58.250 | |||||
| 44 | -73 | 3242.9437 | -11709.6980 | 113.52 | 8 | 2015-03-27 19:08:01.586 | |||||
| 43 | -73 | 3242.9437 | -11709.6980 | 114.50 | 8 | 2015-03-27 19:08:03.082 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
