[Blank SSID]
| MAC Address | BC:26:C7:A7:DE:CE |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11n |
| Channel # | 64 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 1 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12701 |
|
Metz | 70578958_2019-04-29_09-56-49_AutoSave.VS1 | Untitled | No Notes | 2019-04-29 23:23:58 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -86 | .0000 | .0000 | 65.29 | 6 | 2019-04-29 13:53:49.148 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





