SpectrumWiFi
| MAC Address | 84:78:AC:E9:52:AB |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2848.2099 |
| Longitude | -8234.5847 |
| First Active | 2019-05-02 20:02:31.700 |
| Last Active | 2019-05-26 20:08:45.576 |
| High RSSI | -49 |
| High RSSI w/GPS | -49 |
| Points | 138 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14381 |
|
Metz | 2019-05-26 16-08-29_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:25:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 19 | -90 | 2848.3927 | -8234.5893 | 48.23 | 5 | 2019-05-26 19:59:05.960 | |||||
| 18 | -91 | 2848.3676 | -8234.5355 | -73.82 | 5 | 2019-05-26 20:05:31.557 | |||||
| 49 | -79 | 2848.2729 | -8234.5910 | 40.68 | 5 | 2019-05-26 20:07:37.047 | |||||
| 50 | -79 | 2848.2638 | -8234.5909 | 36.75 | 5 | 2019-05-26 20:07:41.072 | |||||
| 47 | -79 | 2848.2600 | -8234.5902 | 36.75 | 5 | 2019-05-26 20:07:45.093 | |||||
| 50 | -79 | 2848.2582 | -8234.5900 | 36.42 | 5 | 2019-05-26 20:07:49.119 | |||||
| 54 | -72 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:09.441 | |||||
| 64 | -72 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:13.516 | |||||
| 64 | -70 | 2848.2579 | -8234.5898 | 35.10 | 4 | 2019-05-26 20:08:25.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 52 Points | ||
| 14380 |
|
Metz | 2019-05-26 16-09-01_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:25:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -72 | 2848.4620 | -8234.5905 | 51.51 | 5 | 2019-05-26 19:58:56.095 | |||||
| 58 | -75 | 2848.3985 | -8234.5897 | 51.51 | 5 | 2019-05-26 19:59:04.141 | |||||
| 46 | -84 | 2848.3802 | -8234.5642 | 54.46 | 5 | 2019-05-26 19:59:16.221 | |||||
| 45 | -84 | .0000 | .0000 | 49.87 | 5 | 2019-05-26 19:59:20.244 | |||||
| 47 | -83 | 2848.3777 | -8234.5522 | 54.79 | 5 | 2019-05-26 19:59:44.401 | |||||
| 48 | -82 | 2848.3777 | -8234.5522 | 54.79 | 5 | 2019-05-26 19:59:52.496 | |||||
| 48 | -82 | 2848.3777 | -8234.5521 | 54.79 | 5 | 2019-05-26 19:59:56.548 | |||||
| 48 | -82 | 2848.3777 | -8234.5521 | 54.46 | 5 | 2019-05-26 20:00:00.611 | |||||
| 48 | -81 | 2848.3777 | -8234.5520 | 54.46 | 5 | 2019-05-26 20:00:12.803 | |||||
| 46 | -81 | 2848.3777 | -8234.5519 | 54.46 | 5 | 2019-05-26 20:00:16.864 | |||||
| 48 | -81 | .0000 | .0000 | 51.84 | 4 | 2019-05-26 20:00:20.913 | |||||
| 47 | -81 | 2848.3776 | -8234.5514 | 51.84 | 5 | 2019-05-26 20:00:24.975 | |||||
| 47 | -81 | 2848.3776 | -8234.5514 | 51.84 | 5 | 2019-05-26 20:00:29.043 | |||||
| 47 | -83 | 2848.3776 | -8234.5510 | 49.87 | 5 | 2019-05-26 20:00:49.350 | |||||
| 47 | -82 | 2848.3776 | -8234.5510 | 49.87 | 5 | 2019-05-26 20:00:57.475 | |||||
| 48 | -82 | 2848.3776 | -8234.5510 | 49.54 | 5 | 2019-05-26 20:01:01.540 | |||||
| 46 | -81 | 2848.3805 | -8234.5524 | 39.70 | 4 | 2019-05-26 20:01:38.114 | |||||
| 47 | -81 | 2848.3805 | -8234.5524 | 39.70 | 5 | 2019-05-26 20:01:42.182 | |||||
| 46 | -81 | 2848.3805 | -8234.5524 | 39.70 | 5 | 2019-05-26 20:01:46.235 | |||||
| 48 | -83 | 2848.3805 | -8234.5521 | 39.04 | 5 | 2019-05-26 20:01:54.375 | |||||
| 47 | -83 | 2848.3804 | -8234.5521 | 38.06 | 5 | 2019-05-26 20:02:10.632 | |||||
| 46 | -82 | 2848.3801 | -8234.5515 | 37.07 | 5 | 2019-05-26 20:02:26.913 | |||||
| 47 | -84 | 2848.3805 | -8234.5449 | 32.81 | 5 | 2019-05-26 20:02:47.219 | |||||
| 48 | -84 | 2848.3805 | -8234.5449 | 32.81 | 5 | 2019-05-26 20:02:51.283 | |||||
| 47 | -82 | 2848.3806 | -8234.5449 | 32.48 | 5 | 2019-05-26 20:03:19.720 | |||||
| 46 | -85 | 2848.3731 | -8234.5356 | 5.25 | 5 | 2019-05-26 20:04:32.896 | |||||
| 45 | -84 | 2848.3711 | -8234.5344 | -18.37 | 5 | 2019-05-26 20:04:49.138 | |||||
| 46 | -84 | 2848.3700 | -8234.5338 | -24.93 | 5 | 2019-05-26 20:04:53.155 | |||||
| 48 | -79 | .0000 | .0000 | -74.48 | 5 | 2019-05-26 20:05:25.322 | |||||
| 55 | -79 | 2848.3645 | -8234.5323 | -76.77 | 5 | 2019-05-26 20:05:29.349 | |||||
| 59 | -78 | 2848.3760 | -8234.5402 | -42.98 | 5 | 2019-05-26 20:05:45.529 | |||||
| 56 | -78 | 2848.3770 | -8234.5421 | -34.12 | 5 | 2019-05-26 20:05:58.677 | |||||
| 46 | -84 | 2848.3785 | -8234.5438 | 3.28 | 5 | 2019-05-26 20:06:22.813 | |||||
| 48 | -80 | 2848.3433 | -8234.5425 | 36.09 | 5 | 2019-05-26 20:06:44.128 | |||||
| 55 | -80 | 2848.3433 | -8234.5426 | 36.42 | 5 | 2019-05-26 20:06:48.184 | |||||
| 48 | -80 | 2848.3433 | -8234.5426 | 36.75 | 5 | 2019-05-26 20:06:52.245 | |||||
| 48 | -80 | .0000 | .0000 | 37.07 | 5 | 2019-05-26 20:06:56.306 | |||||
| 47 | -80 | 2848.3432 | -8234.5427 | 37.40 | 5 | 2019-05-26 20:07:00.344 | |||||
| 46 | -80 | 2848.3432 | -8234.5428 | 37.40 | 5 | 2019-05-26 20:07:04.375 | |||||
| 59 | -75 | 2848.3375 | -8234.5506 | 63.32 | 5 | 2019-05-26 20:07:16.461 | |||||
| 64 | -70 | 2848.3339 | -8234.5865 | 59.38 | 5 | 2019-05-26 20:07:24.544 | |||||
| 73 | -63 | 2848.2607 | -8234.5904 | 36.42 | 5 | 2019-05-26 20:07:44.705 | |||||
| 70 | -63 | 2848.2585 | -8234.5900 | 36.42 | 5 | 2019-05-26 20:07:48.733 | |||||
| 72 | -63 | 2848.2580 | -8234.5900 | 36.42 | 4 | 2019-05-26 20:07:52.765 | |||||
| 71 | -63 | .0000 | .0000 | 36.42 | 4 | 2019-05-26 20:07:56.823 | |||||
| 72 | -63 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:04.947 | |||||
| 76 | -60 | 2848.2580 | -8234.5899 | 35.76 | 4 | 2019-05-26 20:08:17.147 | |||||
| 82 | -60 | 2848.2579 | -8234.5898 | 35.10 | 4 | 2019-05-26 20:08:21.222 | |||||
| 86 | -60 | 2848.2579 | -8234.5898 | 35.10 | 4 | 2019-05-26 20:08:25.290 | |||||
| 84 | -62 | 2848.2524 | -8234.5895 | 34.12 | 4 | 2019-05-26 20:08:33.428 | |||||
| 57 | -78 | 2848.2118 | -8234.5890 | 33.46 | 4 | 2019-05-26 20:08:41.539 | |||||
| 46 | -78 | 2848.1824 | -8234.5883 | 34.45 | 4 | 2019-05-26 20:08:45.576 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 14378 |
|
Metz | 2019-05-26 16-30-42_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:25:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 21 | -87 | 2848.3357 | -8234.5823 | 59.38 | 5 | 2019-05-26 20:07:25.115 | |||||
| 21 | -87 | 2848.3339 | -8234.5865 | 59.38 | 5 | 2019-05-26 20:07:26.134 | |||||
| 21 | -87 | 2848.3309 | -8234.5894 | 58.73 | 5 | 2019-05-26 20:07:27.150 | |||||
| 21 | -87 | 2848.3268 | -8234.5915 | 56.10 | 5 | 2019-05-26 20:07:28.170 | |||||
| 21 | -87 | 2848.3221 | -8234.5923 | 53.48 | 5 | 2019-05-26 20:07:29.182 | |||||
| 21 | -87 | 2848.3169 | -8234.5923 | 51.51 | 5 | 2019-05-26 20:07:30.197 | |||||
| 21 | -87 | 2848.3114 | -8234.5921 | 49.21 | 5 | 2019-05-26 20:07:31.211 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:12.888 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:13.903 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:14.920 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:15.937 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 36.42 | 4 | 2019-05-26 20:08:16.955 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 36.09 | 4 | 2019-05-26 20:08:17.975 | |||||
| 28 | -83 | 2848.2580 | -8234.5899 | 35.76 | 4 | 2019-05-26 20:08:18.991 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14376 |
|
Metz | 2019-05-26 16-37-57_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:25:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -77 | 2848.2564 | -8234.5896 | 34.12 | 4 | 2019-05-26 20:08:33.450 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 12755 |
|
Metz | 60513298_2019-05-02_18-06-11_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:47:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -77 | 2847.9997 | -8234.5774 | 32.48 | 7 | 2019-05-02 20:02:42.616 | |||||
| 63 | -71 | 2848.0783 | -8234.5793 | 22.31 | 7 | 2019-05-02 20:02:50.771 | |||||
| 50 | -71 | 2848.1151 | -8234.5797 | 19.69 | 7 | 2019-05-02 20:02:54.850 | |||||
| 48 | -80 | 2848.1788 | -8234.5803 | 33.79 | 7 | 2019-05-02 20:03:03.024 | |||||
| 51 | -80 | 2848.1936 | -8234.5810 | 38.06 | 7 | 2019-05-02 20:03:07.112 | |||||
| 54 | -80 | 2848.1947 | -8234.5811 | 38.71 | 7 | 2019-05-02 20:03:11.184 | |||||
| 49 | -80 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:15.261 | |||||
| 52 | -75 | 2848.1952 | -8234.5798 | 52.49 | 7 | 2019-05-02 20:03:23.428 | |||||
| 35 | -86 | 2848.2627 | -8234.5807 | 49.87 | 6 | 2019-05-02 20:03:39.766 | |||||
| 22 | -88 | 2848.3855 | -8234.5940 | 34.78 | 7 | 2019-05-02 20:14:00.143 | |||||
| 53 | -76 | 2848.2713 | -8234.5936 | 33.14 | 7 | 2019-05-02 20:14:32.596 | |||||
| 51 | -76 | 2848.2557 | -8234.5934 | 32.48 | 7 | 2019-05-02 20:14:36.629 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 12754 |
|
Metz | 20463121_2019-05-02_18-04-30_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-02 22:46:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -77 | 2847.9997 | -8234.5774 | 32.48 | 7 | 2019-05-02 20:02:42.616 | |||||
| 63 | -71 | 2848.0783 | -8234.5793 | 22.31 | 7 | 2019-05-02 20:02:50.771 | |||||
| 50 | -71 | 2848.1151 | -8234.5797 | 19.69 | 7 | 2019-05-02 20:02:54.850 | |||||
| 48 | -80 | 2848.1788 | -8234.5803 | 33.79 | 7 | 2019-05-02 20:03:03.024 | |||||
| 51 | -80 | 2848.1936 | -8234.5810 | 38.06 | 7 | 2019-05-02 20:03:07.112 | |||||
| 54 | -80 | 2848.1947 | -8234.5811 | 38.71 | 7 | 2019-05-02 20:03:11.184 | |||||
| 49 | -80 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:15.261 | |||||
| 52 | -75 | 2848.1952 | -8234.5798 | 52.49 | 7 | 2019-05-02 20:03:23.428 | |||||
| 35 | -86 | 2848.2627 | -8234.5807 | 49.87 | 6 | 2019-05-02 20:03:39.766 | |||||
| 22 | -88 | 2848.3855 | -8234.5940 | 34.78 | 7 | 2019-05-02 20:14:00.143 | |||||
| 53 | -76 | 2848.2713 | -8234.5936 | 33.14 | 7 | 2019-05-02 20:14:32.596 | |||||
| 51 | -76 | 2848.2557 | -8234.5934 | 32.48 | 7 | 2019-05-02 20:14:36.629 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 18 Points | ||
| 12746 |
|
Metz | 64593094_2019-05-02_17-38-28_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:45:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 51 | -69 | 2848.1151 | -8234.5797 | 19.69 | 7 | 2019-05-02 20:02:53.100 | |||||
| 51 | -69 | 2848.1238 | -8234.5798 | 19.03 | 7 | 2019-05-02 20:02:54.115 | |||||
| 51 | -69 | 2848.1326 | -8234.5798 | 19.36 | 7 | 2019-05-02 20:02:55.138 | |||||
| 51 | -69 | 2848.1408 | -8234.5797 | 18.37 | 7 | 2019-05-02 20:02:56.158 | |||||
| 51 | -69 | 2848.1488 | -8234.5796 | 18.70 | 7 | 2019-05-02 20:02:57.177 | |||||
| 51 | -69 | 2848.1569 | -8234.5795 | 23.62 | 7 | 2019-05-02 20:02:58.194 | |||||
| 38 | -77 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:13.511 | |||||
| 38 | -77 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:14.524 | |||||
| 38 | -77 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:15.549 | |||||
| 38 | -77 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:16.567 | |||||
| 38 | -77 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:17.590 | |||||
| 38 | -77 | 2848.1933 | -8234.5805 | 43.96 | 7 | 2019-05-02 20:03:18.608 | |||||
| 33 | -80 | 2848.2713 | -8234.5936 | 33.14 | 7 | 2019-05-02 20:14:32.671 | |||||
| 33 | -80 | 2848.2679 | -8234.5934 | 33.79 | 7 | 2019-05-02 20:14:33.674 | |||||
| 33 | -80 | 2848.2643 | -8234.5934 | 33.46 | 7 | 2019-05-02 20:14:34.677 | |||||
| 33 | -80 | 2848.2602 | -8234.5934 | 32.81 | 7 | 2019-05-02 20:14:35.681 | |||||
| 33 | -80 | 2848.2557 | -8234.5934 | 32.48 | 7 | 2019-05-02 20:14:36.689 | |||||
| 33 | -80 | 2848.2506 | -8234.5934 | 31.82 | 7 | 2019-05-02 20:14:37.702 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 12744 |
|
Metz | 39024022_2019-05-02_17-12-52_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:45:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -78 | 2847.9322 | -8234.5743 | 39.70 | 7 | 2019-05-02 20:02:35.159 | |||||
| 55 | -65 | 2848.0495 | -8234.5789 | 25.59 | 7 | 2019-05-02 20:02:47.402 | |||||
| 48 | -59 | 2848.1842 | -8234.5807 | 34.12 | 7 | 2019-05-02 20:03:03.742 | |||||
| 56 | -56 | 2848.1945 | -8234.5810 | 38.39 | 7 | 2019-05-02 20:03:11.899 | |||||
| 56 | -58 | 2848.1933 | -8234.5805 | 43.96 | 7 | 2019-05-02 20:03:20.056 | |||||
| 44 | -73 | 2848.3209 | -8234.5818 | 56.10 | 6 | 2019-05-02 20:03:53.407 | |||||
| 42 | -78 | 2848.3774 | -8234.5944 | 32.48 | 7 | 2019-05-02 20:14:05.911 | |||||
| 46 | -68 | 2848.3361 | -8234.5942 | 32.15 | 7 | 2019-05-02 20:14:13.986 | |||||
| 58 | -54 | 2848.2820 | -8234.5937 | 34.45 | 7 | 2019-05-02 20:14:29.026 | |||||
| 48 | -59 | 2848.2557 | -8234.5934 | 32.48 | 7 | 2019-05-02 20:14:37.062 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 12743 |
|
Metz | 25231348_2019-05-02_16-49-27_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:45:31 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -80 | 2847.9012 | -8234.5674 | 36.75 | 7 | 2019-05-02 20:02:31.700 | |||||
| 74 | -59 | 2848.0102 | -8234.5778 | 30.84 | 7 | 2019-05-02 20:02:42.796 | |||||
| 84 | -59 | 2848.0876 | -8234.5793 | 20.67 | 7 | 2019-05-02 20:02:51.846 | |||||
| 94 | -49 | 2848.1879 | -8234.5808 | 34.78 | 6 | 2019-05-02 20:03:06.017 | |||||
| 82 | -53 | 2848.1954 | -8234.5810 | 39.04 | 7 | 2019-05-02 20:03:11.534 | |||||
| 82 | -53 | 2848.1933 | -8234.5805 | 43.96 | 7 | 2019-05-02 20:03:20.055 | |||||
| 71 | -53 | 2848.2186 | -8234.5805 | 49.21 | 7 | 2019-05-02 20:03:28.306 | |||||
| 46 | -81 | 2848.3854 | -8234.5940 | 34.78 | 7 | 2019-05-02 20:13:55.629 | |||||
| 61 | -73 | 2848.3193 | -8234.5943 | 32.48 | 7 | 2019-05-02 20:14:20.254 | |||||
| 72 | -61 | 2848.2784 | -8234.5936 | 34.12 | 7 | 2019-05-02 20:14:30.487 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
