IBR600-fc9
| MAC Address | 00:30:44:21:CF:C9 |
| Manufacture | CradlePoint, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 2756.5362 |
| Longitude | -8244.8481 |
| First Active | 2019-05-02 22:02:34.357 |
| Last Active | 2019-05-02 22:03:12.214 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 22 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12755 |
|
Metz | 60513298_2019-05-02_18-06-11_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:47:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -81 | 2756.5344 | -8244.7707 | 51.84 | 4 | 2019-05-02 22:02:34.357 | |||||
| 48 | -81 | 2756.5344 | -8244.7769 | 52.82 | 4 | 2019-05-02 22:02:35.370 | |||||
| 48 | -81 | 2756.5347 | -8244.7835 | 53.81 | 4 | 2019-05-02 22:02:36.373 | |||||
| 48 | -81 | 2756.5351 | -8244.7906 | 57.41 | 4 | 2019-05-02 22:02:37.386 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12754 |
|
Metz | 20463121_2019-05-02_18-04-30_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-02 22:46:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -81 | 2756.5344 | -8244.7707 | 51.84 | 4 | 2019-05-02 22:02:34.357 | |||||
| 48 | -81 | 2756.5344 | -8244.7769 | 52.82 | 4 | 2019-05-02 22:02:35.370 | |||||
| 48 | -81 | 2756.5347 | -8244.7835 | 53.81 | 4 | 2019-05-02 22:02:36.373 | |||||
| 48 | -81 | 2756.5351 | -8244.7906 | 57.41 | 4 | 2019-05-02 22:02:37.386 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12752 |
|
Metz | 56882142_2019-05-02_18-06-13_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:46:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -66 | 2756.5364 | -8244.8445 | 69.55 | 3 | 2019-05-02 22:02:39.970 | |||||
| 58 | -67 | 2756.5368 | -8244.8891 | 73.82 | 4 | 2019-05-02 22:02:45.898 | |||||
| 46 | -84 | 2756.5389 | -8245.1171 | 66.60 | 4 | 2019-05-02 22:03:12.214 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12751 |
|
Metz | 68963969_2019-05-02_18-06-10_AutoSave.VS1 | Untitled | No Notes | 2019-05-02 22:46:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 2756.5364 | -8244.8362 | 68.90 | 4 | 2019-05-02 22:02:40.091 | |||||
| 46 | -72 | 2756.5364 | -8244.8445 | 69.55 | 3 | 2019-05-02 22:02:41.117 | |||||
| 46 | -72 | 2756.5364 | -8244.8530 | 70.21 | 3 | 2019-05-02 22:02:42.141 | |||||
| 44 | -72 | 2756.5368 | -8244.8891 | 73.82 | 4 | 2019-05-02 22:02:46.224 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12750 |
|
Metz | 36780980_2019-05-02_18-05-56_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-02 22:46:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 2756.5364 | -8244.8362 | 68.90 | 4 | 2019-05-02 22:02:40.091 | |||||
| 46 | -72 | 2756.5364 | -8244.8445 | 69.55 | 3 | 2019-05-02 22:02:41.117 | |||||
| 46 | -72 | 2756.5364 | -8244.8530 | 70.21 | 3 | 2019-05-02 22:02:42.141 | |||||
| 44 | -72 | 2756.5368 | -8244.8891 | 73.82 | 4 | 2019-05-02 22:02:46.224 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12749 |
|
Metz | 84691653_2019-05-02_18-04-32_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-02 22:46:20 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -66 | 2756.5364 | -8244.8445 | 69.55 | 3 | 2019-05-02 22:02:39.970 | |||||
| 58 | -67 | 2756.5368 | -8244.8891 | 73.82 | 4 | 2019-05-02 22:02:45.898 | |||||
| 46 | -84 | 2756.5389 | -8245.1171 | 66.60 | 4 | 2019-05-02 22:03:12.214 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
