[Blank SSID]
| MAC Address | 50:17:FF:15:16:47 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 2 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12782 |
|
Metz | APIupload_55559544_2019-05-03_13-00-37_AutoSave.VS1 | Untitled | No Notes | 2019-05-03 18:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -86 | .0000 | .0000 | -14.11 | 4 | 2019-05-03 16:56:37.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12778 |
|
Metz | APIupload_49477084_2019-05-03_12-58-32_AutoRecovery.VS1 | Untitled | No Notes | 2019-05-03 18:47:23 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -86 | .0000 | .0000 | -14.11 | 4 | 2019-05-03 16:56:37.400 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





