NETGEAR89-5G
| MAC Address | B0:B9:8A:EC:21:B8 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 157 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Latitude | 3329.6849 |
| Longitude | -11203.7669 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 360 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41574 |
|
ArizonaJon | 2020-12-23 13-52-56_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:24:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.5437 | -11204.4425 | 1164.04 | 10 | 2020-12-23 20:51:55.658 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41563 |
|
ArizonaJon | 2020-12-16 18-00-46_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:21:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.6815 | -11159.3679 | 1212.93 | 8 | 2020-12-17 00:59:30.381 | |||||
| 36 | -82 | 3329.6816 | -11159.3680 | 1209.32 | 8 | 2020-12-17 00:59:36.436 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41338 |
|
ArizonaJon | 2020-11-28 16-36-32.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:41:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3332.3768 | -11201.8242 | 1409.12 | 11 | 2020-11-28 23:35:38.040 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41296 |
|
ArizonaJon | 2020-11-25 16-52-49_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3329.6814 | -11203.8461 | 1107.61 | 10 | 2020-11-25 23:51:30.663 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41295 |
|
ArizonaJon | 2020-11-24 15-50-47.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:37:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.6865 | -11203.7516 | 1120.08 | 9 | 2020-11-24 22:49:12.661 | |||||
| 52 | -74 | 3329.6869 | -11203.7522 | 1124.34 | 8 | 2020-11-24 22:49:18.363 | |||||
| 46 | -77 | 3329.6872 | -11203.7588 | 1125.66 | 8 | 2020-11-24 22:49:23.813 | |||||
| 40 | -80 | 3329.6873 | -11203.7747 | 1125.00 | 8 | 2020-11-24 22:49:28.366 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41285 |
|
ArizonaJon | 2020-11-21 16-32-50_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:36:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6816 | -11203.7660 | 1114.17 | 10 | 2020-11-21 23:28:30.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41270 |
|
ArizonaJon | 2020-11-20 17-12-53.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3332.2341 | -11202.8222 | 1235.56 | 12 | 2020-11-21 00:12:38.011 | |||||
| 34 | -83 | 3332.2342 | -11202.8221 | 1235.56 | 12 | 2020-11-21 00:12:43.313 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 41233 |
|
ArizonaJon | 2020-11-14 13-08-13.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:32:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6858 | -11203.7644 | 1110.56 | 11 | 2020-11-14 20:07:10.664 | |||||
| 32 | -84 | 3329.6858 | -11203.7729 | 1110.56 | 11 | 2020-11-14 20:07:11.946 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 20 Points | ||
| 41209 |
|
ArizonaJon | 2020-11-12 16-21-47.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:30:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3329.6858 | -11203.7489 | 1121.72 | 11 | 2020-11-12 23:20:57.868 | |||||
| 30 | -85 | 3329.6857 | -11203.7613 | 1122.70 | 11 | 2020-11-12 23:21:02.881 | |||||
| 56 | -72 | 3329.6857 | -11203.7615 | 1123.36 | 11 | 2020-11-12 23:21:04.040 | |||||
| 56 | -72 | 3329.6858 | -11203.7615 | 1123.69 | 11 | 2020-11-12 23:21:05.837 | |||||
| 56 | -72 | 3329.6858 | -11203.7616 | 1124.34 | 11 | 2020-11-12 23:21:07.310 | |||||
| 56 | -72 | 3329.6858 | -11203.7616 | 1124.67 | 11 | 2020-11-12 23:21:08.312 | |||||
| 56 | -72 | 3329.6858 | -11203.7616 | 1124.67 | 11 | 2020-11-12 23:21:09.838 | |||||
| 56 | -72 | 3329.6858 | -11203.7616 | 1124.67 | 11 | 2020-11-12 23:21:10.948 | |||||
| 56 | -72 | 3329.6857 | -11203.7616 | 1124.34 | 11 | 2020-11-12 23:21:11.953 | |||||
| 56 | -72 | 3329.6857 | -11203.7617 | 1123.69 | 11 | 2020-11-12 23:21:13.505 | |||||
| 56 | -72 | 3329.6857 | -11203.7617 | 1123.36 | 11 | 2020-11-12 23:21:14.928 | |||||
| 56 | -72 | 3329.6857 | -11203.7617 | 1123.36 | 11 | 2020-11-12 23:21:16.161 | |||||
| 56 | -72 | 3329.6856 | -11203.7621 | 1123.69 | 11 | 2020-11-12 23:21:17.722 | |||||
| 56 | -72 | 3329.6856 | -11203.7635 | 1123.69 | 11 | 2020-11-12 23:21:18.947 | |||||
| 56 | -72 | 3329.6856 | -11203.7656 | 1123.69 | 11 | 2020-11-12 23:21:19.956 | |||||
| 56 | -72 | 3329.6855 | -11203.7715 | 1124.34 | 11 | 2020-11-12 23:21:21.476 | |||||
| 56 | -72 | 3329.6855 | -11203.7749 | 1125.00 | 11 | 2020-11-12 23:21:22.932 | |||||
| 56 | -72 | 3329.6854 | -11203.7786 | 1125.66 | 11 | 2020-11-12 23:21:23.948 | |||||
| 54 | -73 | 3329.6855 | -11203.7948 | 1127.62 | 11 | 2020-11-12 23:21:28.370 | |||||
| 58 | -71 | 3329.6856 | -11203.8047 | 1128.61 | 11 | 2020-11-12 23:21:30.206 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 41109 |
|
ArizonaJon | 2020-10-26 16-08-19_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:51:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.5646 | -11204.3768 | 1119.75 | 11 | 2020-10-26 23:06:58.622 | |||||
| 34 | -83 | 3329.5646 | -11204.3764 | 1111.88 | 11 | 2020-10-26 23:07:09.101 | |||||
| 52 | -74 | 3329.5644 | -11204.3760 | 1111.55 | 10 | 2020-10-26 23:07:14.941 | |||||
| 56 | -72 | 3329.5642 | -11204.3759 | 1111.22 | 10 | 2020-10-26 23:07:19.478 | |||||
| 42 | -79 | 3329.5641 | -11204.3756 | 1112.86 | 11 | 2020-10-26 23:07:25.751 | |||||
| 26 | -87 | 3329.5640 | -11204.3753 | 1110.89 | 11 | 2020-10-26 23:07:31.239 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41101 |
|
ArizonaJon | 2020-10-26 08-27-20_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:49:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3329.5650 | -11204.3757 | 1105.64 | 10 | 2020-10-26 15:25:14.293 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41056 |
|
ArizonaJon | 2020-10-21 17-00-45_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:45:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6806 | -11203.9208 | 1110.89 | 10 | 2020-10-21 23:57:20.453 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41052 |
|
ArizonaJon | 2020-10-21 10-21-31_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:44:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3336.6118 | -11200.5831 | 1425.52 | 12 | 2020-10-21 17:20:04.404 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41034 |
|
ArizonaJon | 2020-10-19 16-37-39_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:43:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6814 | -11203.9049 | 1104.66 | 10 | 2020-10-19 23:32:55.139 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41024 |
|
ArizonaJon | 2020-10-18 10-39-14_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:43:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6851 | -11203.7127 | 1125.66 | 12 | 2020-10-18 17:38:37.483 | |||||
| 38 | -81 | 3329.6851 | -11203.7225 | 1125.66 | 12 | 2020-10-18 17:38:39.763 | |||||
| 38 | -81 | 3329.6850 | -11203.7321 | 1126.31 | 12 | 2020-10-18 17:38:42.536 | |||||
| 38 | -81 | 3329.6850 | -11203.7508 | 1126.64 | 12 | 2020-10-18 17:38:44.958 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 41018 |
|
ArizonaJon | 2020-10-18 10-16-50_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 21:42:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6835 | -11203.8224 | 1112.86 | 9 | 2020-10-18 17:15:56.561 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40996 |
|
ArizonaJon | 2020-10-16 13-39-45.VS1 | Jan29 | No Notes | 2021-01-29 19:10:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.1845 | -11154.5030 | 1229.99 | 12 | 2020-10-16 20:38:35.661 | |||||
| 56 | -72 | 3329.1845 | -11154.5030 | 1229.99 | 12 | 2020-10-16 20:38:36.682 | |||||
| 34 | -83 | 3329.1846 | -11154.5029 | 1231.63 | 12 | 2020-10-16 20:38:41.740 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40995 |
|
ArizonaJon | 2020-10-16 13-39-01_AutoRecovery.VS1 | Jan29 | No Notes | 2021-01-29 19:09:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.1845 | -11154.5030 | 1229.99 | 12 | 2020-10-16 20:38:35.661 | |||||
| 56 | -72 | 3329.1845 | -11154.5030 | 1229.99 | 12 | 2020-10-16 20:38:36.682 | |||||
| 34 | -83 | 3329.1846 | -11154.5029 | 1231.63 | 12 | 2020-10-16 20:38:41.740 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40881 |
|
ArizonaJon | 2020-10-04 12-24-28_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:08:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6813 | -11203.7843 | 1114.50 | 12 | 2020-10-04 19:24:19.250 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 40871 |
|
ArizonaJon | 2020-10-04 08-20-04_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 18:05:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6819 | -11203.8980 | 1111.55 | 12 | 2020-10-04 15:18:05.132 | |||||
| 54 | -73 | 3329.6817 | -11203.8330 | 1110.89 | 12 | 2020-10-04 15:18:10.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 40846 |
|
ArizonaJon | 2020-10-02 18-15-17.VS1 | Jan29 | No Notes | 2021-01-29 18:00:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6849 | -11203.7540 | 1110.89 | 10 | 2020-10-03 01:14:42.831 | |||||
| 54 | -73 | 3329.6848 | -11203.7714 | 1110.89 | 10 | 2020-10-03 01:14:44.435 | |||||
| 44 | -78 | 3329.6850 | -11203.8076 | 1111.55 | 10 | 2020-10-03 01:14:50.497 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40825 |
|
ArizonaJon | 2020-09-30 16-27-16_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:57:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3329.6820 | -11203.8367 | 1114.50 | 12 | 2020-09-30 23:27:07.746 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40816 |
|
ArizonaJon | 2020-09-26 06-41-52_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:56:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6834 | -11203.7824 | 1109.91 | 10 | 2020-09-26 13:40:45.046 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40787 |
|
ArizonaJon | 2020-09-20 09-16-16_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:54:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3329.6857 | -11203.9806 | 1107.94 | 10 | 2020-09-20 16:14:16.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40770 |
|
ArizonaJon | 2020-09-19 16-25-11_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:52:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6833 | -11203.9163 | 1093.18 | 9 | 2020-09-19 23:25:08.219 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 40761 |
|
ArizonaJon | 2020-09-19 12-34-52_AutoSave.VS1 | Jan29 | No Notes | 2021-01-29 17:51:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.6840 | -11203.8391 | 1118.11 | 11 | 2020-09-19 19:33:29.796 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30597 |
|
ArizonaJon | 2020-09-05 12-59-23.VS1 | tempe tour | No Notes | 2020-09-06 21:37:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6932 | -11201.7686 | 1159.12 | 12 | 2020-09-05 19:58:53.870 | |||||
| 50 | -75 | 3329.6932 | -11201.7686 | 1159.78 | 12 | 2020-09-05 19:58:55.614 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30566 |
|
ArizonaJon | 2020-09-03 18-04-41_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:32:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6821 | -11203.7829 | 1115.16 | 12 | 2020-09-04 01:03:20.626 | |||||
| 38 | -81 | 3329.6821 | -11203.7715 | 1115.49 | 12 | 2020-09-04 01:03:21.641 | |||||
| 38 | -81 | 3329.6822 | -11203.7599 | 1115.49 | 12 | 2020-09-04 01:03:22.733 | |||||
| 38 | -81 | 3329.6822 | -11203.7480 | 1115.81 | 12 | 2020-09-04 01:03:23.752 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30564 |
|
ArizonaJon | 2020-09-03 12-08-15_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:31:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3332.2989 | -11202.4703 | 1257.22 | 10 | 2020-09-03 19:06:59.364 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30513 |
|
ArizonaJon | 2020-08-31 13-31-48_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:27:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.6871 | -11204.5912 | 1113.85 | 12 | 2020-08-31 20:31:45.676 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30486 |
|
ArizonaJon | 2020-08-29 16-15-10_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:25:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6825 | -11203.9381 | 1105.31 | 11 | 2020-08-29 23:13:15.364 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30457 |
|
ArizonaJon | 2020-08-28 12-58-20.VS1 | day after mud | No Notes | 2020-08-31 04:12:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3332.3674 | -11201.8400 | 1399.28 | 9 | 2020-08-28 19:58:11.932 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30452 |
|
ArizonaJon | 2020-08-28 11-02-54_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:12:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3329.6824 | -11203.9164 | 1107.61 | 12 | 2020-08-28 17:59:43.960 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30450 |
|
ArizonaJon | 2020-08-28 10-52-36_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:11:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6858 | -11203.6550 | 1112.20 | 12 | 2020-08-28 17:51:40.368 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30414 |
|
ArizonaJon | 2020-08-27 15-03-04_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:07:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3329.6858 | -11204.2556 | 1117.78 | 11 | 2020-08-27 21:58:02.707 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30411 |
|
ArizonaJon | 2020-08-26 21-52-01_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:07:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3340.5095 | -11153.2610 | 1788.06 | 12 | 2020-08-27 04:51:38.264 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30396 |
|
ArizonaJon | 2020-08-26 17-35-46_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:05:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3329.6875 | -11159.3597 | 1205.05 | 11 | 2020-08-27 00:34:53.864 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30384 |
|
ArizonaJon | 2020-08-26 15-39-00_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:04:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3329.6836 | -11203.9493 | 1109.91 | 10 | 2020-08-26 22:35:30.828 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 30381 |
|
ArizonaJon | 2020-08-25 17-19-40_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:04:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.6862 | -11203.6663 | 1110.89 | 11 | 2020-08-26 00:18:40.340 | |||||
| 26 | -87 | 3329.6862 | -11203.7187 | 1110.24 | 11 | 2020-08-26 00:18:45.781 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30377 |
|
ArizonaJon | 2020-08-25 16-45-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 04:03:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3329.6838 | -11203.9164 | 1114.83 | 11 | 2020-08-25 23:45:13.126 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 30329 |
|
ArizonaJon | 2020-08-22 09-21-38_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:58:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8135 | -11200.7794 | 1407.48 | 10 | 2020-08-22 16:18:50.334 | |||||
| 50 | -75 | 3335.8139 | -11200.7282 | 1405.18 | 10 | 2020-08-22 16:18:55.860 | |||||
| 54 | -73 | 3335.8154 | -11200.6391 | 1402.23 | 10 | 2020-08-22 16:19:01.755 | |||||
| 54 | -73 | 3335.8081 | -11200.6107 | 1399.93 | 10 | 2020-08-22 16:19:07.092 | |||||
| 40 | -80 | 3335.7772 | -11200.6047 | 1397.97 | 10 | 2020-08-22 16:19:13.030 | |||||
| 36 | -82 | 3335.0037 | -11200.6019 | 1399.28 | 8 | 2020-08-22 16:20:18.487 | |||||
| 58 | -71 | 3334.9172 | -11200.6080 | 1398.95 | 8 | 2020-08-22 16:20:24.308 | |||||
| 68 | -66 | 3334.8334 | -11200.6278 | 1407.48 | 8 | 2020-08-22 16:20:29.981 | |||||
| 60 | -70 | 3334.6930 | -11200.7013 | 1417.65 | 8 | 2020-08-22 16:20:35.414 | |||||
| 48 | -76 | 3334.5728 | -11200.8227 | 1424.87 | 8 | 2020-08-22 16:20:46.624 | |||||
| 36 | -82 | 3334.5203 | -11200.9075 | 1435.70 | 8 | 2020-08-22 16:20:52.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30324 |
|
ArizonaJon | 2020-08-22 08-46-20_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:58:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3329.5640 | -11204.3748 | 1160.10 | 9 | 2020-08-22 15:45:40.691 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 30296 |
|
ArizonaJon | 2020-08-16 17-18-52.VS1 | day after mud | No Notes | 2020-08-31 03:56:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3329.7067 | -11201.1797 | 1172.90 | 12 | 2020-08-17 00:18:19.695 | |||||
| 44 | -78 | 3329.7065 | -11201.1903 | 1172.57 | 12 | 2020-08-17 00:18:21.660 | |||||
| 44 | -78 | 3329.7062 | -11201.2004 | 1172.57 | 12 | 2020-08-17 00:18:24.461 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30266 |
|
ArizonaJon | 2020-08-16 09-28-18_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:53:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6825 | -11203.9630 | 1112.53 | 10 | 2020-08-16 16:27:26.959 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30256 |
|
ArizonaJon | 2020-08-15 13-03-29_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:52:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.6835 | -11204.1225 | 1109.91 | 11 | 2020-08-15 20:02:51.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30246 |
|
ArizonaJon | 2020-08-15 11-16-09_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:51:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3329.6821 | -11203.9279 | 1109.58 | 9 | 2020-08-15 18:14:16.201 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30235 |
|
ArizonaJon | 2020-08-14 13-52-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 03:50:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3329.6847 | -11203.9947 | 1110.24 | 11 | 2020-08-14 20:49:16.311 | |||||
