madison38
| MAC Address | F0:9F:C2:A5:FD:3D |
| Manufacture | Ubiquiti Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 44 |
| Latitude | 3330.9178 |
| Longitude | -11202.6447 |
| High RSSI | -69 |
| High RSSI w/GPS | -69 |
| Points | 18 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15870 |
|
ArizonaJon | 2019-08-25 09-23-28_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3331.0847 | -11202.6456 | 1150.92 | 9 | 2019-08-25 16:20:54.269 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15580 |
|
ArizonaJon | 2019-07-27 15-40-56_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:09:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 3331.0154 | -11202.6430 | 1140.09 | 10 | 2019-07-27 22:39:53.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15577 |
|
ArizonaJon | 2019-07-27 13-07-02_AutoSave.VS1 | prong | No Notes | 2019-08-16 01:09:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3331.0491 | -11202.6433 | 1145.01 | 6 | 2019-07-27 20:01:49.987 | |||||
| 18 | -86 | 3331.0657 | -11202.6443 | 1146.33 | 6 | 2019-07-27 20:01:52.251 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15306 |
|
ArizonaJon | 2019-07-22 06-45-46_AutoSave.VS1 | 2019-07-27 09:56:13 | WiFiDB Uploader Version :v1.0 Code Name: Bosco ArizonaJon | 2019-07-27 16:59:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3331.0082 | -11202.6379 | 1133.53 | 10 | 2019-07-22 13:37:19.467 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15298 |
|
ArizonaJon | 2019-07-21 12-16-06_AutoSave.VS1 | 2019-07-27 09:56:13 | WiFiDB Uploader Version :v1.0 Code Name: Bosco ArizonaJon | 2019-07-27 16:58:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3331.1295 | -11202.6611 | 1172.90 | 9 | 2019-07-21 19:11:55.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15297 |
|
ArizonaJon | 2019-07-21 12-13-32_AutoRecovery.VS1 | 2019-07-27 09:56:13 | WiFiDB Uploader Version :v1.0 Code Name: Bosco ArizonaJon | 2019-07-27 16:58:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3331.1295 | -11202.6611 | 1172.90 | 9 | 2019-07-21 19:11:55.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15229 |
|
ArizonaJon | 2019-07-17 10-02-04_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:11:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3331.0901 | -11202.6490 | 1140.42 | 9 | 2019-07-17 17:00:13.188 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15188 |
|
ArizonaJon | 2019-07-13 17-12-32_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:21:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3331.1601 | -11202.6632 | 1166.01 | 10 | 2019-07-14 00:11:42.468 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15187 |
|
ArizonaJon | 2019-07-13 16-42-43_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:20:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3331.0218 | -11202.6404 | 1141.73 | 10 | 2019-07-13 23:36:46.513 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14421 |
|
ArizonaJon | 2019-05-27 13-28-07_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:29:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3331.1190 | -11202.6595 | 1164.37 | 8 | 2019-05-27 20:28:03.314 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14303 |
|
ArizonaJon | 2019-05-12 14-32-06_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:13:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3331.0174 | -11202.6375 | 1114.83 | 7 | 2019-05-12 21:31:54.353 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14297 |
|
ArizonaJon | 2019-05-12 06-11-27_AutoSave.VS1 | Memorial_Sat | No Notes | 2019-05-25 21:12:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3330.9945 | -11202.6385 | 1153.87 | 8 | 2019-05-12 13:06:44.496 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13223 |
|
ArizonaJon | APIupload_54213729_2019-05-04_15-03-45_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:11:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3330.9178 | -11202.6447 | 1124.67 | 7 | 2019-05-04 21:56:51.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13187 |
|
ArizonaJon | APIupload_99122633_2019-05-01_13-32-57_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:01:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3331.0265 | -11202.6395 | 1135.50 | 10 | 2019-05-01 20:25:53.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13057 |
|
ArizonaJon | APIupload_48956633_2019-04-21_15-47-22_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:50:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 3331.0250 | -11202.6426 | 1133.53 | 8 | 2019-04-21 22:46:44.489 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13046 |
|
ArizonaJon | APIupload_44629466_2019-04-21_10-02-46_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:41:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 3331.1110 | -11202.6644 | 1167.32 | 10 | 2019-04-21 16:54:10.954 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13030 |
|
ArizonaJon | APIupload_20400185_2019-04-20_14-30-07_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:32:30 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -74 | 3331.1994 | -11202.6601 | 1158.46 | 11 | 2019-04-20 21:25:46.417 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
