NETGEAR51
| MAC Address | DC:EF:09:D7:22:4C |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 4 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3320.9426 |
| Longitude | -11157.8459 |
| First Active | 2019-04-22 17:31:59.934 |
| Last Active | 2021-12-24 16:26:16.612 |
| High RSSI | -30 |
| High RSSI w/GPS | -30 |
| Points | 94 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44965 |
|
ArizonaJon | 2021-12-24 09-30-14_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 19:16:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3320.9162 | -11157.7912 | 1238.85 | 11 | 2021-12-24 16:26:11.563 | |||||
| 62 | -69 | 3320.9165 | -11157.7912 | 1238.85 | 11 | 2021-12-24 16:26:12.566 | |||||
| 56 | -72 | 3320.9203 | -11157.7911 | 1238.52 | 11 | 2021-12-24 16:26:14.270 | |||||
| 56 | -72 | 3320.9229 | -11157.7911 | 1238.19 | 11 | 2021-12-24 16:26:15.598 | |||||
| 56 | -72 | 3320.9256 | -11157.7910 | 1238.19 | 11 | 2021-12-24 16:26:16.612 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 41714 |
|
ArizonaJon | 2021-01-16 09-34-27_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 23:45:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3320.9373 | -11157.8188 | 1241.80 | 11 | 2021-01-16 16:31:54.812 | |||||
| 100 | -46 | 3320.9372 | -11157.8181 | 1242.45 | 10 | 2021-01-16 16:31:55.831 | |||||
| 100 | -47 | 3320.9371 | -11157.8172 | 1242.45 | 11 | 2021-01-16 16:31:57.046 | |||||
| 90 | -55 | 3320.9371 | -11157.8150 | 1242.13 | 10 | 2021-01-16 16:31:58.143 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 41172 |
|
ArizonaJon | 2020-11-09 08-56-57_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:28:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3320.9511 | -11157.7689 | 1231.96 | 12 | 2020-11-09 15:55:32.571 | |||||
| 96 | -52 | 3320.9512 | -11157.7690 | 1231.30 | 12 | 2020-11-09 15:55:33.573 | |||||
| 72 | -64 | 3320.9512 | -11157.7692 | 1230.64 | 12 | 2020-11-09 15:55:35.058 | |||||
| 92 | -54 | 3320.9512 | -11157.7692 | 1230.64 | 12 | 2020-11-09 15:55:36.119 | |||||
| 96 | -52 | 3320.9513 | -11157.7694 | 1229.33 | 12 | 2020-11-09 15:55:38.049 | |||||
| 90 | -55 | 3320.9514 | -11157.7694 | 1229.00 | 12 | 2020-11-09 15:55:39.264 | |||||
| 44 | -78 | 3320.9515 | -11157.7696 | 1228.35 | 12 | 2020-11-09 15:55:49.355 | |||||
| 64 | -68 | 3320.9515 | -11157.7710 | 1228.35 | 12 | 2020-11-09 15:55:50.474 | |||||
| 62 | -69 | 3320.9514 | -11157.7743 | 1229.00 | 12 | 2020-11-09 15:55:51.966 | |||||
| 32 | -84 | 3320.9512 | -11157.7920 | 1230.97 | 12 | 2020-11-09 15:55:54.799 | |||||
| 56 | -72 | 3320.9510 | -11157.8004 | 1231.30 | 12 | 2020-11-09 15:55:55.816 | |||||
| 82 | -59 | 3320.9509 | -11157.8098 | 1231.63 | 12 | 2020-11-09 15:55:57.074 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 41168 |
|
ArizonaJon | 2020-11-09 07-53-59_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:28:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3320.9409 | -11157.8760 | 1240.49 | 12 | 2020-11-09 14:47:23.828 | |||||
| 98 | -51 | 3320.9409 | -11157.8592 | 1240.49 | 12 | 2020-11-09 14:47:24.844 | |||||
| 96 | -52 | 3320.9409 | -11157.8518 | 1240.49 | 12 | 2020-11-09 14:47:25.910 | |||||
| 96 | -52 | 3320.9410 | -11157.8454 | 1240.49 | 12 | 2020-11-09 14:47:26.921 | |||||
| 80 | -60 | 3320.9409 | -11157.8323 | 1240.16 | 12 | 2020-11-09 14:47:29.177 | |||||
| 100 | -50 | 3320.9409 | -11157.8286 | 1240.16 | 12 | 2020-11-09 14:47:30.199 | |||||
| 98 | -51 | 3320.9409 | -11157.8282 | 1240.49 | 12 | 2020-11-09 14:47:31.208 | |||||
| 98 | -51 | 3320.9409 | -11157.8281 | 1240.16 | 12 | 2020-11-09 14:47:32.211 | |||||
| 84 | -58 | 3320.9410 | -11157.8281 | 1240.16 | 12 | 2020-11-09 14:47:34.231 | |||||
| 100 | -48 | 3320.9410 | -11157.8281 | 1240.16 | 12 | 2020-11-09 14:47:35.237 | |||||
| 100 | -49 | 3320.9410 | -11157.8281 | 1240.16 | 12 | 2020-11-09 14:47:36.239 | |||||
| 100 | -49 | 3320.9410 | -11157.8280 | 1239.83 | 12 | 2020-11-09 14:47:37.256 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 24 Points | ||
| 29504 |
|
ArizonaJon | 2020-05-22 10-46-07_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3320.9378 | -11158.3296 | 1281.82 | 11 | 2020-05-22 17:34:45.238 | |||||
| 78 | -61 | 3320.9378 | -11158.3199 | 1282.15 | 11 | 2020-05-22 17:34:46.253 | |||||
| 76 | -62 | 3320.9379 | -11158.3095 | 1282.48 | 11 | 2020-05-22 17:34:47.264 | |||||
| 76 | -62 | 3320.9381 | -11158.2986 | 1282.48 | 11 | 2020-05-22 17:34:48.286 | |||||
| 50 | -75 | 3320.8103 | -11157.6674 | 1223.10 | 11 | 2020-05-22 17:43:22.903 | |||||
| 50 | -75 | 3320.8073 | -11157.6680 | 1224.08 | 11 | 2020-05-22 17:43:23.914 | |||||
| 74 | -63 | 3320.8041 | -11157.6681 | 1223.43 | 11 | 2020-05-22 17:43:24.923 | |||||
| 68 | -66 | 3320.8005 | -11157.6680 | 1223.10 | 11 | 2020-05-22 17:43:25.938 | |||||
| 50 | -75 | 3320.7968 | -11157.6680 | 1223.43 | 11 | 2020-05-22 17:43:26.952 | |||||
| 50 | -75 | 3320.7740 | -11157.6676 | 1222.77 | 11 | 2020-05-22 17:43:34.044 | |||||
| 74 | -63 | 3320.7725 | -11157.6678 | 1222.77 | 11 | 2020-05-22 17:43:35.054 | |||||
| 68 | -66 | 3320.7703 | -11157.6689 | 1222.77 | 11 | 2020-05-22 17:43:36.065 | |||||
| 50 | -75 | 3320.7683 | -11157.6716 | 1222.77 | 11 | 2020-05-22 17:43:37.072 | |||||
| 54 | -73 | 3320.8137 | -11157.7868 | 1231.30 | 12 | 2020-05-22 17:44:09.678 | |||||
| 74 | -63 | 3320.8224 | -11157.7870 | 1231.30 | 12 | 2020-05-22 17:44:10.688 | |||||
| 72 | -64 | 3320.8312 | -11157.7870 | 1231.30 | 12 | 2020-05-22 17:44:11.701 | |||||
| 68 | -66 | 3320.8569 | -11157.7864 | 1232.28 | 12 | 2020-05-22 17:44:12.727 | |||||
| 54 | -73 | 3320.9125 | -11157.7870 | 1233.60 | 12 | 2020-05-22 17:44:19.905 | |||||
| 74 | -63 | 3320.9239 | -11157.7868 | 1233.92 | 12 | 2020-05-22 17:44:20.907 | |||||
| 72 | -64 | 3320.9270 | -11157.7868 | 1234.25 | 12 | 2020-05-22 17:44:21.910 | |||||
| 72 | -64 | 3320.9284 | -11157.7868 | 1233.60 | 12 | 2020-05-22 17:44:22.919 | |||||
| 54 | -73 | 3320.9292 | -11157.7867 | 1242.13 | 12 | 2020-05-22 17:44:41.275 | |||||
| 78 | -61 | 3320.9293 | -11157.7866 | 1242.13 | 12 | 2020-05-22 17:44:42.283 | |||||
| 72 | -64 | 3320.9294 | -11157.7866 | 1242.78 | 12 | 2020-05-22 17:44:43.657 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 28854 |
|
ArizonaJon | 2020-03-14 10-41-27_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 00:24:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3320.9394 | -11157.9629 | 1242.78 | 11 | 2020-03-14 17:28:39.060 | |||||
| 84 | -58 | 3320.9395 | -11157.9531 | 1242.45 | 11 | 2020-03-14 17:28:40.065 | |||||
| 82 | -59 | 3320.9395 | -11157.9428 | 1242.13 | 11 | 2020-03-14 17:28:41.075 | |||||
| 82 | -59 | 3320.9395 | -11157.9322 | 1241.80 | 11 | 2020-03-14 17:28:42.084 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 16620 |
|
ArizonaJon | 2019-10-28 08-28-54_AutoSave.VS1 | campo | No Notes | 2019-11-19 00:38:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -40 | 3320.9425 | -11157.8506 | 1232.28 | 10 | 2019-10-28 15:24:08.935 | |||||
| 100 | -30 | 3320.9426 | -11157.8459 | 1231.96 | 10 | 2019-10-28 15:24:11.250 | |||||
| 84 | -41 | 3320.9425 | -11157.8419 | 1231.30 | 10 | 2019-10-28 15:24:14.149 | |||||
| 64 | -55 | 3320.9428 | -11157.7954 | 1225.72 | 10 | 2019-10-28 15:24:17.582 | |||||
| 40 | -71 | 3320.9430 | -11157.7874 | 1225.39 | 10 | 2019-10-28 15:24:21.368 | |||||
| 58 | -59 | 3320.9431 | -11157.7786 | 1224.74 | 10 | 2019-10-28 15:24:24.409 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 14 Points | ||
| 14735 |
|
ArizonaJon | 2019-06-16 19-00-25_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:28:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -59 | 3320.8826 | -11157.7853 | 1215.88 | 11 | 2019-06-17 01:57:39.997 | |||||
| 72 | -49 | 3320.9113 | -11157.7857 | 1216.21 | 11 | 2019-06-17 01:57:53.909 | |||||
| 70 | -51 | 3320.9110 | -11157.7855 | 1216.54 | 11 | 2019-06-17 01:57:57.154 | |||||
| 54 | -62 | 3320.9102 | -11157.7851 | 1215.22 | 11 | 2019-06-17 01:58:01.397 | |||||
| 72 | -49 | 3320.9102 | -11157.7851 | 1215.22 | 11 | 2019-06-17 01:58:04.582 | |||||
| 66 | -53 | 3320.9097 | -11157.7851 | 1210.63 | 11 | 2019-06-17 01:58:13.393 | |||||
| 84 | -41 | 3320.9099 | -11157.7851 | 1210.30 | 11 | 2019-06-17 01:58:15.635 | |||||
| 68 | -52 | 3320.9491 | -11157.7981 | 1214.24 | 10 | 2019-06-17 01:58:18.167 | |||||
| 86 | -40 | 3320.9500 | -11157.8033 | 1214.90 | 11 | 2019-06-17 01:58:20.331 | |||||
| 86 | -40 | 3320.9507 | -11157.8092 | 1215.55 | 11 | 2019-06-17 01:58:22.768 | |||||
| 42 | -70 | 3320.9511 | -11157.8155 | 1216.21 | 11 | 2019-06-17 01:58:26.544 | |||||
| 60 | -58 | 3320.9514 | -11157.8219 | 1216.54 | 11 | 2019-06-17 01:58:29.632 | |||||
| 24 | -82 | 3320.9516 | -11157.8863 | 1221.13 | 11 | 2019-06-17 01:58:33.852 | |||||
| 42 | -70 | 3320.9516 | -11157.8905 | 1221.46 | 11 | 2019-06-17 01:58:36.786 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14730 |
|
ArizonaJon | 2019-06-16 12-03-53_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:27:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3320.9494 | -11157.8042 | 1237.20 | 8 | 2019-06-16 18:59:40.430 | |||||
| 64 | -55 | 3320.9492 | -11157.8136 | 1238.19 | 8 | 2019-06-16 18:59:43.719 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14729 |
|
ArizonaJon | 2019-06-16 11-45-15_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:27:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -30 | 3320.9410 | -11157.8191 | 1227.36 | 10 | 2019-06-16 18:45:07.383 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 13068 |
|
ArizonaJon | APIupload_37147662_2019-04-22_10-38-29_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 14:04:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -77 | 3320.9059 | -11157.7854 | 1232.28 | 10 | 2019-04-22 17:31:59.934 | |||||
| 50 | -64 | 3320.9105 | -11157.7858 | 1232.61 | 10 | 2019-04-22 17:32:03.056 | |||||
| 34 | -75 | 3320.9178 | -11157.7861 | 1238.52 | 10 | 2019-04-22 17:32:24.660 | |||||
| 58 | -59 | 3320.9178 | -11157.7861 | 1238.52 | 10 | 2019-04-22 17:32:26.412 | |||||
| 52 | -63 | 3320.9178 | -11157.7861 | 1238.52 | 10 | 2019-04-22 17:32:28.049 | |||||
| 34 | -75 | 3320.9178 | -11157.7861 | 1238.52 | 10 | 2019-04-22 17:32:30.237 | |||||
| 52 | -63 | 3320.9178 | -11157.7861 | 1238.52 | 10 | 2019-04-22 17:32:33.053 | |||||
| 56 | -60 | 3320.9491 | -11157.8061 | 1238.85 | 10 | 2019-04-22 17:32:49.914 | |||||
| 74 | -48 | 3320.9500 | -11157.8131 | 1238.19 | 10 | 2019-04-22 17:32:53.293 | |||||
| 74 | -48 | 3320.9513 | -11157.9025 | 1232.28 | 10 | 2019-04-22 17:32:58.025 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
