[Blank SSID]
| MAC Address | 4E:7E:81:1B:F9:4F |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 44 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 3332.9488 |
| Longitude | -11205.2312 |
| First Active | 2019-04-25 02:10:11.882 |
| Last Active | 2020-04-29 20:45:12.361 |
| High RSSI | -79 |
| High RSSI w/GPS | -79 |
| Points | 11 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29322 |
|
ArizonaJon | 2020-04-29 13-46-39_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:24:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3332.2969 | -11202.8076 | 1230.64 | 12 | 2020-04-29 20:45:10.825 | |||||
| 30 | -85 | 3332.2967 | -11202.8192 | 1228.67 | 12 | 2020-04-29 20:45:12.361 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 29256 |
|
ArizonaJon | 2020-04-19 07-05-49_AutoSave.VS1 | day after mud | No Notes | 2020-08-31 02:20:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6566 | -11204.7500 | 1121.72 | 10 | 2020-04-19 14:05:31.655 | |||||
| 36 | -82 | 3329.6565 | -11204.7500 | 1122.38 | 10 | 2020-04-19 14:05:33.704 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 18269 |
|
ArizonaJon | 2020-03-10 06-15-36_AutoSave.VS1 | Untitled | No Notes | 2020-06-08 04:18:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3329.6566 | -11204.7503 | 1117.45 | 12 | 2020-03-10 13:14:41.696 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 18150 |
|
ArizonaJon | 2020-03-06 18-47-21.VS1 | Untitled | No Notes | 2020-06-08 04:00:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3338.0104 | -11206.9735 | 1329.40 | 9 | 2020-03-07 01:45:47.617 | |||||
| 34 | -83 | 3337.9942 | -11206.9748 | 1328.74 | 9 | 2020-03-07 01:45:49.136 | |||||
| 34 | -83 | 3337.9457 | -11206.9785 | 1327.43 | 9 | 2020-03-07 01:45:52.560 | |||||
| 32 | -84 | 3337.9294 | -11206.9798 | 1326.77 | 9 | 2020-03-07 01:45:54.321 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 16004 |
|
ArizonaJon | 2019-09-01 19-43-45_AutoSave.VS1 | encanto | No Notes | 2019-09-03 00:31:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 3329.6889 | -11204.9192 | 1110.24 | 11 | 2019-09-02 02:43:29.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13093 |
|
ArizonaJon | APIupload_72673813_2019-04-24_19-10-32_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:09:09 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 3329.6885 | -11204.8983 | 1122.70 | 8 | 2019-04-25 02:10:11.882 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
