MySpectrumWiFi08-5G
| MAC Address | 78:29:ED:69:72:07 |
| Manufacture | ASKEY COMPUTER CORP |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2747.5171 |
| Longitude | -8238.3169 |
| First Active | 2019-05-06 21:45:36.910 |
| Last Active | 2019-05-06 21:45:47.021 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 10 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13151 |
|
Metz | APIupload_23510439_2019-05-06_17-55-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -66 | 2747.5232 | -8238.3168 | 92.85 | 7 | 2019-05-06 21:45:38.554 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 13149 |
|
Metz | APIupload_343850_2019-05-06_17-46-41_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 21 | -87 | 2747.5108 | -8238.3170 | 90.55 | 7 | 2019-05-06 21:45:41.921 | |||||
| 21 | -87 | 2747.5040 | -8238.3172 | 89.57 | 7 | 2019-05-06 21:45:42.925 | |||||
| 21 | -87 | 2747.4971 | -8238.3174 | 90.22 | 7 | 2019-05-06 21:45:43.968 | |||||
| 21 | -87 | 2747.4896 | -8238.3175 | 89.57 | 7 | 2019-05-06 21:45:44.997 | |||||
| 21 | -87 | 2747.4819 | -8238.3176 | 88.91 | 7 | 2019-05-06 21:45:46.015 | |||||
| 21 | -87 | 2747.4739 | -8238.3176 | 86.94 | 7 | 2019-05-06 21:45:47.021 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13148 |
|
Metz | APIupload_75647231_2019-05-06_17-45-57_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -85 | 2747.5365 | -8238.3165 | 97.11 | 7 | 2019-05-06 21:45:36.910 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13147 |
|
Metz | APIupload_97333409_2019-05-06_17-45-45_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:19 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 75 | -62 | 2747.5332 | -8238.3165 | 95.80 | 7 | 2019-05-06 21:45:38.856 | |||||
| 45 | -62 | 2747.4971 | -8238.3174 | 90.22 | 7 | 2019-05-06 21:45:45.520 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
