WIRELESS-4
| MAC Address | E0:1C:41:A3:8F:28 |
| Manufacture | Extreme Networks, Inc. |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 2746.8832 |
| Longitude | -8238.3168 |
| First Active | 2019-05-06 21:54:32.670 |
| Last Active | 2019-05-06 21:54:38.394 |
| High RSSI | -81 |
| High RSSI w/GPS | -81 |
| Points | 9 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13156 |
|
Metz | APIupload_68272835_2019-05-06_17-59-29_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -83 | 2746.8929 | -8238.3167 | 87.93 | 6 | 2019-05-06 21:54:34.332 | |||||
| 28 | -83 | 2746.8891 | -8238.3167 | 88.91 | 6 | 2019-05-06 21:54:35.359 | |||||
| 28 | -83 | 2746.8853 | -8238.3168 | 89.24 | 6 | 2019-05-06 21:54:36.366 | |||||
| 28 | -83 | 2746.8815 | -8238.3169 | 89.57 | 6 | 2019-05-06 21:54:37.378 | |||||
| 28 | -83 | 2746.8772 | -8238.3169 | 90.22 | 6 | 2019-05-06 21:54:38.394 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13152 |
|
Metz | APIupload_47316114_2019-05-06_17-55-51_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -85 | 2746.8929 | -8238.3167 | 87.93 | 6 | 2019-05-06 21:54:32.670 | |||||
| 23 | -86 | 2746.8671 | -8238.3169 | 92.52 | 6 | 2019-05-06 21:54:37.734 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13151 |
|
Metz | APIupload_23510439_2019-05-06_17-55-40_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -81 | 2746.8815 | -8238.3169 | 89.57 | 6 | 2019-05-06 21:54:35.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13150 |
|
Metz | APIupload_42538956_2019-05-06_17-54-36_AutoSave.VS1 | Untitled | No Notes | 2019-05-06 23:17:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -87 | 2746.8772 | -8238.3169 | 90.22 | 6 | 2019-05-06 21:54:36.305 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
