FiOS-4YW6B
| MAC Address | 48:5D:36:80:57:C0 |
| Manufacture | Verizon |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 2756.8792 |
| Longitude | -8231.9258 |
| First Active | 2019-05-18 15:27:36.676 |
| Last Active | 2019-06-30 11:21:42.502 |
| High RSSI | -72 |
| High RSSI w/GPS | -72 |
| Points | 31 |
| User | Metz |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14909 |
|
Metz | 2019-06-30 07-24-35_AutoSave.VS1 | Untitled | No Notes | 2019-07-01 23:29:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -86 | 2756.9217 | -8231.7731 | 20.01 | 8 | 2019-06-30 11:21:42.502 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14372 |
|
Metz | 2019-05-26 17-04-37_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:24:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -86 | 2756.8262 | -8231.8567 | 34.12 | 3 | 2019-05-26 21:03:49.071 | |||||
| 47 | -87 | 2756.7893 | -8231.9429 | 32.48 | 3 | 2019-05-26 21:04:05.350 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 14371 |
|
Metz | 2019-05-26 17-04-39_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:24:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -72 | 2756.9932 | -8231.9940 | 35.76 | 3 | 2019-05-26 21:03:36.783 | |||||
| 62 | -72 | 2756.9809 | -8231.9822 | 36.09 | 3 | 2019-05-26 21:03:37.796 | |||||
| 62 | -72 | 2756.9691 | -8231.9701 | 36.42 | 3 | 2019-05-26 21:03:38.807 | |||||
| 62 | -72 | 2756.9571 | -8231.9582 | 36.09 | 3 | 2019-05-26 21:03:39.821 | |||||
| 58 | -77 | 2756.8605 | -8231.8784 | 35.10 | 3 | 2019-05-26 21:03:47.958 | |||||
| 48 | -80 | 2756.7817 | -8231.8564 | 33.79 | 3 | 2019-05-26 21:03:56.097 | |||||
| 58 | -80 | 2756.7601 | -8231.8904 | 33.14 | 3 | 2019-05-26 21:04:00.157 | |||||
| 48 | -84 | 2756.7971 | -8231.9455 | 32.15 | 3 | 2019-05-26 21:04:08.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 14357 |
|
Metz | 2019-05-26 17-25-53_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:24:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -82 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:25:45.265 | |||||
| 47 | -82 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:25:46.504 | |||||
| 47 | -82 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:25:47.926 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14355 |
|
Metz | 2019-05-26 17-35-48_AutoSave.VS1 | Untitled | No Notes | 2019-05-26 22:23:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 4 | -96 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:25:41.028 | |||||
| 18 | -91 | .0000 | .0000 | .00 | 0 | 2019-05-26 21:25:49.045 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 13 Points | ||
| 13302 |
|
Metz | APIupload_97942355_2019-05-18_11-28-38_AutoSave.VS1 | Untitled | No Notes | 2019-05-18 20:37:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -76 | 2756.9811 | -8231.9837 | 54.13 | 6 | 2019-05-18 15:27:36.676 | |||||
| 58 | -76 | 2756.9700 | -8231.9726 | 50.20 | 6 | 2019-05-18 15:27:37.684 | |||||
| 58 | -76 | 2756.9591 | -8231.9618 | 50.52 | 6 | 2019-05-18 15:27:38.685 | |||||
| 58 | -76 | 2756.9481 | -8231.9512 | 49.54 | 6 | 2019-05-18 15:27:39.690 | |||||
| 56 | -78 | 2756.8581 | -8231.8786 | 49.21 | 6 | 2019-05-18 15:27:47.777 | |||||
| 60 | -78 | 2756.8231 | -8231.8567 | 47.57 | 6 | 2019-05-18 15:27:51.835 | |||||
| 46 | -78 | 2756.7927 | -8231.8505 | 45.93 | 6 | 2019-05-18 15:27:55.900 | |||||
| 48 | -78 | 2756.7684 | -8231.8711 | 42.98 | 6 | 2019-05-18 15:27:59.955 | |||||
| 60 | -78 | 2756.7649 | -8231.8792 | 42.65 | 6 | 2019-05-18 15:28:00.974 | |||||
| 60 | -78 | 2756.7627 | -8231.8880 | 41.99 | 5 | 2019-05-18 15:28:01.990 | |||||
| 60 | -78 | 2756.7619 | -8231.8970 | 41.67 | 6 | 2019-05-18 15:28:03.005 | |||||
| 60 | -78 | 2756.7620 | -8231.9056 | 40.35 | 6 | 2019-05-18 15:28:04.017 | |||||
| 60 | -78 | 2756.7782 | -8231.9371 | 43.96 | 6 | 2019-05-18 15:28:08.076 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13299 |
|
Metz | APIupload_47012550_2019-05-18_11-34-22_AutoSave.VS1 | Untitled | No Notes | 2019-05-18 20:37:24 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -90 | 2756.8691 | -8231.8859 | 49.54 | 5 | 2019-05-18 15:27:45.918 | |||||
| 25 | -85 | 2756.7634 | -8231.9145 | 40.03 | 6 | 2019-05-18 15:28:04.227 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
